Insider cluster buys
Stocks where two or more different insiders bought shares on the open market in the last 30 days. When several people with inside knowledge of a company buy at the same time, it is one of the most watched signals in insider data.
| Ticker | Company | Insiders | Buys | Total | Last filed |
|---|---|---|---|---|---|
| FUL | Fuller H B Co | 9 | 9 | $1.15M | Oct 19 |
| SPG | Simon Property Group Inc. | 9 | 9 | $448.35K | Oct 1 |
| HEI | Heico Corp | 8 | 8 | $1.40M | Oct 13 |
| RAPP | Rapport Therapeutics, Inc. | 7 | 7 | $22.02M | Oct 30 |
| BBT | Beacon Financial Corp | 6 | 6 | $274.33K | Oct 30 |
| ACCV | Accelevation Holdings Corp. | 5 | 5 | $4.10M | Oct 5 |
| STC | Stewart Information Services Corp | 5 | 5 | $460.97K | Oct 27 |
| PRHI | Presurance Holdings, Inc. | 5 | 5 | $248.88K | Oct 1 |
| NPB | Northpointe Bancshares Inc | 4 | 4 | $1.82M | Oct 29 |
| CHCO | City Holding Co | 4 | 4 | $68.22K | Oct 23 |
| KOD | Kodiak Sciences Inc. | 3 | 3 | $156.99M | Sep 30 |
| BBD | Bank Bradesco | 3 | 4 | $72.39M | Oct 9 |
| ADRX | ADARx Pharmaceuticals, Inc. | 3 | 3 | $33.35M | Sep 30 |
| BPRE | Bluerock Private Real Estate Fund | 3 | 12 | $33.08M | Oct 28 |
| RENT | Rent the Runway, Inc. | 3 | 3 | $6.12M | Oct 23 |
| BBASX | AMG BBH Asset-Backed Credit Fund, LLC | 3 | 3 | $4.09M | Oct 2 |
| NXG | NXG NextGen Infrastructure Income Fund | 3 | 3 | $525.58K | Oct 23 |
| AGMB | AgomAb Therapeutics NV | 3 | 5 | $399.97K | Oct 22 |
| DX | Dynex Capital Inc | 3 | 3 | $267.23K | Oct 21 |
| IMSR | Terrestrial Energy Inc. | 3 | 3 | $112.28K | Oct 15 |
| ANIX | Anixa Biosciences Inc | 3 | 3 | $61.22K | Oct 26 |
| WVVI | Willamette Valley Vineyards Inc | 3 | 3 | $50.77K | Oct 13 |
| LEN | Lennar Corp | 2 | 2 | $246.52M | Oct 5 |
| BORR | Borr Drilling Ltd | 2 | 8 | $44.51M | Oct 16 |
| PAM | Pampa Energy Inc. | 2 | 2 | $40.70M | Oct 16 |
| GME | GameStop Corp. | 2 | 3 | $40.11M | Oct 13 |
| MSM | Msc Industrial Direct Co Inc | 2 | 2 | $29.03M | Oct 27 |
| PORT.U | Southport Acquisition Corp. II | 2 | 2 | $10M | Oct 2 |
| APLD | Applied Digital Corp. | 2 | 2 | $6.66M | Oct 19 |
| CTY | City Therapeutics, Inc. | 2 | 2 | $6.12M | Oct 19 |
| GPUS | Hyperscale Data, Inc. | 2 | 2 | $5.07M | Oct 1 |
| TRXB | TRex Bio, Inc. | 2 | 2 | $3.80M | Oct 15 |
| ACN | Accenture plc | 2 | 2 | $3.20M | Oct 28 |
| XENE | Xenon Pharmaceuticals Inc. | 2 | 2 | $1.68M | Oct 1 |
| MXF | Mexico Equity & Income Fund Inc | 2 | 8 | $1.60M | Oct 29 |
| TTMI | Ttm Technologies Inc | 2 | 2 | $1.34M | Oct 28 |
| ONMD | OneMedNet Corp | 2 | 2 | $1000K | Oct 13 |
| THRM | Gentherm Inc | 2 | 2 | $662.60K | Oct 26 |
| HBAN | Huntington Bancshares Inc | 2 | 2 | $453.55K | Oct 29 |
| RTSN | Retension Pharmaceuticals, Inc. | 2 | 2 | $369.60K | Oct 13 |
| PDI | PIMCO Dynamic Income Fund | 2 | 2 | $331.13K | Oct 27 |
| NMCO | Nuveen Municipal Credit Opportunities F… | 2 | 2 | $274.99K | Oct 27 |
| FEAM | 5E Advanced Materials, Inc. | 2 | 2 | $240.37K | Oct 13 |
| PMPEX | Primark Meketa Private Equity Investmen… | 2 | 2 | $164.50K | Sep 30 |
| FFIN | First Financial Bankshares Inc | 2 | 2 | $124.51K | Oct 30 |
| KIO | KKR Income Opportunities Fund | 2 | 2 | $119.29K | Oct 27 |
| LCU | Lion Copper Corp. | 2 | 5 | $92.80K | Oct 23 |
| CINT | CI&T Inc | 2 | 3 | $82.58K | Oct 8 |
| ALP | Alpha Compute Corp | 2 | 2 | $71.05K | Oct 13 |
| MOALX | Lord Abbett Municipal Opportunities Fund | 2 | 2 | $70K | Oct 1 |
| NVA | Nova Minerals Corp | 2 | 2 | $41.93K | Oct 28 |
| SWZ | Total Return Securities Fund | 2 | 2 | $40.18K | Oct 13 |
| TPYTX | TCW Private Asset Income Fund | 2 | 2 | $28.11K | Sep 30 |
| GROW | U S Global Investors Inc | 2 | 2 | $23.38K | Oct 26 |
Get cluster buys the moment they are filedFree daily recap of the biggest insider purchases, straight from SEC filings. Real-time alerts for Premium members.
Join free on Telegram