Insider buying on Oct 1, 2025
28 open-market insider purchases filed with the SEC on Oct 1, 2025, worth $3.84M in total. Largest: FUND ($1.47M).
| Filed | Stock | Insider | Value | Shares | Price | Stake | Trade | |
|---|---|---|---|---|---|---|---|---|
| Oct 1 | FUNDSprott Focus Trust Inc. | George W WhitneyDirector, 10% Owner | $1.47M | 179,607 | $8.18 | +15% | Sep 29 | SEC |
| Oct 1 | PEPGPepGen Inc. | Oxford Science Enterprises plcFormer 10% Owner | $640K | 200,000 | $3.20 | +4% | Sep 30 | SEC |
| Oct 1 | ASICAtegrity Specialty Insurance… | Zimmer Financial Services Gro…10% Owner | $216.09K | 11,130 | $19.41 | +0% | Sep 29 | SEC |
| Oct 1 | AMBCAmbac Financial Group Inc | LeBlanc ClaudeChief Executive Officer, Director | $213.50K | 25,000 | $8.54 | +2% | Oct 1 | SEC |
| Oct 1 | NAndalusian Credit Company, LLC | Otting Joseph MDirector | $179.59K | 11,692 | $15.36 | +13% | Sep 29 | SEC |
| Oct 1 | PHXE.PPhoenix Energy One, LLC | Allen Curtis R.Chief Financial Officer, Director | $170K | 8,500 | $20.00 | new | Sep 29 | SEC |
| Oct 1 | PHXE.PPhoenix Energy One, LLC | Ferrari Adam D.Chief Executive Officer, Director | $100K | 5,000 | $20.00 | new | Sep 29 | SEC |
| Oct 1 | SPGSimon Property Group Inc | Leibowitz Reuben SDirector | $86.28K | 464 | $185.95 | +1% | Sep 30 | SEC |
| Oct 1 | STRRStar Equity Holdings, Inc. | Eberwein Jeffrey E.Chief Executive Officer, Director… | $85.67K | 7,600 | $11.27 | +1% | Sep 29 | SEC |
| Oct 1 | STRUXStepStone Private Infrastruct… | Sittema Thomas KentDirector | $75K | 5,252 | $14.28 | +16% | Sep 29 | SEC |
| Oct 1 | SPGSimon Property Group Inc | Glasscock Larry CDirector | $65.27K | 351 | $185.95 | +1% | Sep 30 | SEC |
| Oct 1 | SPGSimon Property Group Inc | Smith Daniel C.Director | $62.29K | 335 | $185.95 | +1% | Sep 30 | SEC |
| Oct 1 | IMRXImmuneering Corp | Feinberg PeterDirector | $52.73K | 7,500 | $7.03 | +5% | Sep 30 | SEC |
| Oct 1 | XHFIXHartford Schroders Private Op… | Beery Robin CDirector | $50K | 3,873 | $12.91 | new | Oct 1 | SEC |
| Oct 1 | PHXE.PPhoenix Energy One, LLC | Allen Brandon K.Chief Operating Officer | $50K | 2,500 | $20.00 | new | Sep 29 | SEC |
| Oct 1 | NAndalusian Credit Company, LLC | Frank Alan LDirector | $48K | 3,125 | $15.36 | +13% | Sep 29 | SEC |
| Oct 1 | SPGSimon Property Group Inc | Rodkin Gary MDirector | $40.72K | 219 | $185.95 | +1% | Sep 30 | SEC |
| Oct 1 | PHXE.PPhoenix Energy One, LLC | Pangracs Jason AllanDirector | $40K | 2,000 | $20.00 | new | Sep 29 | SEC |
| Oct 1 | SPGSimon Property Group Inc | Aeppel GlynDirector | $38.68K | 208 | $185.95 | +1% | Sep 30 | SEC |
| Oct 1 | SPGSimon Property Group Inc | Selig Stefan MDirector | $36.26K | 195 | $185.95 | +1% | Sep 30 | SEC |
| Oct 1 | SPGSimon Property Group Inc | Stewart Marta RDirector | $34.59K | 186 | $185.95 | +1% | Sep 30 | SEC |
| Oct 1 | PHXE.PPhoenix Energy One, LLC | Wheeler David MarkChief Legal Officer | $20K | 1,000 | $20.00 | new | Sep 29 | SEC |
| Oct 1 | FFBCFirst Financial Bancorp | Arvia Anne LDirector | $15.60K | 618 | $25.25 | +7% | Sep 30 | SEC |
| Oct 1 | SPGSimon Property Group Inc | Roe PeggyDirector | $14.13K | 76 | $185.95 | +1% | Sep 30 | SEC |
| Oct 1 | DRTTFDirtt Environmental Solutions… | Robinson Scott LDirector | $10.80K | 20,000 | $0.54 | +7% | Sep 5 | SEC |
| Oct 1 | QNBCQnb Corp. | Bimes Randy S.Director | $10K | 282 | $35.47 | +0% | Sep 26 | SEC |
| Oct 1 | PHXE.PPhoenix Energy One, LLC | Wilson Lindsey B.Chief Business Officer | $10K | 500 | $20.00 | new | Sep 29 | SEC |
| Oct 1 | PHXE.PPhoenix Energy One, LLC | Goodnight Sean M.Chief Acquisition Officer | $10K | 500 | $20.00 | new | Sep 29 | SEC |
Get insider buys on TelegramFree daily recap of the biggest insider purchases, straight from SEC filings. Real-time alerts for Premium members.
Join free on Telegram