Insider buying on Nov 25, 2025
103 open-market insider purchases filed with the SEC on Nov 25, 2025, worth $58.50M in total. Largest: VRCA ($17.49M).
← Nov 24, 2025 · Nov 26, 2025 →
| Filed | Stock | Insider | Value | Shares | Price | Stake | Trade | |
|---|---|---|---|---|---|---|---|---|
| Nov 25 | VRCAVerrica Pharmaceuticals Inc. | Manning Paul BDirector, 10% Owner | $17.49M | 4,126,142 | $4.24 | new | Nov 25 | SEC |
| Nov 25 | RIGTransocean Ltd. | Perestroika (Cyprus) LtdDirector | $6.03M | 1,500,000 | $4.02 | +2% | Nov 24 | SEC |
| Nov 25 | RIGTransocean Ltd. | Mohn Frederik WilhelmDirector | $6.03M | 1,500,000 | $4.02 | +2% | Nov 24 | SEC |
| Nov 25 | RIGTransocean Ltd. | PerestroikaDirector | $6.03M | 1,500,000 | $4.02 | +2% | Nov 24 | SEC |
| Nov 25 | RPDRapid7, Inc. | JANA Partners Management, LPDirector, 10% Owner | $2.87M | 200,000 | $14.35 | +3% | Nov 24 | SEC |
| Nov 25 | TPCTutor Perini Corp | Arkley PeterDirector | $2.56M | 40,000 | $64.12 | +26% | Nov 24 | SEC |
| Nov 25 | CARRCARRIER GLOBAL Corp | Gitlin David L.Chairman and CEO, Director | $1.02M | 19,300 | $52.62 | +4% | Nov 25 | SEC |
| Nov 25 | CBCCentral Bancompany, Inc. | Robuck Robert MarionDirector | $1000K | 47,619 | $21.00 | new | Nov 21 | SEC |
| Nov 25 | CBCCentral Bancompany, Inc. | Hermann Robert Ringen Jr.Director | $1000K | 47,619 | $21.00 | new | Nov 21 | SEC |
| Nov 25 | CBCCentral Bancompany, Inc. | Cook Sam BryanExecutive Chairman, Director, 10%… | $1000K | 47,619 | $21.00 | new | Nov 21 | SEC |
| Nov 25 | CBCCentral Bancompany, Inc. | Ross John ThomasPresident, CEO, Director | $882K | 42,000 | $21.00 | new | Nov 21 | SEC |
| Nov 25 | GTEGran Tierra Energy Inc. | Kuroto Fund LP +3Director, 10% Owner | $675.37K | 157,475 | $4.29 | +6% | Nov 21 | SEC |
| Nov 25 | TPVGTriplePoint Venture Growth BD… | Srivastava SajalPresident and CIO, Director | $565.99K | 89,760 | $6.31 | +10% | Nov 21 | SEC |
| Nov 25 | TPVGTriplePoint Venture Growth BD… | Labe JamesChief Executive Officer, Director | $565.99K | 89,760 | $6.31 | +10% | Nov 21 | SEC |
| Nov 25 | ALMSAlumis Inc. | Foresite Labs Fund I, L.P. +810% Owner | $532.92K | 72,212 | $7.38 | +3% | Nov 21 | SEC |
| Nov 25 | ALMSAlumis Inc. | Tananbaum James B.Director, 10% Owner | $532.92K | 72,212 | $7.38 | +3% | Nov 21 | SEC |
| Nov 25 | ALMSAlumis Inc. | Foresite Labs Affiliates 2021…10% Owner | $532.92K | 72,212 | $7.38 | +3% | Nov 21 | SEC |
| Nov 25 | MNRMach Natural Resources LP | Ward Tom L.See Remarks, Director, 10% Owner | $499.91K | 43,660 | $11.45 | +52% | Nov 25 | SEC |
| Nov 25 | ONEWOneWater Marine Inc. | Philip Singleton Irrevocable…Member of 10% Ownership Group | $495.26K | 43,179 | $11.47 | +6% | Nov 24 | SEC |
| Nov 25 | GLPGlobal Partners LP | Global GP LLCGeneral Partner | $434.32K | 10,198 | $42.59 | +6% | Nov 21 | SEC |
| Nov 25 | VRCAVerrica Pharmaceuticals Inc. | Rieger JaysonCEO and President, Director | $399.88K | 94,311 | $4.24 | +107% | Nov 25 | SEC |
| Nov 25 | HSYHershey Co | Tanner KirkPresident and CEO, Director | $370.92K | 2,000 | $185.46 | +4% | Nov 21 | SEC |
| Nov 25 | CBCCentral Bancompany, Inc. | Ciroli JamesEVP & CFO | $357K | 17,000 | $21.00 | new | Nov 21 | SEC |
| Nov 25 | BBWIBath & Body Works, Inc. | Symancyk James KevinDirector | $350.55K | 22,500 | $15.58 | +126% | Nov 24 | SEC |
| Nov 25 | ADTNADTRAN Holdings, Inc. | Stanton Thomas RChairman & CEO, Director | $300K | 40,928 | $7.33 | +4% | Nov 24 | SEC |
| Nov 25 | NRDYNerdy Inc. | Cohn Charles K.Chief Executive Officer, Director… | $273.34K | 257,210 | $1.06 | +33% | Nov 21 | SEC |
| Nov 25 | ALLEAllegion plc | Peters Lauren BDirector | $264.70K | 1,600 | $165.44 | +33% | Nov 25 | SEC |
| Nov 25 | CBCCentral Bancompany, Inc. | McClure Richard HaysDirector | $235.20K | 11,200 | $21.00 | new | Nov 21 | SEC |
| Nov 25 | LOWLowes Companies Inc | Simkins LawrenceDirector | $231.06K | 1,000 | $231.06 | +100% | Nov 24 | SEC |
| Nov 25 | GAMGeneral American Investors Co… | Priest Jeffrey WPresident & CEO | $190.89K | 7,651 | $24.95 | +72% | Nov 24 | SEC |
| Nov 25 | POSTPost Holdings, Inc. | Kemper David WDirector | $176.27K | 1,800 | $97.93 | +6% | Nov 24 | SEC |
| Nov 25 | SMRTSmartRent, Inc. | Martell FrankChief Executive Officer, Director | $166.56K | 100,000 | $1.67 | +10% | Nov 24 | SEC |
| Nov 25 | ANVSAnnovis Bio, Inc. | Hoffman Michael BDirector | $159.89K | 39,200 | $4.08 | +2% | Nov 24 | SEC |
| Nov 25 | BBWIBath & Body Works, Inc. | Nash Sarah EDirector | $155.80K | 10,000 | $15.58 | +4% | Nov 24 | SEC |
| Nov 25 | CGEHCapstone Green Energy Holding… | Canino Vincent J.President & CEO, Director | $150K | 75,000 | $2.00 | +16% | Nov 25 | SEC |
| Nov 25 | JYNTJOINT Corp | Jobson Charles E10% Owner | $141.67K | 16,761 | $8.45 | +1% | Nov 21 | SEC |
| Nov 25 | VVVValvoline Inc | Flees Lori AnnPresident & CEO, Director | $138.69K | 4,500 | $30.82 | +7% | Nov 24 | SEC |
| Nov 25 | JJacobs Solutions Inc. | Robertson Peter JDirector | $134.76K | 1,000 | $134.76 | new | Nov 24 | SEC |
| Nov 25 | GAMGeneral American Investors Co… | Davidson SpencerChairman | $132.92K | 5,321 | $24.98 | +3% | Nov 24 | SEC |
| Nov 25 | FSSLFS Specialty Lending Fund | Forman Michael C.See Remarks, Director | $132.70K | 10,000 | $13.27 | +15% | Nov 21 | SEC |
| Nov 25 | IIPRInnovative Industrial Propert… | Gold Alan DExecutive Chairman, Director | $127.63K | 2,600 | $49.09 | new | Nov 24 | SEC |
| Nov 25 | QDELQuidelOrtho Corp | Busky Joseph M.Chief Financial Officer | $124.31K | 4,770 | $26.06 | +222% | Nov 24 | SEC |
| Nov 25 | CBCCentral Bancompany, Inc. | Digges Charles William Jr.Director | $105K | 5,000 | $21.00 | new | Nov 21 | SEC |
| Nov 25 | MSTRStrategy Inc | Dietze Jane ADirector | $104.81K | 1,100 | $95.28 | +73% | Nov 21 | SEC |
| Nov 25 | JJacobs Solutions Inc. | Nathamuni VenkateshChief Financial Officer | $101.33K | 750 | $135.11 | +4% | Nov 24 | SEC |
| Nov 25 | CBKCommercial Bancgroup, Inc. | Metheny Philip J.EVP, Chief Financial Officer | $100.02K | 4,147 | $24.12 | +100% | Nov 21 | SEC |
| Nov 25 | XRAYDENTSPLY SIRONA Inc. | Varon Leslie FDirector | $100K | 9,337 | $10.71 | +19% | Nov 24 | SEC |
| Nov 25 | JJacobs Solutions Inc. | Fernandez Manuel JDirector | $99.79K | 763 | $130.78 | +8% | Nov 24 | SEC |
| Nov 25 | NCLHNorwegian Cruise Line Holding… | Dahlgren PatrikEVP, Chief Vessel Ops & NO | $99.57K | 5,550 | $17.94 | +4% | Nov 25 | SEC |
| Nov 25 | BABoeing Co | Deasy Dana SCido, SVP Idt&S | $99.11K | 554 | $178.89 | +2% | Nov 24 | SEC |
| Nov 25 | CBCCentral Bancompany, Inc. | Robertson Edward Deroy Jr.Director | $95.55K | 4,550 | $21.00 | new | Nov 21 | SEC |
| Nov 25 | CBCCentral Bancompany, Inc. | Sprong Bradley NixonDirector | $94.50K | 4,500 | $21.00 | new | Nov 21 | SEC |
| Nov 25 | INVInnventure, Inc. | Donnally James ODirector | $93.98K | 27,886 | $3.37 | new | Nov 21 | SEC |
| Nov 25 | ALITAlight, Inc. / Delaware | Rajgopal KausikDirector | $89.60K | 40,000 | $2.24 | +47% | Nov 25 | SEC |
| Nov 25 | CBCCentral Bancompany, Inc. | Westhues Daniel HaroldSEVP & Chief Customer Officer | $88.20K | 4,200 | $21.00 | +5% | Nov 21 | SEC |
| Nov 25 | RMIRiverNorth Opportunistic Muni… | RiverNorth Financial Holdings…Affiliate of the Adviser | $80.48K | 5,558 | $14.48 | +8% | Nov 24 | SEC |
| Nov 25 | DFDVDeFi Development Corp. | White ParkerCOO & Chief Investment Officer, 1… | $69.42K | 10,044 | $6.91 | +4% | Nov 25 | SEC |
| Nov 25 | RFMRiverNorth Flexible Municipal… | RiverNorth Financial Holdings…Affiliate of the Adviser | $68.96K | 4,905 | $14.06 | +15% | Nov 24 | SEC |
| Nov 25 | HBNCHorizon Bancorp Inc | Magnesen Larry SDirector | $65.64K | 4,000 | $16.41 | +123% | Nov 24 | SEC |
| Nov 25 | PPRUXPGIM Private Real Estate Fund… | McNair MackDirector | $63K | 2,074 | $30.37 | new | Nov 24 | SEC |
| Nov 25 | PGIWXPGIM Credit Income Fund | McNair MackDirector | $63K | 2,538 | $24.82 | new | Nov 24 | SEC |
| Nov 25 | VACMARRIOTT VACATIONS WORLDWIDE… | Gray Jonice MDirector | $59.92K | 1,100 | $54.47 | +9% | Nov 25 | SEC |
| Nov 25 | MRPMillrose Properties, Inc. | Lynch Kathleen B.Director | $59.04K | 1,860 | $31.74 | +24% | Nov 24 | SEC |
| Nov 25 | CBCCentral Bancompany, Inc. | Kruse Charles EDirector | $52.50K | 2,500 | $21.00 | new | Nov 21 | SEC |
| Nov 25 | CBCCentral Bancompany, Inc. | Hallgren Eric AndrewEVP & Chief Credit Officer | $52.50K | 2,500 | $21.00 | new | Nov 21 | SEC |
| Nov 25 | AVBCAvidia Bancorp, Inc. | Nelson Jonathan MichaelCFO and Treasurer | $50.01K | 3,245 | $15.41 | +20% | Nov 24 | SEC |
| Nov 25 | CGEHCapstone Green Energy Holding… | Miller John P.Interim CFO, Director | $50K | 25,000 | $2.00 | +93% | Nov 25 | SEC |
| Nov 25 | FOSLFossil Group, Inc. | Greben Randy JCFO | $49.93K | 20,980 | $2.38 | +14% | Nov 24 | SEC |
| Nov 25 | TBNTamboran Resources Corp | Pace Phillip ZDirector | $47K | 2,000 | $23.50 | new | Nov 21 | SEC |
| Nov 25 | CBCCentral Bancompany, Inc. | Colbert Jeremy WayneSee Remarks. | $46.20K | 2,200 | $21.00 | new | Nov 21 | SEC |
| Nov 25 | RPDRapid7, Inc. | Brown Marc EvanDirector | $45.63K | 3,000 | $15.21 | +6% | Nov 25 | SEC |
| Nov 25 | NRDENu Ride Inc. | Zyngier AlexandreDirector | $43.30K | 32,328 | $1.34 | +13% | Nov 21 | SEC |
| Nov 25 | EVLVEvolv Technologies Holdings… | Marshall Robert EChief Revenue Officer | $42.42K | 7,000 | $6.06 | new | Nov 25 | SEC |
| Nov 25 | VRCAVerrica Pharmaceuticals Inc. | Zawitz DavidChief Operating Officer | $42.40K | 10,000 | $4.24 | +91% | Nov 25 | SEC |
| Nov 25 | CBCCentral Bancompany, Inc. | Goldammer Russell LeeEVP & CIO | $42K | 2,000 | $21.00 | +74% | Nov 21 | SEC |
| Nov 25 | DCTHDelcath Systems, Inc. | Sylvester John RichardDirector | $38.99K | 4,386 | $8.89 | +42% | Nov 21 | SEC |
| Nov 25 | MMLPMartin Midstream Partners L.P. | Martin Product Sales LLC10% Owner | $38.95K | 15,040 | $2.59 | +0% | Nov 25 | SEC |
| Nov 25 | FRDFriedman Industries Inc | Taylor Mike JPresident / CEO / Director, Direc… | $38.75K | 2,000 | $19.38 | +1% | Nov 21 | SEC |
| Nov 25 | ASLEAerSale Corp | Finazzo NicolasSee Remarks, Director | $38.05K | 6,352 | $5.99 | +17% | Nov 21 | SEC |
| Nov 25 | HSYHershey Co | Taffet StacyChief Growth Officer | $37.24K | 200 | $186.19 | +2% | Nov 21 | SEC |
| Nov 25 | TTRXTurn Therapeutics Inc. | Golden Arthur FDirector | $33.95K | 9,868 | $3.44 | +20% | Nov 24 | SEC |
| Nov 25 | DFDVDeFi Development Corp. | Kang DanielChief Strategy Officer | $28.98K | 4,200 | $6.90 | +141% | Nov 25 | SEC |
| Nov 25 | CGEHCapstone Green Energy Holding… | Powelson Robert FDirector | $25K | 12,500 | $2.00 | +18% | Nov 25 | SEC |
| Nov 25 | CGEHCapstone Green Energy Holding… | Beard Robert F.Director | $25K | 12,500 | $2.00 | +301% | Nov 25 | SEC |
| Nov 25 | CGEHCapstone Green Energy Holding… | Close Christopher J.Director | $25K | 12,500 | $2.00 | +196% | Nov 25 | SEC |
| Nov 25 | PPRUXPGIM Private Real Estate Fund… | Turpin Thomas M.Director | $25K | 823 | $30.37 | new | Nov 24 | SEC |
| Nov 25 | PGIWXPGIM Credit Income Fund | Turpin Thomas M.Director | $25K | 1,007 | $24.82 | new | Nov 24 | SEC |
| Nov 25 | SAVACassava Sciences Inc | Anderson Robert Eugene JrDirector | $24.94K | 8,600 | $2.90 | new | Nov 24 | SEC |
| Nov 25 | NWTGNewton Golf Company, Inc. | Hoge Brett WidneyDirector | $24.20K | 20,000 | $1.21 | +8% | Nov 21 | SEC |
| Nov 25 | CBCCentral Bancompany, Inc. | Schoeneberg Carey DeniseSVP & Chief Risk Officer | $23.10K | 1,100 | $21.00 | new | Nov 21 | SEC |
| Nov 25 | CBCCentral Bancompany, Inc. | Kellett Scott McKinneyEVP of Wealth Management | $21K | 1,000 | $21.00 | +4% | Nov 21 | SEC |
| Nov 25 | NWBINorthwest Bancshares, Inc. | Chadsey Deborah J Esq.Director | $20.04K | 1,700 | $11.79 | +48% | Nov 21 | SEC |
| Nov 25 | PBIPitney Bowes Inc | Rosenthal Brent DDirector | $20K | 2,000 | $10.00 | +133% | Nov 25 | SEC |
| Nov 25 | CGEHCapstone Green Energy Holding… | Graves CandiceChief Accounting Officer | $20K | 10,000 | $2.00 | +12% | Nov 25 | SEC |
| Nov 25 | SCKTSocket Mobile, Inc. | Bass CharlieDirector, 10% Owner | $19K | 15,000 | $1.27 | +1% | Nov 21 | SEC |
| Nov 25 | COCPCocrystal Pharma, Inc. | Frost Phillip Md Et AlDirector, 10% Owner | $18.80K | 20,000 | $0.94 | +1% | Nov 25 | SEC |
| Nov 25 | RDZNRoadzen Inc. | Malhotra RohanSee Remarks, Director, 10% Owner | $17.16K | 12,000 | $1.43 | +2% | Nov 21 | SEC |
| Nov 25 | MKZRMacKenzie Realty Capital, Inc. | Dixon Robert ECEO/President | $15.89K | 3,946 | $4.03 | +12% | Nov 21 | SEC |
| Nov 25 | PDYNPalladyne AI Corp. | Young Michael T.Director | $15.57K | 3,000 | $5.19 | +15% | Nov 21 | SEC |
| Nov 25 | NYCAmerican Strategic Investment… | AR Global Investments, LLC +510% Owner | $15.51K | 1,992 | $7.79 | +0% | Nov 21 | SEC |
| Nov 25 | VRCAVerrica Pharmaceuticals Inc. | Kirby John J.Interim CFO | $14.99K | 3,536 | $4.24 | +65% | Nov 25 | SEC |
| Nov 25 | MAIAMAIA Biotechnology, Inc. | Vitoc VladChief Executive Officer, Director… | $11.56K | 11,800 | $0.98 | +2% | Nov 21 | SEC |
| Nov 25 | CBCCentral Bancompany, Inc. | Thompson Tristan AntinSee Remarks. | $10.08K | 480 | $21.00 | new | Nov 21 | SEC |
Get insider buys on TelegramFree daily recap of the biggest insider purchases, straight from SEC filings. Real-time alerts for Premium members.
Join free on Telegram