Insider buying on Dec 1, 2025
57 open-market insider purchases filed with the SEC on Dec 1, 2025, worth $9.75M in total. Largest: KCHV ($2.55M).
← Nov 28, 2025 · Dec 2, 2025 →
| Filed | Stock | Insider | Value | Shares | Price | Stake | Trade | |
|---|---|---|---|---|---|---|---|---|
| Dec 1 | KCHVSC II Acquisition Corp. | SC Capital II Sponsor LLC +310% Owner | $2.55M | 255,000 | $10.00 | new | Nov 28 | SEC |
| Dec 1 | ALMSAlumis Inc. | Akkaraju SrinivasDirector | $1.31M | 173,589 | $7.55 | +34% | Nov 26 | SEC |
| Dec 1 | TPVGTriplePoint Venture Growth BD… | Srivastava SajalPresident and CIO, Director | $510.90K | 79,868 | $6.40 | +8% | Nov 25 | SEC |
| Dec 1 | TPVGTriplePoint Venture Growth BD… | Labe JamesChief Executive Officer, Director | $510.90K | 79,868 | $6.40 | +8% | Nov 25 | SEC |
| Dec 1 | MNRMach Natural Resources LP | Ward Tom L.See Remarks, Director, 10% Owner | $465.20K | 40,000 | $11.63 | +32% | Nov 26 | SEC |
| Dec 1 | INSEInspired Entertainment, Inc. | Weil A LorneExecutive Chairman, Director, 10%… | $405.50K | 50,000 | $8.11 | +10% | Nov 26 | SEC |
| Dec 1 | GSHDGoosehead Insurance, Inc. | Miller MarkPresident and CEO, Director | $361.70K | 5,000 | $72.34 | +17% | Nov 28 | SEC |
| Dec 1 | GXOGXO Logistics, Inc. | Cooper Todd CDirector | $303.54K | 6,000 | $50.59 | +148% | Nov 28 | SEC |
| Dec 1 | SAMGSilvercrest Asset Management… | Gray John Allen10b5-1Managing Director, Director | $298.76K | 21,785 | $13.71 | +103% | Nov 26 | SEC |
| Dec 1 | JNJJohnson & Johnson | Morikis John GDirector | $257.69K | 1,250 | $206.15 | +209% | Nov 26 | SEC |
| Dec 1 | ALITAlight, Inc. / Delaware | Massey Richard NDirector | $233K | 100,000 | $2.33 | new | Nov 26 | SEC |
| Dec 1 | FCNCAFirst Citizens Bancshares Inc | Holding Frank B JrChairman and CEO, Director, 10% O… | $220.01K | 135 | $1,629.67 | +6% | Nov 26 | SEC |
| Dec 1 | NRDYNerdy Inc. | Cohn Charles K.Chief Executive Officer, Director… | $180.98K | 144,783 | $1.25 | +10% | Nov 26 | SEC |
| Dec 1 | GLPGlobal Partners LP | Global GP LLCGeneral Partner | $153.90K | 3,495 | $44.03 | +2% | Nov 26 | SEC |
| Dec 1 | SAIASaia Inc | Epps Donna EDirector | $117.15K | 422 | $277.60 | +30% | Nov 26 | SEC |
| Dec 1 | ABRArbor Realty Trust Inc | Green William CDirector | $115.46K | 12,800 | $9.02 | +7% | Nov 28 | SEC |
| Dec 1 | OBDCBlue Owl Capital Corp | Reddy NeenaVice President and Secretary | $103.04K | 7,890 | $13.06 | new | Nov 26 | SEC |
| Dec 1 | DGICADonegal Group Inc | Donegal Mutual Insurance Co10% Owner | $101.25K | 5,000 | $20.25 | +0% | Nov 26 | SEC |
| Dec 1 | ADTNADTRAN Holdings, Inc. | Theodosopoulos NikosDirector | $100.43K | 12,859 | $7.81 | +33% | Nov 26 | SEC |
| Dec 1 | ALITAlight, Inc. / Delaware | Schriesheim Robert ADirector | $100.19K | 42,098 | $2.38 | +63% | Nov 26 | SEC |
| Dec 1 | KTTAPasithea Therapeutics Corp. | Steinman LawrenceDirector | $100K | 133,333 | $0.75 | +201% | Nov 28 | SEC |
| Dec 1 | CBZCBIZ, Inc. | Lakhia Brad S.Senior Vice President & CFO | $99.93K | 2,060 | $48.51 | +5% | Nov 26 | SEC |
| Dec 1 | FSSLFS Specialty Lending Fund | Chandler Gregory PDirector | $99.59K | 7,460 | $13.35 | new | Nov 25 | SEC |
| Dec 1 | AVBCAvidia Bancorp, Inc. | Ball James NDirector | $80.65K | 5,000 | $16.13 | +12% | Dec 1 | SEC |
| Dec 1 | MAIAMAIA Biotechnology, Inc. | Vitoc VladChief Executive Officer, Director… | $80.10K | 72,000 | $1.11 | +9% | Nov 26 | SEC |
| Dec 1 | SUNCSunocoCorp LLC | Jennings MichaelDirector | $52K | 1,000 | $52.00 | +13% | Nov 26 | SEC |
| Dec 1 | FROPXFlat Rock Opportunity Fund | Ripp RyanCFO, Treasurer and Secretary | $50K | 3,070 | $16.29 | +26% | Nov 26 | SEC |
| Dec 1 | ALGAlamo Group Inc | Hureau Robert PaulPresident & CEO, Director | $49.70K | 304 | $163.48 | +3% | Nov 26 | SEC |
| Dec 1 | ADTNADTRAN Holdings, Inc. | Santo Timothy PSVP of Finance; CFO | $49.32K | 6,150 | $8.02 | +30% | Nov 28 | SEC |
| Dec 1 | COSMCosmos Health Inc. | Siokas GrigoriosChief Executive Officer, Director… | $48.87K | 76,360 | $0.64 | +1% | Nov 28 | SEC |
| Dec 1 | MAIAMAIA Biotechnology, Inc. | Luput CristianDirector | $41.74K | 38,145 | $1.09 | +10% | Nov 26 | SEC |
| Dec 1 | UFIUnifi Inc | Langone Kenneth GDirector, 10% Owner | $40.96K | 11,750 | $3.49 | +0% | Nov 26 | SEC |
| Dec 1 | MLPMaui Land & Pineapple Co Inc | Case Stephen MDirector, 10% Owner | $38.84K | 2,509 | $15.48 | +0% | Nov 26 | SEC |
| Dec 1 | OTHOff The Hook Ys Inc. | Gonnelli Robert RosarioDirector | $35K | 10,000 | $3.50 | +7% | Nov 26 | SEC |
| Dec 1 | SELFGlobal Self Storage, Inc. | Winmill & Co. Inc"See ""Explanation of Responses""" | $33.11K | 6,404 | $5.17 | +4% | Nov 28 | SEC |
| Dec 1 | WERNWerner Enterprises Inc | Leathers Derek JCEO & Chairman, Director | $31.57K | 1,063 | $29.70 | +0% | Jan 6 | SEC |
| Dec 1 | WERNWerner Enterprises Inc | Schelble Jim SExec VP & Chief Admin Officer | $29.65K | 998 | $29.71 | +1% | Jan 6 | SEC |
| Dec 1 | WERNWerner Enterprises Inc | Meisgeier Nathan JPresident and CLO | $27.75K | 933 | $29.73 | +1% | Jan 6 | SEC |
| Dec 1 | WERNWerner Enterprises Inc | Downing Eric JExec VP and COO | $25.64K | 862 | $29.76 | +2% | Jan 6 | SEC |
| Dec 1 | WERNWerner Enterprises Inc | Johnson James LynnExec VP - Chief Acctg Officer | $25.08K | 824 | $30.44 | +1% | Jan 6 | SEC |
| Dec 1 | KTTAPasithea Therapeutics Corp. | Marques TiagoChief Executive Officer, Director | $25K | 33,333 | $0.75 | +83% | Nov 28 | SEC |
| Dec 1 | KTTAPasithea Therapeutics Corp. | Dumesnil SimonDirector | $25K | 33,333 | $0.75 | >+999% | Nov 28 | SEC |
| Dec 1 | WERNWerner Enterprises Inc | Callahan Craig TExec VP-Chief Commercial Offcr | $24.96K | 838 | $29.77 | +1% | Jan 6 | SEC |
| Dec 1 | ALITAlight, Inc. / Delaware | Lopes Robert A. Jr.Director | $23.90K | 10,000 | $2.39 | +14% | Nov 26 | SEC |
| Dec 1 | WERNWerner Enterprises Inc | Mahon Daragh PExecutive Vice President & CIO | $23.56K | 791 | $29.79 | +2% | Jan 6 | SEC |
| Dec 1 | SNDSmart Sand, Inc. | Whelan Ronald PSee Remarks | $22.38K | 7,658 | $2.92 | +2% | Nov 26 | SEC |
| Dec 1 | SCKTSocket Mobile, Inc. | Lazarev IvanDirector | $21.11K | 16,279 | $1.30 | +23% | Nov 25 | SEC |
| Dec 1 | BOTJBank Of The James Financial G… | Jamerson Phillip CDirector | $18.64K | 1,114 | $16.73 | +7% | Nov 24 | SEC |
| Dec 1 | PODCPodcastOne, Inc. | Merriman D JonathanDirector | $18.21K | 7,373 | $2.47 | +3% | Nov 26 | SEC |
| Dec 1 | GTEGran Tierra Energy Inc. | Equinox Partners Investment M…Director, 10% Owner | $17.88K | 4,100 | $4.36 | +0% | Nov 26 | SEC |
| Dec 1 | SHBIShore Bancshares Inc | Willey Dawn M.Director | $17.67K | 1,000 | $17.67 | +10% | Nov 26 | SEC |
| Dec 1 | MAIAMAIA Biotechnology, Inc. | Smith StanDirector | $15.60K | 15,000 | $1.04 | +1% | Nov 26 | SEC |
| Dec 1 | HLFHerbalife Ltd. | L'Helias SophieDirector | $15.45K | 1,200 | $12.87 | +2% | Nov 26 | SEC |
| Dec 1 | SCKTSocket Mobile, Inc. | Bass CharlieDirector, 10% Owner | $13.30K | 10,000 | $1.33 | +1% | Nov 26 | SEC |
| Dec 1 | EONREON Resources Inc. | Williams MarkVP of Finance and Admin | $10.75K | 25,000 | $0.43 | +14% | Nov 26 | SEC |
| Dec 1 | QDELQuidelOrtho Corp | Wilkins Joseph D Jr.Director | $10.35K | 370 | $27.96 | +3% | Nov 26 | SEC |
| Dec 1 | PSQHPSQ Holdings, Inc. | Seifert Michael StephenChief Executive Officer, Director… | $10K | 7,143 | $1.40 | +6% | Nov 26 | SEC |
Get insider buys on TelegramFree daily recap of the biggest insider purchases, straight from SEC filings. Real-time alerts for Premium members.
Join free on Telegram