Insider buying on Dec 29, 2025
40 open-market insider purchases filed with the SEC on Dec 29, 2025, worth $217.45M in total. Largest: UA ($70.97M).
← Dec 23, 2025 · Dec 30, 2025 →
| Filed | Stock | Insider | Value | Shares | Price | Stake | Trade | |
|---|---|---|---|---|---|---|---|---|
| Dec 29 | UAUnder Armour, Inc. | Fairfax Financial Holdings Lt…10% Owner | $70.97M | 15,681,964 | $4.53 | new | Dec 22 | SEC |
| Dec 29 | WRBBerkley W R Corp | Mitsui Sumitomo Insurance Co…10b5-110% Owner | $62.04M | 879,573 | $70.53 | +2% | Dec 23 | SEC |
| Dec 29 | NAVNNavan, Inc. | Andreessen Marc L +810% Owner | $16.72M | 1,056,534 | $15.83 | +17% | Dec 22 | SEC |
| Dec 29 | NAVNNavan, Inc. | Ah 2022 Annual Fund-B, L.P. +710% Owner | $16.72M | 1,056,534 | $15.83 | +17% | Dec 22 | SEC |
| Dec 29 | NAVNNavan, Inc. | AH Equity Partners V, L.L.C…10% Owner | $16.72M | 1,056,534 | $15.83 | +17% | Dec 22 | SEC |
| Dec 29 | NAVNNavan, Inc. | Horowitz Benjamin ADirector, 10% Owner | $16.72M | 1,056,534 | $15.83 | +17% | Dec 22 | SEC |
| Dec 29 | NSilver Point Specialty Lendin… | University Of Texas/Texas Am…10% Owner | $8.60M | 609,116 | $14.12 | +10% | Dec 1 | SEC |
| Dec 29 | BNTCBenitec Biopharma Inc. | Cowen Aaron +3Director, 10% Owner | $1.90M | 144,223 | $13.20 | +8% | Dec 23 | SEC |
| Dec 29 | ADCAgree Realty Corp | Rakolta John JrDirector | $1.08M | 15,000 | $72.18 | +3% | Dec 24 | SEC |
| Dec 29 | NRXSNeuraxis, INC | Aharon GilDirector | $1.01M | 286,138 | $3.52 | new | Dec 23 | SEC |
| Dec 29 | TPVGTriplePoint Venture Growth BD… | Srivastava Sajal10b5-1President and CIO, Director | $737.56K | 117,166 | $6.29 | +8% | Dec 22 | SEC |
| Dec 29 | TPVGTriplePoint Venture Growth BD… | Labe James10b5-1Chief Executive Officer, Director | $737.56K | 117,166 | $6.29 | +8% | Dec 22 | SEC |
| Dec 29 | EPDEnterprise Products Partners… | Rutherford John RDirector | $481.35K | 15,000 | $32.09 | +10% | Dec 29 | SEC |
| Dec 29 | USIOUsio, Inc. | National Services, Inc10% Owner | $411.56K | 198,232 | $2.08 | +8% | May 17 | SEC |
| Dec 29 | HHHHoward Hughes Holdings Inc. | Sellers R ScotDirector | $389.70K | 5,000 | $77.94 | +8% | Dec 23 | SEC |
| Dec 29 | ASAASA Gold & Precious Metals Ltd | Saba Capital Management, L.P.10% Owner | $323.80K | 5,284 | $61.28 | +0% | Dec 22 | SEC |
| Dec 29 | GFNew Germany Fund Inc | Saba Capital Management, L.P.10% Owner | $315.81K | 27,854 | $11.34 | +1% | Dec 22 | SEC |
| Dec 29 | HQIHireQuest, Inc. | Hermanns RichardPresident and CEO, Director, 10%… | $176.41K | 19,276 | $9.15 | +1% | Dec 22 | SEC |
| Dec 29 | WHFWhiteHorse Finance, Inc. | Bolduc JohnDirector | $162.06K | 23,174 | $6.99 | +10% | Dec 23 | SEC |
| Dec 29 | PROPPrairie Operating Co. | Narrogal Nominees Pty Ltd +210% Owner | $140.83K | 83,825 | $1.68 | +1% | Dec 19 | SEC |
| Dec 29 | SLGLSol-Gel Technologies Ltd. | Opaleye Management Inc.10% Owner | $120.54K | 2,905 | $41.49 | +1% | Dec 22 | SEC |
| Dec 29 | STRRStar Equity Holdings, Inc. | Eberwein Jeffrey E.Chief Executive Officer, Director… | $109.23K | 9,709 | $11.25 | +1% | Dec 29 | SEC |
| Dec 29 | MNPRMonopar Therapeutics | Vu Quan AnhChief Financial Officer | $104.92K | 1,500 | $69.95 | new | Dec 26 | SEC |
| Dec 29 | IMAImageneBio, Inc. | Slattery Joseph PDirector | $95.84K | 16,000 | $5.99 | new | Dec 24 | SEC |
| Dec 29 | PFXPhenixFIN Corp | Lorber David AChairman And CEO, Director, 10% O… | $77.84K | 1,705 | $45.66 | +1% | Dec 22 | SEC |
| Dec 29 | COCPCocrystal Pharma, Inc. | Frost Phillip Md Et AlDirector, 10% Owner | $63.05K | 65,000 | $0.97 | +4% | Dec 24 | SEC |
| Dec 29 | DLTHDuluth Holdings Inc. | Schlecht Richard WSVP, Product Dev. & Sourcing | $62.49K | 28,554 | $2.19 | +9% | Dec 23 | SEC |
| Dec 29 | NAndalusian Credit Company, LLC | Otting Joseph MDirector | $59.87K | 3,887 | $15.40 | +6% | Dec 22 | SEC |
| Dec 29 | SPRUSpruce Power Holding Corp | Steel Excel Inc. +610% Owner | $51.33K | 10,208 | $5.03 | +0% | Dec 24 | SEC |
| Dec 29 | ASTSAST SpaceMobile, Inc. | Larson Keith R10b5-1Director | $50K | 625 | $80.00 | +45% | Dec 24 | SEC |
| Dec 29 | IPSCCentury Therapeutics, Inc. | Cowan ChadChief Scientific Officer | $49.35K | 58,060 | $0.85 | +6% | Dec 22 | SEC |
| Dec 29 | TOFBTofutti Brands Inc | A-6684 Ltd.10% Owner | $39.60K | 55,000 | $0.72 | +9% | Dec 23 | SEC |
| Dec 29 | NYCAmerican Strategic Investment… | New York City Advisors, LLC +510% Owner | $36.48K | 4,398 | $8.29 | +0% | Dec 22 | SEC |
| Dec 29 | NAndalusian Credit Company, LLC | Frank Alan LDirector | $32K | 2,078 | $15.40 | +6% | Dec 22 | SEC |
| Dec 29 | WHFWhiteHorse Finance, Inc. | Thomas JoysonChief Financial Officer | $31.56K | 4,502 | $7.01 | +26% | Dec 24 | SEC |
| Dec 29 | CHUCCharlie's Holdings, Inc. | Carmines EdwardDirector | $28K | 100,000 | $0.28 | new | Dec 26 | SEC |
| Dec 29 | AGIGAbundia Global Impact Group… | Gillespie Edward OliverChief Executive Officer, Director | $24K | 12,500 | $1.92 | +32% | Dec 23 | SEC |
| Dec 29 | NWTGNewton Golf Company, Inc. | Campbell Gregor AlasdairExecutive Chairman & CEO, Director | $15.90K | 10,000 | $1.59 | +3% | Dec 26 | SEC |
| Dec 29 | TXMDTherapeuticsMD, Inc. | Thompson Tommy GDirector | $14.03K | 8,400 | $1.67 | +57% | Dec 23 | SEC |
| Dec 29 | LAKELakeland Industries Inc | Phillips Barry GChief Revenue Officer - Fire | $10.89K | 1,250 | $8.71 | +7% | Dec 23 | SEC |
Get insider buys on TelegramFree daily recap of the biggest insider purchases, straight from SEC filings. Real-time alerts for Premium members.
Join free on Telegram