Insider buying on Jan 2, 2026
34 open-market insider purchases filed with the SEC on Jan 2, 2026, worth $169M in total. Largest: UA ($67.44M).
← Dec 31, 2025 · Jan 5, 2026 →
| Filed | Stock | Insider | Value | Shares | Price | Stake | Trade | |
|---|---|---|---|---|---|---|---|---|
| Jan 2 | UAUnder Armour, Inc. | Fairfax Financial Holdings Lt…10% Owner | $67.44M | 13,182,469 | $5.12 | +46% | Dec 30 | SEC |
| Jan 2 | WRBBerkley W R Corp | MS&AD Insurance Group Holding…10b5-110% Owner | $47.17M | 672,734 | $70.12 | +1% | Dec 30 | SEC |
| Jan 2 | GRX.EGabelli Healthcare & Wellness… | Gabelli Mario JDirector, 10% Owner | $18M | 1,800,000 | $10.00 | new | Dec 26 | SEC |
| Jan 2 | NJohn Hancock GA Mortgage Trust | Manulife (Singapore) Pte. Ltd.10% Owner | $16M | 860,254 | $18.60 | +6% | Dec 31 | SEC |
| Jan 2 | LSAKLesaka Technologies Inc | Mazanderani AliExecutive Chairman, Director | $9M | 1,800,000 | $5.00 | +343% | Dec 31 | SEC |
| Jan 2 | NJohn Hancock GA Mortgage Trust | Manufacturers Life Insurance…10% Owner | $5M | 268,829 | $18.60 | +1% | Dec 31 | SEC |
| Jan 2 | SUNSSunrise Realty Trust, Inc. | Tannenbaum Leonard MExecutive Chairman, Director, 10%… | $1.30M | 137,000 | $9.50 | +39% | Dec 30 | SEC |
| Jan 2 | FGBIFirst Guaranty Bancshares, In… | Smith Edgar R. IIIDirector | $1.13M | 208,996 | $5.40 | +64% | Dec 31 | SEC |
| Jan 2 | ASAASA Gold & Precious Metals Ltd | Saba Capital Management, L.P.10% Owner | $962.49K | 16,004 | $60.14 | +0% | Dec 30 | SEC |
| Jan 2 | FGBIFirst Guaranty Bancshares, In… | McAnally BruceDirector | $500.04K | 92,600 | $5.40 | +45% | Dec 31 | SEC |
| Jan 2 | LTCLtc Properties Inc | Boitano David MEVP & CIO | $344.40K | 10,000 | $34.44 | +94% | Dec 31 | SEC |
| Jan 2 | PROPPrairie Operating Co. | Narrogal Nominees Pty Ltd +210% Owner | $339.68K | 210,981 | $1.61 | +1% | Dec 29 | SEC |
| Jan 2 | GPUSHyperscale Data, Inc. | Ault & Company, Inc. +110% Owner | $295.94K | 1,608,833 | $0.18 | new | Dec 29 | SEC |
| Jan 2 | FBRXForte Biosciences, Inc. | Riley Antony AChief Financial Officer | $254.87K | 9,680 | $26.33 | +30% | Dec 30 | SEC |
| Jan 2 | FGBIFirst Guaranty Bancshares, In… | Reynolds Marshall TDirector | $250K | 46,297 | $5.40 | +2% | Dec 31 | SEC |
| Jan 2 | FGF&G Annuities & Life, Inc. | Blunt Christopher OChief Executive Officer, Director | $147.80K | 5,000 | $29.56 | +0% | Jan 2 | SEC |
| Jan 2 | MONIXMonachil Credit Income Fund | Meli AliPresident and CEO, Director, 10%… | $144K | 14,386 | $10.01 | +1% | Dec 30 | SEC |
| Jan 2 | HQIHireQuest, Inc. | Hermanns RichardPresident and CEO, Director, 10%… | $99.76K | 9,704 | $10.28 | +0% | Dec 30 | SEC |
| Jan 2 | CUECue Biopharma, Inc. | Sarraf PashaDirector | $99.72K | 323,857 | $0.31 | new | Dec 30 | SEC |
| Jan 2 | GFNew Germany Fund Inc | Saba Capital Management, L.P.10% Owner | $74.96K | 6,587 | $11.38 | +0% | Dec 30 | SEC |
| Jan 2 | CMECme Group Inc. | Shepard William RDirector | $73.01K | 262 | $278.37 | +0% | Dec 30 | SEC |
| Jan 2 | GLSIGreenwich LifeSciences, Inc. | Patel SnehalCEO and CFO, Director, 10% Owner | $63.02K | 2,900 | $21.73 | +0% | Dec 30 | SEC |
| Jan 2 | BDLFlanigans Enterprises Inc | Flanigan James IICEO, President, Director | $55.87K | 1,866 | $29.94 | +0% | Dec 26 | SEC |
| Jan 2 | BETRBetter Home & Finance Holding… | Menon BhaskarDirector | $50.91K | 1,500 | $33.94 | new | Dec 30 | SEC |
| Jan 2 | ONFOOnfolio Holdings, Inc | Wells Dominic Benjamin JamesCEO, CRO, Chair of Board, Directo… | $49.61K | 74,500 | $0.67 | +6% | Dec 30 | SEC |
| Jan 2 | COCPCocrystal Pharma, Inc. | Frost Phillip Md Et AlDirector, 10% Owner | $47.50K | 50,000 | $0.95 | +3% | Dec 31 | SEC |
| Jan 2 | ANNXAnnexon, Inc. | Carson William H.10b5-1Director | $20.66K | 4,115 | $5.02 | +8% | Dec 30 | SEC |
| Jan 2 | UUUUniversal Safety Products, In… | Ault Milton C IIIDirector | $20.06K | 4,060 | $4.94 | +3% | Dec 30 | SEC |
| Jan 2 | JOBYJoby Aviation, Inc. | Thompson Michael N. Jr.Director | $14.56K | 1,100 | $13.24 | new | Dec 31 | SEC |
| Jan 2 | RDGLVivos Inc | Korenko Michael KCEO And President, Director | $12K | 200,000 | $0.06 | +2% | Dec 31 | SEC |
| Jan 2 | AEFabrdn Emerging Markets ex-Chi… | Clark Anthony S.Director | $10.80K | 1,500 | $7.20 | new | Dec 30 | SEC |
| Jan 2 | ADMQAdm Endeavors, Inc. | Johnson MarcCEO, Director | $10.53K | 210,500 | $0.05 | +0% | Dec 31 | SEC |
| Jan 2 | SAICScience Applications Internat… | Attili SrinivasEVP, Civilian | $10.13K | 100 | $101.26 | +1% | Dec 31 | SEC |
| Jan 2 | MPBMid Penn Bancorp Inc | Evans Albert J.Director | $10.02K | 323 | $31.02 | +1% | Dec 31 | SEC |
Get insider buys on TelegramFree daily recap of the biggest insider purchases, straight from SEC filings. Real-time alerts for Premium members.
Join free on Telegram