Insider buying on Jan 9, 2026
20 open-market insider purchases filed with the SEC on Jan 9, 2026, worth $43.52M in total. Largest: WRB ($32.64M).
← Jan 8, 2026 · Jan 12, 2026 →
| Filed | Stock | Insider | Value | Shares | Price | Stake | Trade | |
|---|---|---|---|---|---|---|---|---|
| Jan 9 | WRBBerkley W R Corp | Mitsui Sumitomo Insurance Co…10b5-110% Owner | $32.64M | 470,000 | $69.45 | +1% | Jan 8 | SEC |
| Jan 9 | HYMCHycroft Mining Holding Corp | Sprott Eric +110% Owner | $3.28M | 125,000 | $26.27 | +0% | Jan 8 | SEC |
| Jan 9 | ZBIOZenas BioPharma, Inc. | Moulder Leon O JrChief Executive Officer, Director | $1.64M | 100,000 | $16.39 | +41% | Jan 7 | SEC |
| Jan 9 | NAVNNavan, Inc. | Andreessen Horowitz LSV Fund…10% Owner | $839.16K | 46,337 | $18.11 | +1% | Jan 7 | SEC |
| Jan 9 | NAVNNavan, Inc. | CLF Partners, LP +710% Owner | $839.16K | 46,337 | $18.11 | +1% | Jan 7 | SEC |
| Jan 9 | NAVNNavan, Inc. | AH Parallel Fund V-Q, L.P. +910% Owner | $839.16K | 46,337 | $18.11 | +1% | Jan 7 | SEC |
| Jan 9 | NAVNNavan, Inc. | Horowitz Benjamin ADirector, 10% Owner | $839.16K | 46,337 | $18.11 | +1% | Jan 7 | SEC |
| Jan 9 | LPGDorian Lpg Ltd. | Hadjipateras John CPresident and CEO, Director, 10%… | $409.50K | 15,000 | $27.30 | +11% | Jan 7 | SEC |
| Jan 9 | TPVGTriplePoint Venture Growth BD… | Srivastava Sajal10b5-1President and CIO, Director | $309.81K | 47,710 | $6.49 | +2% | Jan 7 | SEC |
| Jan 9 | TPVGTriplePoint Venture Growth BD… | Labe James10b5-1Chief Executive Officer, Director | $309.81K | 47,710 | $6.49 | +2% | Jan 7 | SEC |
| Jan 9 | GTEGran Tierra Energy Inc. | Man Christine +210% Owner | $309.60K | 80,000 | $3.87 | +2% | Jan 7 | SEC |
| Jan 9 | APGAPi Group Corp | Malkin Anthony EDirector | $275.72K | 7,000 | $39.39 | new | Nov 26 | SEC |
| Jan 9 | AVOMission Produce, Inc. | Globalharvest Holdings Ventur…10% Owner | $250.40K | 21,155 | $11.84 | +0% | Jan 7 | SEC |
| Jan 9 | YYAIAirwa Inc. | Zhou HongyuDirector | $219.81K | 189,097 | $1.16 | +62% | Jan 7 | SEC |
| Jan 9 | IVFHInnovative Food Holdings Inc | Smith Denver JohnsonDirector | $151.67K | 505,555 | $0.30 | +18% | Jan 6 | SEC |
| Jan 9 | SQNSSequans Communications | Asher Daniel10% Owner | $107.53K | 21,900 | $4.91 | +2% | Jan 7 | SEC |
| Jan 9 | IVFHInnovative Food Holdings Inc | Schmulen MarkDirector | $86.67K | 288,890 | $0.30 | +513% | Jan 6 | SEC |
| Jan 9 | COSMCosmos Health Inc. | Siokas GrigoriosChief Executive Officer, Director… | $81.22K | 156,190 | $0.52 | +2% | Jan 8 | SEC |
| Jan 9 | LMNRLimoneira CO | Slater Scott SDirector | $64.25K | 5,000 | $12.85 | +8% | Jan 8 | SEC |
| Jan 9 | ALTAltimmune, Inc. | Pisano WayneDirector | $20.40K | 5,000 | $4.08 | +59% | Jan 8 | SEC |
Get insider buys on TelegramFree daily recap of the biggest insider purchases, straight from SEC filings. Real-time alerts for Premium members.
Join free on Telegram