Insider buying on Mar 17, 2026
60 open-market insider purchases filed with the SEC on Mar 17, 2026, worth $68.75M in total. Largest: N ($16M).
← Mar 16, 2026 · Mar 18, 2026 →
| Filed | Stock | Insider | Value | Shares | Price | Stake | Trade | |
|---|---|---|---|---|---|---|---|---|
| Mar 17 | NJohn Hancock GA Senior Loan T… | Manufacturers Life Reinsuranc…10% Owner | $16M | 999,002 | $16.02 | +3% | Mar 13 | SEC |
| Mar 17 | NJohn Hancock GA Mortgage Trust | Manufacturers Life Reinsuranc…10% Owner | $10M | 540,092 | $18.52 | +1% | Mar 13 | SEC |
| Mar 17 | NJohn Hancock GA Mortgage Trust | Manulife (Singapore) Pte. Ltd.10% Owner | $9M | 486,082 | $18.52 | +3% | Mar 13 | SEC |
| Mar 17 | NJohn Hancock GA Mortgage Trust | Manulife (International) Ltd10% Owner | $5M | 270,046 | $18.52 | +1% | Mar 13 | SEC |
| Mar 17 | LOARLoar Holdings Inc. | Levy Paul SDirector | $4.87M | 75,000 | $64.90 | +1% | Mar 13 | SEC |
| Mar 17 | NJohn Hancock GA Senior Loan T… | Manufacturers Life Insurance…10% Owner | $4M | 249,751 | $16.02 | +1% | Mar 13 | SEC |
| Mar 17 | SONOSonos Inc | Coliseum Capital Co-Invest IV…10% Owner | $3.07M | 228,920 | $13.41 | +1% | Mar 13 | SEC |
| Mar 17 | AVOMission Produce, Inc. | Globalharvest Holdings Ventur…10% Owner | $2.58M | 217,274 | $11.89 | +2% | Mar 13 | SEC |
| Mar 17 | NJohn Hancock GA Senior Loan T… | Manulife (Singapore) Pte. Ltd.10% Owner | $2M | 124,875 | $16.02 | +1% | Mar 13 | SEC |
| Mar 17 | RDDTReddit, Inc. | Farrell Sarah EDirector | $1.39M | 10,500 | $132.26 | +21% | Mar 13 | SEC |
| Mar 17 | TOIOncology Institute, Inc. | Chernett Jorey10% Owner | $1.23M | 398,985 | $3.07 | +4% | Mar 13 | SEC |
| Mar 17 | POOLPool Corp | Perez De La Mesa Manuel JDirector | $1.02M | 5,000 | $205.00 | +5% | Mar 13 | SEC |
| Mar 17 | SAROStandardAero, Inc. | McElhinney PaulDirector | $983.59K | 37,243 | $26.41 | +15% | Mar 13 | SEC |
| Mar 17 | NJohn Hancock GA Mortgage Trust | Manufacturers Life Insurance…10% Owner | $926.17K | 50,009 | $18.52 | +0% | Mar 13 | SEC |
| Mar 17 | GOGrocery Outlet Holding Corp. | Ragatz Erik D.Director | $702.62K | 116,003 | $6.06 | +36% | Mar 16 | SEC |
| Mar 17 | SOFISoFi Technologies, Inc. | Noto AnthonyChief Executive Officer, Director | $500.55K | 28,900 | $17.32 | +0% | Mar 17 | SEC |
| Mar 17 | SLRCSLR Investment Corp. | Gross Michael SSee Remarks, Director | $493.03K | 35,452 | $13.91 | +1% | Mar 13 | SEC |
| Mar 17 | NCAZ GP Stakes Fund | Zook ChristopherTrustee | $409.59K | 21,822 | $18.77 | +43% | Mar 12 | SEC |
| Mar 17 | SCMStellus Capital Investment Co… | Bilger Bruce RDirector | $397.49K | 45,490 | $8.74 | +27% | Mar 13 | SEC |
| Mar 17 | TACTTransact Technologies Inc | Dillon JohnCEO, Director | $351.04K | 100,000 | $3.51 | new | Mar 13 | SEC |
| Mar 17 | CBZCBIZ, Inc. | Lakhia Brad S.Senior Vice President & CFO | $331.77K | 12,775 | $25.97 | +9% | Mar 13 | SEC |
| Mar 17 | SNESSenesTech, Inc. | Glenbrook Capital Management10% Owner | $329.90K | 171,034 | $1.93 | +24% | Mar 13 | SEC |
| Mar 17 | SCMStellus Capital Investment Co… | Ladd Robert T.President and CEO, Director | $318.87K | 36,700 | $8.69 | +6% | Mar 13 | SEC |
| Mar 17 | NCAZ GP Stakes Fund | Lindholm MatthewTrustee | $273.06K | 14,548 | $18.77 | +43% | Mar 12 | SEC |
| Mar 17 | SDHCSmith Douglas Homes Corp. | Bradbury Thomas LDirector, 10% Owner | $256.94K | 22,618 | $11.36 | +62% | Mar 13 | SEC |
| Mar 17 | WESTWestrock Coffee Co | Ford Joe TDirector | $253K | 55,000 | $4.60 | +12% | Mar 17 | SEC |
| Mar 17 | SDHCSmith Douglas Homes Corp. | Perdue George Ervin IIIDirector | $249.08K | 20,300 | $12.27 | +50% | Mar 13 | SEC |
| Mar 17 | FCNCAFirst Citizens Bancshares Inc | Holding Frank B JrChairman and CEO, Director, 10% O… | $230.95K | 149 | $1,550.00 | +0% | Mar 13 | SEC |
| Mar 17 | FOAFinance of America Companies… | Engel Matthew AChief Financial Officer | $174.37K | 10,600 | $16.45 | +46% | Mar 13 | SEC |
| Mar 17 | ARQArq, Inc. | Eicher Carol SDirector | $151.12K | 77,500 | $1.95 | +80% | Mar 13 | SEC |
| Mar 17 | CBSHCommerce Bancshares Inc | Dunn Timothy SDirector | $119.28K | 2,500 | $47.71 | +86% | Mar 13 | SEC |
| Mar 17 | UUUUniversal Safety Products, In… | Ault Milton C IIIDirector, 10% Owner | $118.60K | 20,000 | $5.93 | +3% | Mar 13 | SEC |
| Mar 17 | AEYEAudioeye Inc | Georgevich KellyChief Financial Officer | $99.42K | 16,850 | $5.90 | +13% | Mar 13 | SEC |
| Mar 17 | CRTOCriteo S.A. | van der Kooi FrederikDirector | $89.05K | 5,000 | $17.81 | +23% | Mar 13 | SEC |
| Mar 17 | PALProficient Auto Logistics, Inc | Lal RohitDirector | $63.80K | 10,000 | $6.38 | +100% | Mar 16 | SEC |
| Mar 17 | MXMAGNACHIP SEMICONDUCTOR Corp | Nathan Gilbert EDirector | $63.12K | 21,994 | $2.87 | +16% | Mar 16 | SEC |
| Mar 17 | CCIFCarlyle Credit Income Fund | Basmadjian Lauren MichelleDirector | $51.52K | 16,000 | $3.22 | +75% | Mar 16 | SEC |
| Mar 17 | SCMStellus Capital Investment Co… | Huskinson W. ToddCFO and CCO | $50.10K | 5,700 | $8.79 | +12% | Mar 13 | SEC |
| Mar 17 | TRINTrinity Capital Inc. | Brown Kyle StevenCEO, President and CIO, Director | $50.02K | 3,532 | $14.16 | +1% | Mar 16 | SEC |
| Mar 17 | CSTMConstellium Se | Deslarzes Jean-ChristopheDirector | $41.24K | 1,665 | $24.77 | +4% | Mar 2 | SEC |
| Mar 17 | PBIPitney Bowes Inc | Rosenthal Brent DDirector | $40.92K | 4,000 | $10.23 | +80% | Mar 13 | SEC |
| Mar 17 | EMLEastern Co | Mitarotonda James ADirector, 10% Owner | $35.94K | 1,717 | $20.93 | +4% | Mar 16 | SEC |
| Mar 17 | SIShoulder Innovations, Inc. | Ball Robert JosephCEO & Executive Chairman, Director | $33.40K | 2,200 | $15.18 | +1% | Mar 13 | SEC |
| Mar 17 | TCPCBlackRock TCP Capital Corp. | Wolfe PatrickChief Operating Officer | $32.58K | 8,925 | $3.65 | new | Mar 13 | SEC |
| Mar 17 | CMTVCommunity Bancorp | Laforce DavidDirector | $31.24K | 1,035 | $30.19 | +13% | Feb 20 | SEC |
| Mar 17 | PSXPhillips 66 | Meyers Kevin OmarDirector | $30.31K | 175 | $173.20 | +1% | Mar 17 | SEC |
| Mar 17 | SIShoulder Innovations, Inc. | Points Jeffrey S.Chief Financial Officer | $30K | 2,000 | $15.00 | +3% | Mar 13 | SEC |
| Mar 17 | EMLEastern Co | Everets JohnDirector | $28.03K | 1,339 | $20.93 | +1% | Mar 16 | SEC |
| Mar 17 | CBZCBIZ, Inc. | Young Rodney ADirector | $26.06K | 1,000 | $26.06 | +12% | Mar 13 | SEC |
| Mar 17 | HBIOHarvard Bioscience Inc | Duke John DChief Executive Officer, Director | $25.05K | 5,000 | $5.01 | +5% | Mar 16 | SEC |
| Mar 17 | ALITAlight, Inc. / Delaware | Lopes Robert A. Jr.Director | $24.60K | 30,000 | $0.82 | +34% | Mar 16 | SEC |
| Mar 17 | EMLEastern Co | Mardy Michael JDirector | $23K | 1,099 | $20.93 | +6% | Mar 16 | SEC |
| Mar 17 | EMLEastern Co | Scott PeggyDirector | $22.27K | 1,064 | $20.93 | +4% | Mar 16 | SEC |
| Mar 17 | AWREAware Inc | Stafford John S IIIDirector | $21.45K | 16,754 | $1.28 | +0% | Mar 13 | SEC |
| Mar 17 | EMLEastern Co | Henry Charles WDirector | $20.70K | 989 | $20.93 | +1% | Mar 16 | SEC |
| Mar 17 | EMLEastern Co | Galbato ChanDirector | $20.13K | 962 | $20.93 | +42% | Mar 16 | SEC |
| Mar 17 | SIShoulder Innovations, Inc. | Buchholz RichardDirector | $14.84K | 1,000 | $14.84 | +8% | Mar 13 | SEC |
| Mar 17 | MYOMyomo, Inc. | Getz Heather CDirector | $14K | 20,000 | $0.70 | +18% | Mar 16 | SEC |
| Mar 17 | SDHCSmith Douglas Homes Corp. | Devendorf RussellSee Remarks | $11.56K | 1,000 | $11.56 | +0% | Mar 13 | SEC |
| Mar 17 | TRINTrinity Capital Inc. | Estes Ronald E.Director | $11.33K | 800 | $14.16 | +2% | Mar 16 | SEC |
Get insider buys on TelegramFree daily recap of the biggest insider purchases, straight from SEC filings. Real-time alerts for Premium members.
Join free on Telegram