Insider buying on May 20, 2026
60 open-market insider purchases filed with the SEC on May 20, 2026, worth $51.86M in total. Largest: WGS ($21.46M).
← May 19, 2026 · May 21, 2026 →
| Filed | Stock | Insider | Value | Shares | Price | Stake | Trade | |
|---|---|---|---|---|---|---|---|---|
| May 20 | WGSGeneDx Holdings Corp. | Casdin Partners Master Fund…Director, 10% Owner | $21.46M | 500,000 | $42.92 | +19% | May 18 | SEC |
| May 20 | FBINFortune Brands Innovations, I… | Garden Edward PDirector | $13.66M | 408,900 | $33.40 | +13% | May 19 | SEC |
| May 20 | UCARU Power Ltd | Jia LiChief Executive Officer, Director | $3M | 1,829,269 | $1.64 | new | May 6 | SEC |
| May 20 | TXOTXO Partners, L.P. | Simpson Bob RDirector, 10% Owner | $1.97M | 148,403 | $13.28 | +2% | May 18 | SEC |
| May 20 | GLPGlobal Partners LP | Global GP LLCGeneral Partner | $1.25M | 25,000 | $49.91 | +91% | May 18 | SEC |
| May 20 | MPMP Materials Corp. / DE | Rosenthal Michael StuartChief Operating Officer | $962.54K | 17,000 | $56.62 | +1% | May 20 | SEC |
| May 20 | CCAPCrescent Capital BDC, Inc. | Strandberg Steven F.Director | $958.80K | 85,000 | $11.28 | +73% | May 19 | SEC |
| May 20 | AMRZAmrize Ltd | Jenisch Jan PhilippChairman & CEO, Director | $938.45K | 19,001 | $49.39 | +1% | May 19 | SEC |
| May 20 | HAOHaoxi Health Technology Ltd | Fan ZhenCEO & Chairman, Director, 10% Own… | $800K | 40,000,000 | $0.02 | >+999% | May 19 | SEC |
| May 20 | MERCMercer International Inc. | Kellogg Peter R10% Owner | $670.90K | 700,000 | $0.96 | +91% | May 15 | SEC |
| May 20 | AXIA3AXIA Energia S.A. | Batista de Lima Filho PedroDirector | $559.14K | 49,600 | $11.27 | +1% | May 18 | SEC |
| May 20 | EQPTEquipmentShare.com Inc | Hill W BryanDirector | $499.07K | 21,803 | $22.89 | +156% | May 19 | SEC |
| May 20 | BETRBetter Home & Finance Holding… | Garg VishalChief Executive Officer, Director… | $389.99K | 15,600 | $25.00 | +22% | May 20 | SEC |
| May 20 | HRTGHeritage Insurance Holdings… | Whiting Paul LDirector | $376.95K | 16,000 | $23.56 | +18% | May 19 | SEC |
| May 20 | LQDALiquidia Corp | Johnson David Edward +1Director, 10% Owner | $317.89K | 5,300 | $59.98 | +0% | May 19 | SEC |
| May 20 | DGICADonegal Group Inc | Donegal Mutual Insurance Co10% Owner | $293.73K | 16,828 | $17.45 | +0% | May 19 | SEC |
| May 20 | UTGNUtg Inc | Correll Jesse TChairman & CEO, Director, 10% Own… | $266.56K | 4,850 | $54.96 | +1% | May 18 | SEC |
| May 20 | UTGNUtg Inc | First Southern Funding LLC10% Owner | $266.56K | 4,850 | $54.96 | +1% | May 18 | SEC |
| May 20 | NMMNavios Maritime Partners L.P. | Frangou Angeliki10b5-1See Remarks, Director, 10% Owner | $252.53K | 3,436 | $73.50 | +0% | May 18 | SEC |
| May 20 | ONMDOneMedNet Corp | Kosasa ThomasDirector, 10% Owner | $250K | 268,817 | $0.93 | +2% | May 18 | SEC |
| May 20 | SWIMLatham Group, Inc. | Cline James EDirector | $242K | 50,000 | $4.84 | +100% | May 19 | SEC |
| May 20 | RLYBRallybio Corp | ADAR1 Capital Management, LLC…10% Owner | $226.57K | 16,209 | $13.98 | +2% | May 18 | SEC |
| May 20 | WEXWEX Inc. | Groch James RDirector | $214.43K | 1,500 | $142.95 | +9% | May 18 | SEC |
| May 20 | SMWBSimilarweb Ltd. | Offer OrChief Executive Officer, Director | $199.59K | 56,105 | $3.56 | +1% | May 18 | SEC |
| May 20 | FRPTFreshpet, Inc. | Mclevish Timothy RDirector | $146.01K | 3,000 | $48.67 | +8% | May 18 | SEC |
| May 20 | EUenCore Energy Corp. | Sheriff William M10b5-1Executive Chairman, Director | $146K | 100,000 | $1.46 | +8% | May 18 | SEC |
| May 20 | TOIOncology Institute, Inc. | Chernett Jorey10% Owner | $122.70K | 30,000 | $4.09 | +0% | May 19 | SEC |
| May 20 | STIMNeuronetics, Inc. | Chernett Jorey10% Owner | $117K | 100,000 | $1.17 | +1% | May 19 | SEC |
| May 20 | TEADTeads Holding Co. | Spilman MaryChief Commercial Officer | $103.95K | 105,000 | $0.99 | +8% | May 18 | SEC |
| May 20 | FOSLFossil Group, Inc. | Schoppert Wendy LeeDirector | $100.73K | 24,331 | $4.14 | +25% | May 18 | SEC |
| May 20 | NEOVNeoVolta Inc. | Bond SteveExecutive Vice President, Director | $98.23K | 47,000 | $2.09 | +6% | May 19 | SEC |
| May 20 | CRVSCorvus Pharmaceuticals, Inc. | Miller Richard A MdPresident and CEO, Director | $83.45K | 6,932 | $12.04 | +1% | May 18 | SEC |
| May 20 | OPALOPAL Fuels Inc. | Dols Scott V.Director | $76.92K | 37,708 | $2.04 | +19% | May 18 | SEC |
| May 20 | PROPPrairie Operating Co. | Frommer Richard N.Director | $65.69K | 75,500 | $0.87 | +58% | May 19 | SEC |
| May 20 | GPUSHyperscale Data, Inc. | Ault Milton C III +1Executive Chairman, Director, 10%… | $64.67K | 497,500 | $0.13 | +295% | May 19 | SEC |
| May 20 | ADVAdvantage Solutions Inc. | Peacock David AChief Executive Officer, Director | $55.36K | 1,600 | $34.60 | +1% | May 18 | SEC |
| May 20 | VITLVital Farms, Inc. | Flanagan Glenda JDirector | $50.81K | 6,100 | $8.33 | +19% | May 18 | SEC |
| May 20 | HUMAHumacyte, Inc. | Sebelius KathleenDirector | $50K | 56,818 | $0.88 | +62% | May 19 | SEC |
| May 20 | FRPTFreshpet, Inc. | Biegger DavidDirector | $49.14K | 1,000 | $49.14 | +14% | May 18 | SEC |
| May 20 | FRPTFreshpet, Inc. | Kelley Jacki SueDirector | $48.05K | 1,000 | $48.05 | +7% | May 18 | SEC |
| May 20 | SWZTotal Return Securities Fund | Dakos AndrewPresident and CEO, Director | $41.68K | 7,000 | $5.95 | +7% | May 18 | SEC |
| May 20 | GWRSGlobal Water Resources, Inc. | Krygier Christopher DChief Operating Officer | $37K | 5,389 | $6.87 | +106% | May 20 | SEC |
| May 20 | CNSPCNS Pharmaceuticals, Inc. | Charles Faith L.Director | $34.01K | 7,100 | $4.79 | new | May 18 | SEC |
| May 20 | APAmpco Pittsburgh Corp | McBrayer BrettChief Executive Officer, Director | $29.80K | 3,300 | $9.03 | +1% | May 19 | SEC |
| May 20 | MTEXMannatech Inc | Robbins Kevin AndrewDirector | $29.61K | 7,100 | $4.17 | +27% | May 19 | SEC |
| May 20 | LMFALm Funding America, Inc. | Russell Richard D.Chief Financial Officer | $28.95K | 131,600 | $0.22 | +117% | May 19 | SEC |
| May 20 | XZOExzeo Group, Inc. | Patel Paresh10b5-1Chief Executive Officer, Director | $27.38K | 2,000 | $13.69 | +0% | May 19 | SEC |
| May 20 | AVIRAtea Pharmaceuticals, Inc. | Murphy Polly A.Director | $25.44K | 6,100 | $4.17 | +7% | May 18 | SEC |
| May 20 | MTEXMannatech Inc | Jobe Larry ADirector | $21K | 5,000 | $4.20 | +8% | May 19 | SEC |
| May 20 | ABRArbor Realty Trust Inc | Tsunis GeorgeDirector | $20.51K | 3,500 | $5.86 | +15% | May 19 | SEC |
| May 20 | NTWKNetsol Technologies Inc | Ghauri NajeebCEO, Director | $20.12K | 5,000 | $4.02 | +0% | May 20 | SEC |
| May 20 | FRSTPrimis Financial Corp. | Clagett Robert YatesDirector | $19.89K | 1,421 | $14.00 | +3% | May 19 | SEC |
| May 20 | KRMDKORU Medical Systems, Inc. | Schiller EricChief Technology Officer | $19.55K | 5,000 | $3.91 | new | May 18 | SEC |
| May 20 | BLBDBlue Bird Corp | Thau Daniel MarkDirector | $19.53K | 300 | $65.09 | +4% | May 19 | SEC |
| May 20 | GRNTGranite Ridge Resources, Inc. | Mccartney JohnDirector | $17.43K | 3,000 | $5.81 | +2% | May 19 | SEC |
| May 20 | AGIGAbundia Global Impact Group… | Gillespie Edward OliverChief Executive Officer, Director | $17.24K | 14,990 | $1.15 | +8% | May 18 | SEC |
| May 20 | PROPPrairie Operating Co. | Sweeney Daniel T.EVP, GC and Corp. Sec. | $14.17K | 15,925 | $0.89 | +3% | May 19 | SEC |
| May 20 | CCAPCrescent Capital BDC, Inc. | Lombard GerhardChief Financial Officer | $11.12K | 1,000 | $11.12 | +3% | May 18 | SEC |
| May 20 | NMCONuveen Municipal Credit Oppor… | Merrill Lynch, Pierce, Fenner…10% Owner | $10.61K | 1,000 | $10.61 | new | May 18 | SEC |
| May 20 | OPALOPAL Fuels Inc. | Nisar NadeemDirector | $10.10K | 5,000 | $2.02 | +2% | May 18 | SEC |
Get insider buys on TelegramFree daily recap of the biggest insider purchases, straight from SEC filings. Real-time alerts for Premium members.
Join free on Telegram