Insider buying on Jun 4, 2026
53 open-market insider purchases filed with the SEC on Jun 4, 2026, worth $33.71M in total. Largest: NSP ($7.93M).
| Filed | Stock | Insider | Value | Shares | Price | Stake | Trade | |
|---|---|---|---|---|---|---|---|---|
| Jun 4 | NSPInsperity, Inc. | Sarvadi Paul JChairman of the Board & CEO, Dire… | $7.93M | 233,000 | $34.05 | +27% | Jun 3 | SEC |
| Jun 4 | FONRFonar Corp | shane hilary10% Owner | $4.11M | 215,336 | $19.10 | +538% | Jun 2 | SEC |
| Jun 4 | XMTRXometry, Inc. | Biewald Lukas AlexanderDirector | $4M | 47,058 | $85.00 | +583% | Jun 3 | SEC |
| Jun 4 | DNUTKrispy Kreme, Inc. | Hees BernardoDirector | $2.12M | 630,111 | $3.36 | +174% | Jun 1 | SEC |
| Jun 4 | SMMTSummit Therapeutics Inc. | Zanganeh MahkamCo-Chief Executive Officer, Direc… | $1.46M | 100,000 | $14.60 | +0% | Jun 4 | SEC |
| Jun 4 | SMMTSummit Therapeutics Inc. | Duggan Robert WCo-Chief Executive Officer, Direc… | $1.46M | 100,000 | $14.60 | +0% | Jun 4 | SEC |
| Jun 4 | ERIEErie Indemnity Co | Vorsheck Elizabeth ADirector, 10% Owner | $1.43M | 7,000 | $204.79 | +0% | Jun 2 | SEC |
| Jun 4 | GLIBKLiberty Capital Corp | Duncan Ronald APresident and CEO, Director | $1.42M | 67,500 | $21.04 | new | Jun 3 | SEC |
| Jun 4 | NVRIEnviri II Corp | Hochman Russell C.President and CEO, Director | $1M | 51,519 | $19.43 | +55% | Jun 3 | SEC |
| Jun 4 | SMMTSummit Therapeutics Inc. | Soni Manmeet SinghCOO and CFO, Director | $722.25K | 50,000 | $14.45 | +2% | Jun 4 | SEC |
| Jun 4 | MXFMexico Fund Inc | Saba Capital Management, L.P.10% Owner | $707.99K | 31,949 | $22.16 | +2% | Jun 3 | SEC |
| Jun 4 | STPEXStepStone Private Equity Stra… | StepStone Group LP10% Owner | $704.61K | 56,824 | $12.40 | +709% | Jun 2 | SEC |
| Jun 4 | TWFGTWFG, Inc. | Doak MichaelDirector | $638.14K | 33,994 | $18.77 | +5% | Jun 3 | SEC |
| Jun 4 | TEOTelecom Argentina SA | Urricelqui Alejandro AlbertoDirector | $522.29K | 38,890 | $13.43 | +11% | Jun 2 | SEC |
| Jun 4 | AADXApplied Aerospace & Defense… | McRae Jeffrey L.Chief Financial Officer | $500K | 25,000 | $20.00 | new | Jun 4 | SEC |
| Jun 4 | AADXApplied Aerospace & Defense… | Katzman James CDirector | $500K | 25,000 | $20.00 | +588% | Jun 4 | SEC |
| Jun 4 | HBANHuntington Bancshares Inc | Rollins James D IIIDirector | $401.23K | 22,000 | $18.24 | new | Jun 2 | SEC |
| Jun 4 | PODDInsulet Corp | Stonesifer Timothy C.Director | $400.39K | 2,790 | $143.51 | +45% | Jun 3 | SEC |
| Jun 4 | LTCLtc Properties Inc | Boitano David MEVP & CIO | $347.70K | 10,000 | $34.77 | +28% | Jun 4 | SEC |
| Jun 4 | DGICADonegal Group Inc | Donegal Mutual Insurance Co10% Owner | $310.95K | 18,500 | $16.81 | +0% | Jun 2 | SEC |
| Jun 4 | NVRIEnviri II Corp | Purvis Edgar M JrDirector | $253.40K | 14,000 | $18.10 | +41% | Jun 3 | SEC |
| Jun 4 | RYANRyan Specialty Holdings, Inc. | Hamilton Janice MChief Financial Officer | $200.28K | 6,300 | $31.79 | +76% | Jun 3 | SEC |
| Jun 4 | GIPLGlobal Innovative Platforms I… | Brown David A B10% Owner | $200K | 2,000,000 | $0.10 | +50% | Sep 27 | SEC |
| Jun 4 | ITWIllinois Tool Works Inc | Scanlon Jennifer F.Director | $199.88K | 806 | $247.99 | +95% | Jun 2 | SEC |
| Jun 4 | HFROHighland Opportunities & Inco… | Saba Capital Management, L.P.10% Owner | $189.41K | 28,440 | $6.66 | +0% | Jun 3 | SEC |
| Jun 4 | EXEEXPAND ENERGY Corp | Teunissen MarcelEVP & CFO | $185.76K | 2,000 | $92.88 | +22% | Jun 4 | SEC |
| Jun 4 | AUGOAura Minerals Inc. | Sousa Mauad BrunoDirector | $181.86K | 2,800 | $64.95 | +1% | Jun 3 | SEC |
| Jun 4 | AADXApplied Aerospace & Defense… | Lynch Susan DDirector | $160K | 8,000 | $20.00 | new | Jun 4 | SEC |
| Jun 4 | IORIncome Opportunity Realty Inv… | Transcontinental Realty Inves…10% Owner | $153.59K | 8,575 | $17.91 | +0% | May 5 | SEC |
| Jun 4 | SMBKSmartfinancial Inc. | Ackermann Cathy GDirector | $126.36K | 3,000 | $42.12 | +18% | Jun 4 | SEC |
| Jun 4 | OPADOfferpad Solutions Inc. | Bair BrianChief Executive Officer, Director | $102.50K | 125,000 | $0.82 | +210% | Jun 2 | SEC |
| Jun 4 | AVRAnteris Technologies Global C… | Knight Susan ElizabethDirector | $102.19K | 11,000 | $9.29 | new | Jun 2 | SEC |
| Jun 4 | RYANRyan Specialty Holdings, Inc. | Katz Mark StephenEVP & General Counsel | $99.89K | 3,215 | $31.07 | +288% | Jun 3 | SEC |
| Jun 4 | APCXAppTech Payments Corp. | Lord Albert LDirector | $95.20K | 210,000 | $0.45 | +7% | Jun 2 | SEC |
| Jun 4 | EXEEXPAND ENERGY Corp | Wichterich MichaelInterim President and CEO, Direct… | $93.36K | 1,000 | $93.36 | +1% | Jun 4 | SEC |
| Jun 4 | MDWDMediWound Ltd. | Shamir NachumDirector | $84K | 6,000 | $14.00 | +12% | Jun 3 | SEC |
| Jun 4 | STRRStar Equity Holdings, Inc. | Eberwein Jeffrey E.Chief Executive Officer, Director… | $74.29K | 6,412 | $11.59 | +1% | Jun 2 | SEC |
| Jun 4 | CRTCross Timbers Royalty Trust | SoftVest, LP +210% Owner | $60.47K | 5,748 | $10.52 | +1% | Jun 2 | SEC |
| Jun 4 | GROWU S Global Investors Inc | Pilecki Derek StevenControl Person | $53.94K | 20,826 | $2.59 | +2% | Jun 2 | SEC |
| Jun 4 | GROWU S Global Investors Inc | Gator Capital Management, LLC10% Owner | $53.94K | 20,826 | $2.59 | +2% | Jun 2 | SEC |
| Jun 4 | SRSpire Inc | Koonce Paul DDirector | $40.25K | 500 | $80.50 | +7% | Jun 1 | SEC |
| Jun 4 | AXRAmrep Corp. | Lancaster Rainey E. +110% Owner | $39.93K | 1,500 | $26.62 | +0% | Jun 2 | SEC |
| Jun 4 | SRIStoneridge Inc | Kaplan Ira C.Director | $37.70K | 5,000 | $7.54 | +5% | Jun 3 | SEC |
| Jun 4 | INTGIntergroup Corp | Kaplan Andrew JDirector | $37.43K | 1,002 | $37.36 | new | Jun 2 | SEC |
| Jun 4 | OPALOPAL Fuels Inc. | Nisar NadeemDirector | $34.45K | 15,000 | $2.30 | +7% | Jun 2 | SEC |
| Jun 4 | NIVFNewGenIvf Group Ltd | Hrt Financial LP10% Owner | $31.97K | 34,756 | $0.92 | +72% | Jun 2 | SEC |
| Jun 4 | FRSTPrimis Financial Corp. | Gamble Scott RDirector | $24.96K | 1,711 | $14.59 | +123% | Jun 3 | SEC |
| Jun 4 | PFHOPacific Health Care Organizat… | Kubota TomCEO & President, Director, 10% Ow… | $24.74K | 24,742 | $1.00 | +0% | Jun 3 | SEC |
| Jun 4 | PBHCPathfinder Bancorp, Inc. | Dowd James A.President and CEO | $19.17K | 1,400 | $13.69 | +8% | Jun 2 | SEC |
| Jun 4 | JUVFJuniata Valley Financial Corp | Henry John P. IVDirector | $16.37K | 1,100 | $14.89 | +56% | Jun 1 | SEC |
| Jun 4 | HLFHerbalife Ltd. | L'Helias SophieDirector | $13.57K | 1,200 | $11.31 | +2% | Jun 4 | SEC |
| Jun 4 | NEWTNewtekOne, Inc. | Brunet Craig JeffryDirector | $12.70K | 1,000 | $12.70 | +16% | Jun 3 | SEC |
| Jun 4 | AADXApplied Aerospace & Defense… | Goldstein Scott (NMN)Director | $10K | 500 | $20.00 | +12% | Jun 4 | SEC |
Get insider buys on TelegramFree daily recap of the biggest insider purchases, straight from SEC filings. Real-time alerts for Premium members.
Join free on Telegram