Insider buying on Jun 12, 2026
43 open-market insider purchases filed with the SEC on Jun 12, 2026, worth $108.79M in total. Largest: SMMT ($49.99M).
← Jun 11, 2026 · Jun 15, 2026 →
| Filed | Stock | Insider | Value | Shares | Price | Stake | Trade | |
|---|---|---|---|---|---|---|---|---|
| Jun 12 | SMMTSummit Therapeutics Inc. | Zanganeh MahkamCo-Chief Executive Officer, Direc… | $49.99M | 3,810,000 | $13.12 | +1% | Jun 12 | SEC |
| Jun 12 | SMMTSummit Therapeutics Inc. | Duggan Robert WCo-Chief Executive Officer, Direc… | $49.99M | 3,810,000 | $13.12 | +1% | Jun 12 | SEC |
| Jun 12 | PRTAProthena Corp Public Ltd Co | Scully William P10% Owner | $1.02M | 125,000 | $8.17 | +13% | Jun 11 | SEC |
| Jun 12 | BSBRBanco Santander (Brasil) S.A. | Leao Mario Roberto OpiceCEO, Director | $771.68K | 148,400 | $5.20 | +133% | Jun 11 | SEC |
| Jun 12 | AATAmerican Assets Trust, Inc. | Rady Ernest SExecutive Chairman, Director, 10%… | $738.90K | 30,000 | $24.63 | +0% | Jun 10 | SEC |
| Jun 12 | PEBPebblebrook Hotel Trust | Bortz Jon EChairman and CEO, Director | $699.20K | 40,000 | $17.48 | +2% | Jun 10 | SEC |
| Jun 12 | DBGIDigital Brands Group, Inc. | Davis John Hilburn IVCEO, Director | $698.72K | 618,333 | $1.13 | +882% | Jun 10 | SEC |
| Jun 12 | PICSPicS N.V. | Augusto Cazotto AndreIR, Strategy and M&A Officer | $465.80K | 49,500 | $9.41 | +604% | Jun 11 | SEC |
| Jun 12 | GOTUGaotu Techedu Inc. | Chen XiangdongCEO, Director | $448K | 200,000 | $2.24 | +3% | Jun 11 | SEC |
| Jun 12 | EVTCEVERTEC, Inc. | Smith Brian JohnDirector | $428.06K | 16,202 | $26.42 | +22% | Jun 12 | SEC |
| Jun 12 | WOKWORK Medical Technology Group… | Hrt Financial LP10% Owner | $359.18K | 3,794,711 | $0.09 | new | Jun 10 | SEC |
| Jun 12 | APMCAmperCap Acquisition Co | AmperSPAC LLC +210% Owner | $349.12K | 34,912 | $10.00 | +1% | Jun 10 | SEC |
| Jun 12 | CMNDClearmind Medicine Inc. | Hrt Financial LP10% Owner | $323.86K | 2,159,052 | $0.15 | new | Jun 10 | SEC |
| Jun 12 | YYGHYY Group Holding Ltd. | Hrt Financial LP10% Owner | $323.86K | 2,159,052 | $0.15 | new | Jun 10 | SEC |
| Jun 12 | INRInfinity Natural Resources, I… | Gray Steven DDirector | $320.25K | 25,000 | $12.81 | +167% | Jun 12 | SEC |
| Jun 12 | NRDYNerdy Inc. | Cohn Charles K.Chief Executive Officer, Director… | $250.46K | 258,204 | $0.97 | +118% | Jun 11 | SEC |
| Jun 12 | CTSHCognizant Technology Solution… | Rohleder Stephen JDirector | $209.77K | 4,034 | $52.00 | new | Jun 10 | SEC |
| Jun 12 | PICSPicS N.V. | Batista Costa Jose AntonioDirector | $175.19K | 18,500 | $9.47 | +0% | Jun 10 | SEC |
| Jun 12 | COSMCosmos Health Inc. | Siokas GrigoriosChief Executive Officer, Director… | $161.33K | 701,447 | $0.23 | +6% | Jun 10 | SEC |
| Jun 12 | ACLOXAristotle Pacific Enhanced CL… | Ross AndrewPortfolio Manager | $150K | 5,871 | $25.55 | new | May 14 | SEC |
| Jun 12 | MZTIMarzetti Co | Pigott, Thomas K.VP, CFO and Asst. Secretary | $98.11K | 900 | $109.01 | +5% | Jun 10 | SEC |
| Jun 12 | OXMOxford Industries Inc | Chubb Thomas Caldecot IIICEO and President, Director | $92.25K | 2,500 | $36.90 | +9% | Jun 12 | SEC |
| Jun 12 | MSAMSA Safety Inc | Beck Julie AChief Financial Officer | $71.09K | 448 | $158.69 | +13% | Jun 11 | SEC |
| Jun 12 | CLIKClick Holdings Ltd. | Chan Chun SingChief Executive Officer, Director… | $56.79K | 34,000 | $1.67 | +1% | Jun 8 | SEC |
| Jun 12 | LSFLaird Superfood, Inc. | Graves Gregory BDirector | $51.75K | 15,000 | $3.45 | +25% | Jun 10 | SEC |
| Jun 12 | NEOVNeoVolta Inc. | Hass John ADirector | $48K | 25,000 | $1.92 | +33% | Jun 11 | SEC |
| Jun 12 | COSMCosmos Health Inc. | Siokas GrigoriosChief Executive Officer, Director… | $45.87K | 218,447 | $0.21 | +2% | Jun 11 | SEC |
| Jun 12 | MBCMasterBrand, Inc. | Fracassa Philip D.Director | $45.55K | 5,000 | $9.11 | +12% | Jun 11 | SEC |
| Jun 12 | EMLEastern Co | DiSanto Frederick D.Director | $42.21K | 2,000 | $21.11 | +2% | Jun 11 | SEC |
| Jun 12 | SRSpire Inc | Koonce Paul DDirector | $39.23K | 500 | $78.46 | +7% | Jun 11 | SEC |
| Jun 12 | SRIStoneridge Inc | Lasky William MDirector | $37.30K | 5,000 | $7.46 | +3% | Jun 12 | SEC |
| Jun 12 | GPUSHyperscale Data, Inc. | Horne William B.Chief Executive Officer, Director | $34K | 200,000 | $0.17 | new | Jun 11 | SEC |
| Jun 12 | ESEAEuroseas Ltd. | Pittas Aristeidis PDirector | $33.59K | 500 | $67.18 | +1% | Jun 11 | SEC |
| Jun 12 | HTLDHeartland Express Inc | Spalding David PDirector | $31.38K | 2,000 | $15.69 | new | Jun 10 | SEC |
| Jun 12 | RDGTRidgetech Inc. | Hrt Financial LP10% Owner | $31.19K | 19,373 | $1.61 | +17% | Jun 11 | SEC |
| Jun 12 | KRNYKearny Financial Corp. | Wong-Zaza MelvinaDirector | $30.03K | 3,500 | $8.58 | +12% | Jun 11 | SEC |
| Jun 12 | GPUSHyperscale Data, Inc. | Ault & Company, Inc. +110% Owner | $25.20K | 155,000 | $0.16 | +6% | Jun 10 | SEC |
| Jun 12 | HYNEHoyne Bancorp, Inc. | Healy Walter FPresident, CEO and Director, Dire… | $25.02K | 1,537 | $16.28 | +11% | Jun 11 | SEC |
| Jun 12 | BGDEBig Digital Energy, Inc. | Morrison Daniel JDirector | $22.66K | 3,021 | $7.50 | new | Jun 12 | SEC |
| Jun 12 | STRRStar Equity Holdings, Inc. | Eberwein Jeffrey E.Chief Executive Officer, Director… | $20.52K | 1,884 | $10.89 | +0% | Jun 10 | SEC |
| Jun 12 | BGDEBig Digital Energy, Inc. | Davis RodgerDirector | $14.08K | 2,000 | $7.04 | new | Jun 11 | SEC |
| Jun 12 | OWLSObook Holdings Inc. | Wang Chun KaiChief Executive Officer, Director | $13.41K | 2,344 | $5.72 | +0% | Jun 10 | SEC |
| Jun 12 | CBKMConsumers Bancorp Inc | Parkinson John WDirector | $11.32K | 400 | $28.30 | +2% | Jun 12 | SEC |
Get insider buys on TelegramFree daily recap of the biggest insider purchases, straight from SEC filings. Real-time alerts for Premium members.
Join free on Telegram