Insider buying on Jun 16, 2026
57 open-market insider purchases filed with the SEC on Jun 16, 2026, worth $49.94M in total. Largest: KNOP ($25M).
← Jun 15, 2026 · Jun 17, 2026 →
| Filed | Stock | Insider | Value | Shares | Price | Stake | Trade | |
|---|---|---|---|---|---|---|---|---|
| Jun 16 | KNOPKNOT Offshore Partners LP | Seglem TrygveDirector | $25M | 1,250,000 | $20.00 | +600% | Jun 15 | SEC |
| Jun 16 | FUNSix Flags Entertainment Corpo… | Jaffer RehanDirector | $5.89M | 250,000 | $23.55 | +6% | Jun 12 | SEC |
| Jun 16 | ARTVArtiva Biotherapeutics, Inc. | Kolchinsky Peter +5Director, 10% Owner | $4.60M | 531,326 | $8.66 | +3% | Jun 12 | SEC |
| Jun 16 | AMRAlpha Metallurgical Resources… | Courtis Kenneth S.Director | $2.01M | 10,000 | $200.73 | +1% | Jun 12 | SEC |
| Jun 16 | VANIVivani Medical, Inc. | Williams GreggDirector, 10% Owner | $2M | 1,587,301 | $1.26 | +5% | Jun 15 | SEC |
| Jun 16 | BSBRBanco Santander (Brasil) S.A. | Leao Mario Roberto OpiceCEO, Director | $1.49M | 276,851 | $5.38 | +106% | Jun 16 | SEC |
| Jun 16 | CXTCrane NXT, Co. | Saak Aaron WCEO, Director | $1.01M | 24,000 | $42.13 | +59% | Jun 12 | SEC |
| Jun 16 | FISVFiserv Inc | Rosman Adam L.Chief Admin. and Legal Officer | $500.70K | 10,150 | $49.33 | +8% | Jun 16 | SEC |
| Jun 16 | LULUlululemon athletica inc. | Bergh Charles VDirector | $500.39K | 4,275 | $117.05 | +70% | Jun 15 | SEC |
| Jun 16 | PBLSParabilis Medicines, Inc. | Sebulsky AlanDirector | $473.56K | 17,500 | $27.06 | +208% | Jun 12 | SEC |
| Jun 16 | GLPGlobal Partners LP | Global GP LLCGeneral Partner | $465.95K | 10,000 | $46.59 | +8% | Jun 12 | SEC |
| Jun 16 | RUBIRubico Inc. | Hrt Financial LP10% Owner | $392.82K | 484,963 | $0.81 | new | Jun 11 | SEC |
| Jun 16 | ABTCAmerican Bitcoin Corp. | Busch RichardDirector | $391.50K | 450,000 | $0.87 | +32% | Jun 15 | SEC |
| Jun 16 | NUSVC Venture Capital Access F… | Nagpal AnkurPortfolio Manager | $388.50K | 19,328 | $20.10 | new | Apr 30 | SEC |
| Jun 16 | FISVFiserv Inc | Nixon Gordon M.Director | $371.77K | 7,500 | $49.57 | +74% | Jun 16 | SEC |
| Jun 16 | SKILSkillsoft Corp. | Frankola JimDirector | $302.73K | 50,000 | $6.05 | +110% | Jun 12 | SEC |
| Jun 16 | ACMAecom | Poloni LaraPresident | $298.34K | 4,224 | $70.63 | +3% | Jun 16 | SEC |
| Jun 16 | REIRing Energy, Inc. | Johl Sundip SinghEVP, Chief Financial Officer | $279.51K | 231,000 | $1.21 | +73% | Jun 15 | SEC |
| Jun 16 | SOFISoFi Technologies, Inc. | Noto AnthonyChief Executive Officer, Director | $250.82K | 13,888 | $18.06 | +0% | Jun 16 | SEC |
| Jun 16 | NRDYNerdy Inc. | Cohn Charles K.Chief Executive Officer, Director… | $250.01K | 250,007 | $1.00 | +34% | Jun 15 | SEC |
| Jun 16 | MHMcGraw Hill, Inc. | Moyer Philip DSee Remarks, Director | $249.32K | 22,421 | $11.12 | +4% | Jun 15 | SEC |
| Jun 16 | NMMNavios Maritime Partners L.P. | Frangou Angeliki10b5-1See Remarks, Director, 10% Owner | $249.25K | 3,360 | $74.18 | +0% | Jun 12 | SEC |
| Jun 16 | STRUXStepStone Private Infrastruct… | Sittema Thomas KentDirector | $225K | 14,405 | $15.62 | +14% | Jun 15 | SEC |
| Jun 16 | FLNTFluent, Inc. | Geygan JamesDirector, 10% Owner | $168.80K | 61,368 | $2.75 | +2% | Jun 12 | SEC |
| Jun 16 | FLNTFluent, Inc. | Geygan Kathleen +5Insider | $168.76K | 61,368 | $2.75 | +2% | Jun 12 | SEC |
| Jun 16 | CXTCrane NXT, Co. | Cristiano ChristinaSVP, Chief Financial Officer | $148.96K | 3,550 | $41.96 | +32% | Jun 12 | SEC |
| Jun 16 | VRMVroom, Inc. | Mudrick Distressed Opportunit…Director, 10% Owner | $112.60K | 15,595 | $7.22 | +0% | Jun 15 | SEC |
| Jun 16 | VRMVroom, Inc. | Mudrick Distressed Opportunit…Director, 10% Owner | $112.60K | 15,595 | $7.22 | +0% | Jun 15 | SEC |
| Jun 16 | VRAVera Bradley, Inc. | Bickley IanChief Executive Officer, Director | $111.85K | 28,901 | $3.87 | +27% | Jun 12 | SEC |
| Jun 16 | LEEEFLeef Brands Inc. | Wilson Kevin JohnChief Financial Officer, Director | $106.77K | 464,197 | $0.23 | new | Jun 15 | SEC |
| Jun 16 | FISVFiserv Inc | DiSimone HarryDirector | $101.08K | 2,088 | $48.41 | +10% | Jun 16 | SEC |
| Jun 16 | FISVFiserv Inc | Yarkoni CharlotteDirector | $100.12K | 2,023 | $49.49 | +25% | Jun 16 | SEC |
| Jun 16 | DINOHF Sinclair Corp | Hardy Rhoman JDirector | $100.01K | 1,508 | $66.32 | +11% | Jun 16 | SEC |
| Jun 16 | VIAVia Transportation, Inc. | Ramot Daniel10b5-1Chief Executive Officer, Director | $99.79K | 6,904 | $14.45 | +0% | Jun 12 | SEC |
| Jun 16 | WHFWhiteHorse Finance, Inc. | Aronson Stuart DChief Executive Officer, Director | $96.15K | 15,000 | $6.41 | +13% | Jun 15 | SEC |
| Jun 16 | VRAVera Bradley, Inc. | Meslow AndrewDirector | $92.97K | 24,926 | $3.73 | +4% | Jun 12 | SEC |
| Jun 16 | ADTXAditxt, Inc. | Hrt Financial LP10% Owner | $85.06K | 4,252,767 | $0.02 | new | Jun 12 | SEC |
| Jun 16 | TSMTaiwan Semiconductor Manufact… | Yuan LipenVP | $75.26K | 1,000 | $75.26 | +33% | Jun 15 | SEC |
| Jun 16 | NWPPNew Peoples Bankshares Inc | Keene Harold LDirector, 10% Owner | $72.50K | 16,514 | $4.39 | +24% | Jun 15 | SEC |
| Jun 16 | NEWTNewtekOne, Inc. | Sloane BarryPresident, Chairman & CEO, Direct… | $71K | 5,000 | $14.20 | +0% | Jun 15 | SEC |
| Jun 16 | XRAYDENTSPLY SIRONA Inc. | Hosein ClydeDirector | $64.94K | 6,500 | $9.99 | +10% | Jun 15 | SEC |
| Jun 16 | REIRing Energy, Inc. | McKinney Paul D.CEO and Chairman of the Board, Di… | $59.50K | 50,000 | $1.19 | +1% | Jun 15 | SEC |
| Jun 16 | ANIXAnixa Biosciences Inc | Kumar AmitChief Executive Officer, Director | $52.50K | 21,000 | $2.50 | +3% | Jun 12 | SEC |
| Jun 16 | EUenCore Energy Corp. | Heili Wayne W.Director | $50.40K | 35,000 | $1.44 | new | Jun 12 | SEC |
| Jun 16 | CTSOCytosorbents Corp | Mariani Peter JChief Financial Officer | $44K | 100,000 | $0.44 | +19% | Jun 15 | SEC |
| Jun 16 | BDCOBlue Dolphin Energy Co | Lazarus Energy Holdings, LLC10% Owner | $35.40K | 10,000 | $3.54 | +0% | Jun 12 | SEC |
| Jun 16 | ONMDOneMedNet Corp | Green AaronChief Executive Officer, Director | $30.77K | 55,622 | $0.55 | +3% | Jun 12 | SEC |
| Jun 16 | CNOBConnectOne Bancorp, Inc. | Moise Anson M.Director | $28.54K | 860 | $33.19 | +5% | Jun 15 | SEC |
| Jun 16 | IMRXImmuneering Corp | Hall Brett MatthewChief Scientific Officer | $25.05K | 6,035 | $4.15 | +2% | Jun 15 | SEC |
| Jun 16 | NWPPNew Peoples Bankshares Inc | Keene Harold LDirector, 10% Owner | $22K | 5,000 | $4.40 | +0% | Jun 12 | SEC |
| Jun 16 | ENOVEnovis CORP | Engert OliverChief Administrative Officer | $20.92K | 1,000 | $20.92 | +2% | Jun 15 | SEC |
| Jun 16 | VIAVia Transportation, Inc. | Fain Clara10b5-1Chief Financial Officer | $19.99K | 1,380 | $14.48 | +0% | Jun 12 | SEC |
| Jun 16 | BNKKBonk, Inc. | Rudy Mitchell AustinDirector, 10% Owner | $16.44K | 12,000 | $1.37 | +23% | Jun 10 | SEC |
| Jun 16 | PBHCPathfinder Bancorp, Inc. | Polniak JosephFVP, General Counsel | $15.88K | 1,000 | $15.88 | +12% | Jun 15 | SEC |
| Jun 16 | CBKMConsumers Bancorp Inc | Parkinson John WDirector | $14.47K | 500 | $28.95 | +2% | Jun 16 | SEC |
| Jun 16 | AWREAware Inc | Amlani Ajay KPresident & CEO, Director | $13.95K | 9,826 | $1.42 | +1% | Jun 12 | SEC |
| Jun 16 | CDECoeur Mining, Inc. | McGrath AoifeEVP, Exploration | $10.76K | 635 | $16.95 | +0% | Jun 12 | SEC |
Get insider buys on TelegramFree daily recap of the biggest insider purchases, straight from SEC filings. Real-time alerts for Premium members.
Join free on Telegram