Insider buying on Aug 12, 2026
66 open-market insider purchases filed with the SEC on Aug 12, 2026, worth $203.09M in total. Largest: RSG ($108.15M).
← Aug 11, 2026 · Aug 13, 2026 →
| Filed | Stock | Insider | Value | Shares | Price | Stake | Trade | |
|---|---|---|---|---|---|---|---|---|
| Aug 12 | RSGRepublic Services, Inc. | Gates William H III +110% Owner | $108.15M | 501,664 | $215.57 | +0% | Aug 10 | SEC |
| Aug 12 | PNAQPinnacle Acquisition Corp | Hudson Steven KennethChief Executive Officer, Director… | $14.75M | 1,475,000 | $10.00 | new | Aug 10 | SEC |
| Aug 12 | GLIBKLiberty Capital Corp | Malone John CDirector, 10% Owner | $13.56M | 542,232 | $25.00 | +29% | Aug 10 | SEC |
| Aug 12 | PNAQPinnacle Acquisition Corp | Rechtschaffen AndrewDirector, 10% Owner | $12.25M | 1,225,000 | $10.00 | new | Aug 10 | SEC |
| Aug 12 | BLSMBlossomHill Therapeutics, Inc. | Gordon Carl LDirector | $10M | 625,000 | $16.00 | +30% | Aug 10 | SEC |
| Aug 12 | BLSMBlossomHill Therapeutics, Inc. | OrbiMed Capital GP VIII LLC +1Director | $10M | 625,000 | $16.00 | +30% | Aug 10 | SEC |
| Aug 12 | COE51Talk Online Education Group | Huang Jack Jiajia10b5-1Chief Executive Officer, Director… | $7.73M | 395,580 | $19.53 | +1% | Aug 6 | SEC |
| Aug 12 | AATAmerican Assets Trust, Inc. | Rady Ernest SExecutive Chairman, Director, 10%… | $4.35M | 193,243 | $22.49 | +2% | Aug 10 | SEC |
| Aug 12 | ACDCProFrac Holding Corp. | Wilks Dan H. +210% Owner | $3.62M | 720,000 | $5.02 | +1% | Aug 10 | SEC |
| Aug 12 | PNAQPinnacle Acquisition Corp | PAC Sponsor, LLC10% Owner | $2.25M | 225,000 | $10.00 | new | Aug 10 | SEC |
| Aug 12 | SUJASuja Life, Inc. | Paine Schwartz Food Chain Fun…10% Owner | $2.07M | 332,298 | $6.22 | +4% | Aug 10 | SEC |
| Aug 12 | PRMBPrimo Brands Corp | Foss Eric JExec. Chair and CEO, Director | $2M | 84,000 | $23.80 | +17% | Aug 10 | SEC |
| Aug 12 | AMEAmetek Inc/ | Stanage Nick LDirector | $1.02M | 4,000 | $255.85 | +526% | Aug 11 | SEC |
| Aug 12 | PFEPfizer Inc | Bourla AlbertChairman & CEO, Director | $1M | 38,000 | $26.34 | +10% | Aug 12 | SEC |
| Aug 12 | VIAVia Transportation, Inc. | Dinur ArnonDirector | $998.98K | 44,780 | $22.31 | +824% | Aug 10 | SEC |
| Aug 12 | XRNChiron Real Estate Inc. | Fitzgerald CharlesDirector | $991.94K | 27,600 | $35.94 | +28% | Aug 10 | SEC |
| Aug 12 | BDSXBiodesix Inc | Schuler Jack W10% Owner | $666.01K | 27,600 | $24.13 | +5% | Aug 10 | SEC |
| Aug 12 | APTVAptiv PLC | Mahoney Sean ODirector | $552.70K | 11,000 | $50.25 | new | Aug 11 | SEC |
| Aug 12 | HEPAHepion Pharmaceuticals, Inc. | LoPriore Vincent SExecutive Chairman, Director | $500K | 10,000,000 | $0.05 | +235% | Aug 3 | SEC |
| Aug 12 | OPFIOppFi Inc. | Schwartz Todd G.Chief Executive Officer, Director… | $423K | 60,000 | $7.05 | +14% | Aug 12 | SEC |
| Aug 12 | STWIStageWise Strategies Corp. | Artikkhodjaev Jakhongir Abido…10% Owner | $420K | 3,000,000 | $0.14 | new | Aug 10 | SEC |
| Aug 12 | ACDCProFrac Holding Corp. | Wilks MatthewChief Executive Officer, Director | $401.84K | 80,000 | $5.02 | +20% | Aug 10 | SEC |
| Aug 12 | PNAQPinnacle Acquisition Corp | Stoyan Paul J.Director | $350K | 35,000 | $10.00 | new | Aug 10 | SEC |
| Aug 12 | PTLOPortillo's Inc. | Lee Eugene I JrDirector | $299.98K | 65,355 | $4.59 | +13% | Aug 12 | SEC |
| Aug 12 | XRNChiron Real Estate Inc. | Decker Mark Okey JrCEO and President, Director | $287.04K | 8,000 | $35.88 | +13% | Aug 10 | SEC |
| Aug 12 | NMMNavios Maritime Partners L.P. | Frangou Angeliki10b5-1See Remarks, Director, 10% Owner | $249.98K | 3,169 | $78.88 | +0% | Aug 10 | SEC |
| Aug 12 | WESWestern Midstream Partners, LP | Forthuber Frederick A.Director | $249.91K | 5,140 | $48.62 | new | Aug 12 | SEC |
| Aug 12 | VIAVia Transportation, Inc. | Peres Nechemia JacobDirector | $249.38K | 10,080 | $24.74 | +33% | Aug 11 | SEC |
| Aug 12 | FUNSix Flags Entertainment Corpo… | Reilly John T10b5-1President & CEO, Director | $248.27K | 15,713 | $15.80 | +6% | Aug 12 | SEC |
| Aug 12 | FMXMexican Economic Development… | Kahn Michael DavidDirector | $248.07K | 2,100 | $118.13 | new | Aug 11 | SEC |
| Aug 12 | UTIUniversal Technical Institute… | Devincenzi Robert ThomasDirector | $225.68K | 8,000 | $28.21 | +6% | Aug 10 | SEC |
| Aug 12 | ALTOAlto Ingredients, Inc. | Nathan Gilbert EDirector | $207.50K | 50,000 | $4.15 | +6% | Aug 11 | SEC |
| Aug 12 | BTMDbiote Corp. | Beer Marc DExecutive Chairman, Director | $202.20K | 131,950 | $1.53 | +122% | Aug 10 | SEC |
| Aug 12 | MTDRMatador Resources Co | Foran Joseph WmChairman and CEO, Director | $196.40K | 3,839 | $51.16 | +35% | Aug 10 | SEC |
| Aug 12 | BXSYBexil Investment Trust | Winmill & Co. Inc"See ""Explanation of Responses""" | $183.99K | 10,250 | $17.95 | +4% | Aug 11 | SEC |
| Aug 12 | MUNEXBlackRock Municipal Credit Al… | Bank Of America Corp /De/ +110% Owner | $156.57K | 12,740 | $12.29 | new | Aug 10 | SEC |
| Aug 12 | QQnity Electronics, Inc. | De Bondt KarinDirector | $138.14K | 1,000 | $138.14 | +18% | Aug 11 | SEC |
| Aug 12 | AVBCAvidia Bancorp, Inc. | Saul Kennedy ODirector | $127.73K | 5,900 | $21.65 | new | Aug 11 | SEC |
| Aug 12 | CHCTCommunity Healthcare Trust Inc | Hensley Robert ZDirector | $121.68K | 8,000 | $15.21 | +8% | Aug 11 | SEC |
| Aug 12 | AMHAmerican Homes 4 Rent | Corrigan Jack EDirector | $113.98K | 5,000 | $22.80 | +31% | Aug 10 | SEC |
| Aug 12 | VISNVistance Networks, Inc. | Gilstrap Charles ASVP, Treasury, Tax & CAO | $107.50K | 10,000 | $10.75 | +3% | Aug 10 | SEC |
| Aug 12 | UAUnder Armour, Inc. | Taleghani RezaChief Financial Officer | $100.18K | 18,656 | $5.37 | +27% | Aug 11 | SEC |
| Aug 12 | HEPAHepion Pharmaceuticals, Inc. | Stetz Gary S.Interim CEO, Director | $100K | 2,000,000 | $0.05 | +160% | Aug 3 | SEC |
| Aug 12 | HEPAHepion Pharmaceuticals, Inc. | Purcell Michael J.Director | $100K | 2,000,000 | $0.05 | +160% | Aug 3 | SEC |
| Aug 12 | HEPAHepion Pharmaceuticals, Inc. | Appajosyula SireeshChief Operating Officer, Director | $100K | 2,000,000 | $0.05 | +160% | Aug 3 | SEC |
| Aug 12 | PNAQPinnacle Acquisition Corp | Brandler HarryDirector | $100K | 10,000 | $10.00 | new | Aug 10 | SEC |
| Aug 12 | PNAQPinnacle Acquisition Corp | Martin Karen LynneDirector | $100K | 10,000 | $10.00 | new | Aug 10 | SEC |
| Aug 12 | AVBCAvidia Bancorp, Inc. | Grimaldo Joseph FDirector | $99.80K | 4,655 | $21.44 | +12% | Aug 11 | SEC |
| Aug 12 | BBBYBed Bath & Beyond, Inc. | Lemonis MarcusExecutive Chairman & CEO, Director | $99.30K | 23,094 | $4.30 | +3% | Aug 12 | SEC |
| Aug 12 | CECelanese Corp | Murray Mark ChristopherSVP - Acetyls | $98K | 2,153 | $45.52 | +8% | Aug 11 | SEC |
| Aug 12 | SELFGlobal Self Storage, Inc. | Winmill & Co. Inc"See ""Explanation of Responses""" | $62.61K | 12,135 | $5.16 | +8% | Aug 11 | SEC |
| Aug 12 | BXBlackstone Inc. | Porat RuthDirector | $62.45K | 455 | $137.20 | +1% | Aug 10 | SEC |
| Aug 12 | ATOAtmos Energy Corp | Ware William JamesDirector | $50.28K | 300 | $167.59 | +160% | Aug 11 | SEC |
| Aug 12 | APHPAmerican Picture House Corp | Battles Timothy SouthgateDirector | $50K | 500,000 | $0.10 | +11% | Aug 6 | SEC |
| Aug 12 | MATWMatthews International Corp | Nauman J MichaelDirector | $45.94K | 2,000 | $22.97 | +39% | Aug 10 | SEC |
| Aug 12 | CIACitizens, Inc. | Stenberg JonPresident & CEO, Director | $43.80K | 12,000 | $3.65 | +3% | Aug 11 | SEC |
| Aug 12 | MTDRMatador Resources Co | Elsener William ThomasEVP, Reservoir Engineering | $43.30K | 850 | $50.94 | +1% | Aug 10 | SEC |
| Aug 12 | STRZStarz Entertainment Corp | Kapenstein James M.See Remarks | $25.73K | 1,000 | $25.73 | +9% | Aug 10 | SEC |
| Aug 12 | CRBPCorbus Pharmaceuticals Holdin… | Saxena Nishant CChief Business Officer | $25.04K | 2,600 | $9.63 | +4% | Aug 11 | SEC |
| Aug 12 | HEPAHepion Pharmaceuticals, Inc. | Stetz Gary S. IIDirector | $25K | 500,000 | $0.05 | new | Aug 3 | SEC |
| Aug 12 | CAKECheesecake Factory Inc | Ames Edie ADirector | $24.75K | 500 | $49.51 | +4% | Mar 12 | SEC |
| Aug 12 | APCXAppTech Payments Corp. | Lord Albert LDirector | $22K | 60,000 | $0.37 | +6% | Aug 10 | SEC |
| Aug 12 | FNRNFirst Northern Community Banc… | Servat Jean-LucDirector | $17.29K | 1,000 | $17.29 | +24% | Aug 12 | SEC |
| Aug 12 | SUJASuja Life, Inc. | Box MichaelChief Operations Officer | $16.07K | 2,500 | $6.43 | +2% | Aug 10 | SEC |
| Aug 12 | FSKFS KKR Capital Corp | Kropp James HDirector | $13.29K | 1,100 | $12.08 | +4% | Aug 11 | SEC |
| Aug 12 | AXIA3AXIA Energia S.A. | Corso Matte Ana SilviaDirector | $10.85K | 1,100 | $9.86 | +6% | Aug 10 | SEC |
Get insider buys on TelegramFree daily recap of the biggest insider purchases, straight from SEC filings. Real-time alerts for Premium members.
Join free on Telegram