Insider buying on Aug 25, 2026
38 open-market insider purchases filed with the SEC on Aug 25, 2026, worth $35.44M in total. Largest: BABA ($10.42M).
← Aug 24, 2026 · Aug 26, 2026 →
| Filed | Stock | Insider | Value | Shares | Price | Stake | Trade | |
|---|---|---|---|---|---|---|---|---|
| Aug 25 | BABAAlibaba Group Holding Ltd | Tsai Joseph CDirector | $10.42M | 720,000 | $14.47 | +1% | Aug 25 | SEC |
| Aug 25 | NJohn Hancock Marathon Asset-B… | Manulife Private Credit Plus…10% Owner | $9M | 438,596 | $20.52 | +15% | Dec 1 | SEC |
| Aug 25 | SUJASuja Life, Inc. | Paine Schwartz Food Chain Fun…10% Owner | $5.72M | 656,548 | $8.72 | +7% | Aug 21 | SEC |
| Aug 25 | PAMPampa Energy Inc. | Mindlin Marcos MarceloDirector, 10% Owner | $2.28M | 675,000 | $3.38 | +3% | Aug 21 | SEC |
| Aug 25 | AMRAlpha Metallurgical Resources… | Continental General Insurance…Director, 10% Owner | $2.09M | 10,000 | $208.92 | +2% | Aug 21 | SEC |
| Aug 25 | TTMITtm Technologies Inc | Roks EdwinPresident and CEO, Director | $1.12M | 10,000 | $111.77 | +18% | Aug 25 | SEC |
| Aug 25 | AMRAlpha Metallurgical Resources… | Courtis Kenneth S.Director | $1.08M | 5,000 | $216.53 | +0% | Aug 25 | SEC |
| Aug 25 | BORRBorr Drilling Ltd | Troim Tor OlavDirector | $874K | 200,000 | $4.37 | +1% | Aug 25 | SEC |
| Aug 25 | AMTAmerican Tower Corp | Kalathur RajeshDirector | $500.73K | 2,829 | $177.00 | +57% | Aug 21 | SEC |
| Aug 25 | NGLNGL Energy Partners LP | Raymond John TDirector | $431.91K | 26,626 | $16.22 | +109% | Aug 21 | SEC |
| Aug 25 | DGICADonegal Group Inc | Donegal Mutual Insurance Co10% Owner | $377.40K | 20,000 | $18.87 | +0% | Aug 21 | SEC |
| Aug 25 | TISITeam Inc | Roeder Clinton WilliamChief Financial Officer | $206.04K | 9,000 | $22.89 | new | Aug 21 | SEC |
| Aug 25 | EPSNEpsilon Energy Ltd. | Stabell JasonChief Executive Officer, Director | $147.80K | 26,313 | $5.62 | +4% | Aug 21 | SEC |
| Aug 25 | GRMLGreenland Mines Ltd | LeBlanc JeffChief Financial Officer | $136.08K | 14,000 | $9.72 | +14% | Aug 25 | SEC |
| Aug 25 | SRTSSensus Healthcare, Inc. | Sachetta EricDirector | $112.77K | 34,697 | $3.25 | +20% | Aug 24 | SEC |
| Aug 25 | RBARb Global Inc. | Harford ChloeDirector | $100.49K | 1,200 | $83.74 | new | Aug 24 | SEC |
| Aug 25 | AMRCAmeresco, Inc. | Cox Brian CDirector | $100.08K | 4,625 | $21.64 | +12% | Aug 21 | SEC |
| Aug 25 | TISITeam Inc | Horton Anthony RDirector | $92.10K | 4,000 | $23.02 | +18% | Aug 21 | SEC |
| Aug 25 | AMRZAmrize Ltd | Forrest NollaigChief Mktg & Corp Affairs Off | $66.22K | 1,500 | $44.15 | +7% | Aug 25 | SEC |
| Aug 25 | VENUVenu Holding Corp | Finke Thomas MDirector | $57.60K | 30,000 | $1.92 | +67% | Aug 21 | SEC |
| Aug 25 | HKHCHorizon Kinetics Holding Corp | Rosenthal Brent DDirector | $54K | 2,000 | $27.00 | +82% | Aug 24 | SEC |
| Aug 25 | AIAIAIAI Holdings Corp | Carlton Charles Craig10% Owner | $50.24K | 8,250 | $6.09 | +0% | Aug 24 | SEC |
| Aug 25 | ASYSAmtech Systems Inc | Shechter GuyPresident & CEO | $49.47K | 3,450 | $14.34 | +7% | Aug 24 | SEC |
| Aug 25 | QVCGQVC Group, Inc. | GoldenTree Asset Management L…10% Owner | $44.02K | 2,890 | $15.23 | +0% | Aug 21 | SEC |
| Aug 25 | PODCPodcastOne, Inc. | Merriman D JonathanDirector | $43.17K | 15,700 | $2.75 | +5% | Aug 21 | SEC |
| Aug 25 | AIJTYJianpu Technology Inc. | Daqing YeDirector | $33.31K | 37,604 | $0.89 | new | Aug 14 | SEC |
| Aug 25 | BCMLBayCom Corp | Laverne Robert G.Director | $29.85K | 1,000 | $29.85 | +1% | Aug 21 | SEC |
| Aug 25 | HYNEHoyne Bancorp, Inc. | Healy Walter FPresident, CEO and Director, Dire… | $25.67K | 1,548 | $16.58 | +11% | Aug 24 | SEC |
| Aug 25 | OPFIOppFi Inc. | Schwartz Todd G.Chief Executive Officer, Director… | $24.85K | 3,475 | $7.15 | +1% | Aug 24 | SEC |
| Aug 25 | PGENPrecigen, Inc. | Agee Nancy HDirector | $24.66K | 3,411 | $7.23 | +1% | Aug 21 | SEC |
| Aug 25 | MATWMatthews International Corp | Nauman J MichaelDirector | $21.08K | 1,000 | $21.08 | +11% | Aug 24 | SEC |
| Aug 25 | JCTCJewett Cameron Trading Co Ltd | Bradley Adam James +310% Owner | $20.85K | 7,188 | $2.90 | +2% | Aug 24 | SEC |
| Aug 25 | LFTLument Finance Trust, Inc. | Flynn James PeterCEO | $20.40K | 30,000 | $0.68 | +7% | Aug 21 | SEC |
| Aug 25 | XELBXCel Brands, Inc. | D Loren Robert WCEO and Chairman, Director, 10% O… | $19.24K | 22,000 | $0.87 | +3% | Aug 21 | SEC |
| Aug 25 | SWZTotal Return Securities Fund | Das Rajeev PSecretary | $18.18K | 3,066 | $5.93 | +918% | Aug 21 | SEC |
| Aug 25 | MXFMexico Fund Inc | Janez ClaudiaDirector | $14.79K | 677 | $21.84 | +20% | Aug 24 | SEC |
| Aug 25 | URGUr-Energy Inc | Ritchie David A.General Counsel/Corp Secretary | $14.20K | 10,000 | $1.42 | new | Aug 24 | SEC |
| Aug 25 | LFTLument Finance Trust, Inc. | Briggs James AChief Financial Officer | $13.80K | 20,000 | $0.69 | +32% | Aug 24 | SEC |
Get insider buys on TelegramFree daily recap of the biggest insider purchases, straight from SEC filings. Real-time alerts for Premium members.
Join free on Telegram