Insider buying on Aug 31, 2026
40 open-market insider purchases filed with the SEC on Aug 31, 2026, worth $13.20M in total. Largest: PETZ ($3.56M).
← Aug 28, 2026 · Sep 1, 2026 →
| Filed | Stock | Insider | Value | Shares | Price | Stake | Trade | |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | PETZTDH Holdings, Inc. | Liu DandanCEO and Chair, Director, 10% Owner | $3.56M | 2,969,692 | $1.20 | +141% | Aug 27 | SEC |
| Aug 31 | SLGLSol-Gel Technologies Ltd. | Opaleye Management Inc.10% Owner | $2.79M | 40,330 | $69.19 | +8% | Aug 28 | SEC |
| Aug 31 | ADCAgree Realty Corp | Rakolta John JrDirector | $1.47M | 20,136 | $73.23 | +3% | Aug 27 | SEC |
| Aug 31 | AMRAlpha Metallurgical Resources… | Courtis Kenneth S.Director | $1.14M | 5,000 | $228.99 | +0% | Aug 28 | SEC |
| Aug 31 | PAMPampa Energy Inc. | Mindlin Marcos MarceloDirector, 10% Owner | $507K | 150,000 | $3.38 | +1% | Aug 27 | SEC |
| Aug 31 | DGICADonegal Group Inc | Donegal Mutual Insurance Co10% Owner | $381.40K | 20,000 | $19.07 | +0% | Aug 27 | SEC |
| Aug 31 | QVCGQVC Group, Inc. | Goldentree Asset Management L…10% Owner | $373.06K | 23,609 | $15.80 | +0% | Aug 27 | SEC |
| Aug 31 | BLNEBeeline Holdings, Inc. | Liuzza Nicholas Reyland JRChief Executive Officer, Director… | $262.65K | 267,500 | $0.98 | +6% | Aug 25 | SEC |
| Aug 31 | CTEVClaritev Corp | Dalton TravisPres., CEO & Executive Chair, Dir… | $249.68K | 6,450 | $38.71 | +14% | Aug 27 | SEC |
| Aug 31 | SRTSSensus Healthcare, Inc. | Sachetta EricDirector | $225.78K | 64,841 | $3.48 | +32% | Aug 28 | SEC |
| Aug 31 | CVBFCvb Financial Corp | Maddox MikeDirector | $220.30K | 10,000 | $22.03 | +319% | Aug 31 | SEC |
| Aug 31 | SHMDSCHMID Group N.V. | Schmid AnetteDirector, 10% Owner | $218.04K | 69,000 | $3.16 | +0% | Aug 30 | SEC |
| Aug 31 | GOGrocery Outlet Holding Corp. | Jaros Carey F.Director | $175.50K | 15,000 | $11.70 | +33% | Aug 27 | SEC |
| Aug 31 | HWKNHawkins Inc | Oldenkamp Jeffrey P.Executive VP And CFO | $153.51K | 1,290 | $119.00 | +1% | Aug 27 | SEC |
| Aug 31 | MTDRMatador Resources Co | Calvert Christopher PEVP and CFO | $141.60K | 2,500 | $56.64 | +6% | Aug 27 | SEC |
| Aug 31 | GBCIGlacier Bancorp, Inc. | Langel Craig ADirector | $105.84K | 2,250 | $47.04 | +2% | Aug 28 | SEC |
| Aug 31 | SCORComscore, Inc. | Livek William PaulDirector | $104.60K | 20,000 | $5.23 | +10% | Aug 28 | SEC |
| Aug 31 | UUUUniversal Safety Products, In… | Ault Milton C IIIDirector, 10% Owner | $101.44K | 18,800 | $5.40 | new | Aug 27 | SEC |
| Aug 31 | FTCIFTC Solar, Inc. | Sadasivam ShakerDirector | $93.02K | 39,583 | $2.35 | +34% | Aug 27 | SEC |
| Aug 31 | GPUSHyperscale Data, Inc. | Ault & Company, Inc. +110% Owner | $87.20K | 296,641 | $0.29 | new | Aug 27 | SEC |
| Aug 31 | PRTSCarParts.com, Inc. | Meniane DavidCEO | $85.80K | 12,164 | $7.05 | +6% | Aug 27 | SEC |
| Aug 31 | PRTSCarParts.com, Inc. | Huffaker MichaelCOO | $85.79K | 12,162 | $7.05 | +30% | Aug 27 | SEC |
| Aug 31 | BLXBladex, Inc. | Van Hoorde Annette MarieChief Financial Officer | $79.97K | 1,454 | $55.00 | +7% | Aug 28 | SEC |
| Aug 31 | CURICuriosityStream Inc. | Stinchcomb Clinton LarryPresident and CEO, Director | $76.50K | 30,000 | $2.55 | +1% | Aug 27 | SEC |
| Aug 31 | VRXAVeraxa Biotech AG - Post de-S… | Baumann Oliver RolfDirector | $75K | 50,000 | $1.50 | +1% | Aug 27 | SEC |
| Aug 31 | SHMDSCHMID Group N.V. | Schuetz Arthur Josef HermannCFO Schmid Group N.V. | $49.10K | 15,200 | $3.23 | +106% | Aug 28 | SEC |
| Aug 31 | BJRIBJs RESTAURANTS INC | Richmond C BradfordDirector | $47.63K | 753 | $63.25 | +2% | Aug 31 | SEC |
| Aug 31 | MSGMMotorsport Games Inc. | Red Oak Partners, LLC10% Owner | $47.61K | 12,162 | $3.91 | +4% | Aug 27 | SEC |
| Aug 31 | ORBSEightco Holdings Inc. | O'Donnell Kevin JCEO, Director | $40.50K | 50,000 | $0.81 | +4% | Aug 28 | SEC |
| Aug 31 | AAONAaon, Inc. | Shaub MatthewExecutive Vice President | $34.92K | 457 | $76.42 | +17% | Aug 28 | SEC |
| Aug 31 | TNXPTonix Pharmaceuticals Holding… | Lederman SethChief Executive Officer, Director | $27.58K | 2,000 | $13.79 | +22% | Aug 27 | SEC |
| Aug 31 | ALLEAllegion plc | Mizell StevenDirector | $26.91K | 170 | $158.28 | +3% | Aug 28 | SEC |
| Aug 31 | OPFIOppFi Inc. | Schwartz Todd G.Chief Executive Officer, Director… | $25.02K | 3,500 | $7.15 | +1% | Aug 28 | SEC |
| Aug 31 | SLNHSoluna Holdings, Inc | Picchi MichaelChief Financial Officer | $22.60K | 20,000 | $1.13 | +1% | Aug 28 | SEC |
| Aug 31 | UTIUniversal Technical Institute… | Devincenzi Robert ThomasDirector | $21.80K | 1,000 | $21.80 | +1% | Aug 27 | SEC |
| Aug 31 | APCXAppTech Payments Corp. | Lord Albert LDirector | $21.20K | 60,000 | $0.35 | +4% | Aug 27 | SEC |
| Aug 31 | JAGUJaguar Uranium Corp. | Gold Steven BrianPresident, CEO, and Director, Dir… | $19.20K | 12,000 | $1.60 | new | Aug 28 | SEC |
| Aug 31 | AXIA3AXIA Energia S.A. | Corso Matte Ana SilviaDirector | $14.34K | 1,400 | $10.24 | +7% | Aug 28 | SEC |
| Aug 31 | OTFBlue Owl Technology Finance C… | Kaye Eric A.Director | $11.37K | 1,000 | $11.37 | +50% | Aug 28 | SEC |
| Aug 31 | OBDCBlue Owl Capital Corp | Kaye Eric A.Director | $11.34K | 1,000 | $11.34 | +5% | Aug 28 | SEC |
Get insider buys on TelegramFree daily recap of the biggest insider purchases, straight from SEC filings. Real-time alerts for Premium members.
Join free on Telegram