Insider buying on Sep 4, 2026
21 open-market insider purchases filed with the SEC on Sep 4, 2026, worth $19.60M in total. Largest: LILA ($9.98M).
| Filed | Stock | Insider | Value | Shares | Price | Stake | Trade | |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | LILALiberty Latin America Ltd. | De Angoitia AlfonsoDirector | $9.98M | 476,190 | $20.95 | new | Aug 31 | SEC |
| Sep 4 | NFortress Net Lease REIT | Tiedemann Advisors, LLC +210% Owner | $5M | 465,142 | $10.75 | new | Sep 1 | SEC |
| Sep 4 | PFLEXPIMCO Flexible Credit Income… | Steiner Jason RobertSee Remarks | $1.01M | 148,827 | $6.82 | new | Sep 2 | SEC |
| Sep 4 | MSCIMSCI Inc. | Taneja RajatDirector | $1M | 1,786 | $560.00 | +49% | Sep 2 | SEC |
| Sep 4 | ATRAAtara Biotherapeutics, Inc. | Cherry Brian NDirector | $999.99K | 104,166 | $9.60 | +167% | Sep 4 | SEC |
| Sep 4 | DGICADonegal Group Inc | Donegal Mutual Insurance Co10% Owner | $381.69K | 19,595 | $19.48 | +0% | Sep 2 | SEC |
| Sep 4 | ENOVEnovis CORP | McDonald DamienChief Executive Officer, Director | $249.62K | 13,035 | $19.15 | +6% | Sep 4 | SEC |
| Sep 4 | ENHAEnhanced Group Inc. | Apeiron Investment Group Ltd…Director, 10% Owner | $210.31K | 133,107 | $1.58 | +0% | Sep 2 | SEC |
| Sep 4 | EQPTEquipmentShare.com Inc | Schlacks William J.Founder & President, Director | $177.90K | 10,000 | $17.79 | +16% | Sep 2 | SEC |
| Sep 4 | TSMTaiwan Semiconductor Manufact… | Fang Shu-HuaSVP and GC | $154.18K | 2,000 | $77.09 | +38% | Jul 2 | SEC |
| Sep 4 | ENOVEnovis CORP | Engert OliverChief Administrative Officer | $149.97K | 7,598 | $19.74 | +16% | Sep 2 | SEC |
| Sep 4 | AFCGAdvanced Flower Capital Inc. | Tannenbaum Leonard MDirector, 10% Owner | $54.65K | 15,223 | $3.59 | +0% | Sep 2 | SEC |
| Sep 4 | CWBHFCharlotte's Web Holdings, Inc. | Kunkel Raymond J.Chief Operating Officer | $40K | 137,935 | $0.29 | +18% | Sep 3 | SEC |
| Sep 4 | BZUNBaozun Inc. | Wu JunhuaChief Strategy Officer, Director | $38.48K | 13,500 | $2.85 | +5% | Sep 2 | SEC |
| Sep 4 | CSBBCSB Bancorp, Inc. | Steiner Eddie LPresident & CEO, Director | $36.76K | 500 | $73.51 | +2% | Sep 2 | SEC |
| Sep 4 | HDSNHudson Technologies Inc | Hartree Partners, LP10% Owner | $27.12K | 5,317 | $5.10 | +0% | Sep 2 | SEC |
| Sep 4 | OPFIOppFi Inc. | Schwartz Todd G.Chief Executive Officer, Director… | $25.29K | 3,450 | $7.33 | +1% | Sep 3 | SEC |
| Sep 4 | YQ17 Education & Technology Gro… | Liu ChangChief Executive Officer, Director… | $23.80K | 10,000 | $2.38 | +10% | Sep 3 | SEC |
| Sep 4 | DFHDream Finders Homes, Inc. | Sturm LenDirector | $20.20K | 1,500 | $13.47 | +5% | Sep 3 | SEC |
| Sep 4 | CSBBCSB Bancorp, Inc. | Schillig Stephen EDirector | $10.32K | 134 | $76.99 | +48% | Sep 3 | SEC |
| Sep 4 | ZNBZeta Network Group | Hrt Financial LP10% Owner | $10.22K | 6,172 | $1.66 | new | Sep 2 | SEC |
Get insider buys on TelegramFree daily recap of the biggest insider purchases, straight from SEC filings. Real-time alerts for Premium members.
Join free on Telegram