Insider buying on Sep 9, 2026
36 open-market insider purchases filed with the SEC on Sep 9, 2026, worth $29.28M in total. Largest: ALMS ($10.73M).
← Sep 8, 2026 · Sep 10, 2026 →
| Filed | Stock | Insider | Value | Shares | Price | Stake | Trade | |
|---|---|---|---|---|---|---|---|---|
| Sep 9 | ALMSAlumis Inc. | Akkaraju SrinivasDirector | $10.73M | 986,721 | $10.87 | +26% | Sep 4 | SEC |
| Sep 9 | GWAVGreenwave Technology Solution… | Meeks DannyChief Executive Officer, Director… | $8.01M | 2,152,853 | $3.72 | >+999% | Aug 27 | SEC |
| Sep 9 | PSECProspect Capital Corp | Barry John FChief Executive Officer, Director… | $2.73M | 1,217,105 | $2.24 | +1% | Sep 4 | SEC |
| Sep 9 | CYBNCybin Inc. | So Eric H. L.Executive Chair, Director | $1.12M | 95,000 | $11.81 | +2% | Sep 1 | SEC |
| Sep 9 | CYBNCybin Inc. | Glavine PaulChief Growth Officer | $1.04M | 90,000 | $11.59 | +2% | Aug 31 | SEC |
| Sep 9 | PRTSCarParts.com, Inc. | Meniane DavidCEO | $749.24K | 79,539 | $9.42 | +36% | Sep 4 | SEC |
| Sep 9 | PRTSCarParts.com, Inc. | Huffaker MichaelCOO | $748.46K | 79,458 | $9.42 | +338% | Sep 4 | SEC |
| Sep 9 | SLGLSol-Gel Technologies Ltd. | Opaleye Management Inc.10% Owner | $687.17K | 9,976 | $68.88 | +2% | Sep 4 | SEC |
| Sep 9 | SEISolaris Energy Infrastructure… | Teague AjDirector | $500.99K | 7,800 | $64.23 | +109% | Sep 8 | SEC |
| Sep 9 | GPUSHyperscale Data, Inc. | Ault Milton C IIIExecutive Chairman, Director, 10%… | $408.25K | 2,148,691 | $0.19 | new | Sep 3 | SEC |
| Sep 9 | BWFGBankwell Financial Group, Inc. | Seidman Lawrence BDirector, 10% Owner | $352.51K | 5,266 | $66.94 | +3% | Sep 8 | SEC |
| Sep 9 | DGICADonegal Group Inc | Donegal Mutual Insurance Co10% Owner | $314.88K | 16,368 | $19.24 | +0% | Sep 4 | SEC |
| Sep 9 | ENHAEnhanced Group Inc. | Angermayer Christian +2Director, 10% Owner | $285.97K | 179,713 | $1.59 | +0% | Sep 4 | SEC |
| Sep 9 | DYDycom Industries Inc | Peyovich Daniel SPresident & CEO | $252.25K | 850 | $296.76 | +1% | Sep 9 | SEC |
| Sep 9 | GMEGameStop Corp. | Grube JamesDirector | $196.08K | 10,255 | $19.12 | +35% | Sep 9 | SEC |
| Sep 9 | LUCKLucky Strike Entertainment Co… | Shannon Thomas F.Chief Executive Officer, Director… | $175.80K | 30,000 | $5.86 | +1% | Sep 9 | SEC |
| Sep 9 | EVLVEvolv Technologies Holdings… | Shapiro Richard ADirector | $161.74K | 32,600 | $4.96 | +54% | Sep 4 | SEC |
| Sep 9 | CVSICV Sciences, Inc. | Cheever Charlie E III10% Owner | $114.82K | 5,740,816 | $0.02 | +35% | Jul 16 | SEC |
| Sep 9 | OXMOxford Industries Inc | Chubb Thomas Caldecot IIICEO and President, Director | $108.25K | 3,500 | $30.93 | +12% | Sep 9 | SEC |
| Sep 9 | KRMDKORU Medical Systems, Inc. | Kalbermatten Adam RChief Commercial Officer | $101.12K | 32,000 | $3.16 | +9% | Sep 8 | SEC |
| Sep 9 | AGPUAxe Compute Inc. | Zhu TheodoreDirector | $98.35K | 8,750 | $11.24 | +116% | Sep 8 | SEC |
| Sep 9 | LTRXLantronix Inc | Awsare SaleelPresident & CEO, Director | $77.70K | 15,000 | $5.18 | +3% | Sep 9 | SEC |
| Sep 9 | CTSOCytosorbents Corp | Chan Phillip P.Chief Executive Officer, Director | $70K | 200,000 | $0.35 | +12% | Sep 4 | SEC |
| Sep 9 | BWFGBankwell Financial Group, Inc. | Dale Eric JDirector | $35.57K | 530 | $67.11 | +1% | Sep 8 | SEC |
| Sep 9 | CTMCastellum, Inc. | Merriman AndrewChief Operating Officer | $31K | 50,000 | $0.62 | +9% | Sep 9 | SEC |
| Sep 9 | OPFIOppFi Inc. | Schwartz Todd G.Chief Executive Officer, Director… | $25.75K | 3,475 | $7.41 | +1% | Sep 8 | SEC |
| Sep 9 | CDRCedar Realty Trust, Inc. | Franklin Michael AndrewCEO, Director | $22.67K | 1,472 | $15.40 | +172% | Sep 8 | SEC |
| Sep 9 | BWFGBankwell Financial Group, Inc. | Porto Carl MDirector | $21.94K | 327 | $67.11 | +2% | Sep 8 | SEC |
| Sep 9 | BRBRBellring Brands, Inc. | Conway ShawnDirector | $20K | 2,022 | $9.89 | +12% | Sep 8 | SEC |
| Sep 9 | BWFGBankwell Financial Group, Inc. | Dunne Jeffrey RDirector | $17.52K | 261 | $67.11 | +4% | Sep 8 | SEC |
| Sep 9 | GFNew Germany Fund Inc | Saba Capital Management, L.P.10% Owner | $13.62K | 1,179 | $11.55 | +0% | Sep 8 | SEC |
| Sep 9 | GBABGuggenheim Taxable Municipal… | Li AllenPortfolio Manager | $13.59K | 1,000 | $13.59 | new | Sep 8 | SEC |
| Sep 9 | ARQArq, Inc. | Steinmetz ShimonChief Financial Officer | $13.10K | 5,758 | $2.27 | +78% | Sep 4 | SEC |
| Sep 9 | SBMTSilver Bow Mining Corp. | Naugle Charles TravisChief Executive Officer, Director | $12.42K | 1,500 | $8.28 | +1% | Sep 8 | SEC |
| Sep 9 | SXIStandex International Corp | Arets MaxVP; Chief Information Officer | $12.33K | 45 | $273.96 | +3% | Sep 4 | SEC |
| Sep 9 | TSMTaiwan Semiconductor Manufact… | Wei Che-ChiaChairman and CEO, Director | $11.35K | 149 | $76.20 | +1% | Sep 7 | SEC |
Get insider buys on TelegramFree daily recap of the biggest insider purchases, straight from SEC filings. Real-time alerts for Premium members.
Join free on Telegram