Insider buying on Sep 16, 2026
55 open-market insider purchases filed with the SEC on Sep 16, 2026, worth $64.92M in total. Largest: USO ($16.61M).
← Sep 15, 2026 · Sep 17, 2026 →
| Filed | Stock | Insider | Value | Shares | Price | Stake | Trade | |
|---|---|---|---|---|---|---|---|---|
| Sep 16 | USOUnited States Oil Fund, LP | Hrt Financial LP10% Owner | $16.61M | 105,195 | $157.88 | new | Sep 11 | SEC |
| Sep 16 | CRBGCorebridge Financial, Inc. | Nippon Life Insurance Co10b5-110% Owner | $10.32M | 295,967 | $34.86 | +0% | Sep 14 | SEC |
| Sep 16 | FOXFox Corp | Murdoch Lachlan KExecutive Chair, CEO, Director | $10.27M | 149,934 | $68.53 | +12% | Sep 15 | SEC |
| Sep 16 | ARDCAres Dynamic Credit Allocatio… | Thrivent Financial For Luther…10% Owner | $6M | 240,000 | $25.00 | new | Sep 14 | SEC |
| Sep 16 | AXIA3AXIA Energia S.A. | Batista de Lima Filho PedroDirector | $5.38M | 512,900 | $10.49 | new | Sep 14 | SEC |
| Sep 16 | KBDCKayne Anderson BDC, Inc. | Robo James LDirector | $5.21M | 400,000 | $13.04 | new | Sep 14 | SEC |
| Sep 16 | TLACThree Lions Acquisition Corp. | Three Lions Sponsor, LLCDirector | $2M | 200,000 | $10.00 | +5% | Sep 2 | SEC |
| Sep 16 | MNRMach Natural Resources LP | Ward Tom L.See Remarks, Director, 10% Owner | $2M | 172,413 | $11.60 | +1% | Sep 14 | SEC |
| Sep 16 | AATAmerican Assets Trust, Inc. | Rady Ernest SExecutive Chairman, Director, 10%… | $1.08M | 50,000 | $21.65 | +2% | Sep 14 | SEC |
| Sep 16 | ACOGAlpha Cognition Inc. | Opaleye Management Inc.10% Owner | $1.06M | 123,918 | $8.57 | +4% | Sep 14 | SEC |
| Sep 16 | GLPGlobal Partners LP | Global GP LLCGeneral Partner | $768.20K | 15,000 | $51.21 | +10% | Sep 14 | SEC |
| Sep 16 | EQPTEquipmentShare.com Inc | Schlacks JabbokFounder & CEO, Director | $444.50K | 25,000 | $17.78 | +25% | Sep 14 | SEC |
| Sep 16 | SBLKStar Bulk Carriers Corp. | Spyrou Symeonco CFO | $424.05K | 15,000 | $28.27 | +7% | Sep 15 | SEC |
| Sep 16 | CELHCelsius Holdings, Inc. | Kravitz HalDirector | $336K | 12,000 | $28.00 | +5% | Sep 15 | SEC |
| Sep 16 | RWTRedwood Trust Inc | Robinson Dashiell IPresident, Director | $251.58K | 63,211 | $3.98 | +19% | Sep 16 | SEC |
| Sep 16 | THTarget Hospitality Corp. | Archer James BradleyDirector and CEO and President, D… | $250.17K | 13,385 | $18.69 | +1% | Sep 15 | SEC |
| Sep 16 | BUKSButler National Corp | Veradace Capital Management L…10% Owner | $222.25K | 55,000 | $4.04 | +1% | Sep 14 | SEC |
| Sep 16 | SBLKStar Bulk Carriers Corp. | Erhardt KoertDirector | $169.62K | 6,000 | $28.27 | +60% | Sep 15 | SEC |
| Sep 16 | EUenCore Energy Corp. | Sheriff William MExecutive Chairman, Director | $150.25K | 175,000 | $0.86 | +13% | Sep 14 | SEC |
| Sep 16 | PLNTPlanet Fitness, Inc. | Tanco ChristopherDirector | $119.26K | 2,328 | $51.23 | new | Sep 14 | SEC |
| Sep 16 | INMInMed Pharmaceuticals Inc. | Schneeberger Daniel +110% Owner | $118.06K | 91,101 | $1.30 | +12% | Sep 14 | SEC |
| Sep 16 | AVBCAvidia Bancorp, Inc. | Murphy Michael DennisDirector | $110.60K | 5,000 | $22.12 | +270% | Sep 14 | SEC |
| Sep 16 | HCATHealth Catalyst, Inc. | Kohl SimeonChief Executive Officer, Director | $105.61K | 59,000 | $1.79 | +2% | Sep 14 | SEC |
| Sep 16 | BMAMacro Bank Inc. | Brito MarcosDirector | $102.41K | 1,500 | $68.27 | new | Mar 19 | SEC |
| Sep 16 | BDNBrandywine Realty Trust | Sweeney Gerard HPresident and CEO, Director | $100.34K | 33,900 | $2.96 | +1% | Sep 14 | SEC |
| Sep 16 | LMBLimbach Holdings, Inc. | Gaboury David RichardDirector | $99.62K | 1,940 | $51.35 | +37% | Sep 14 | SEC |
| Sep 16 | CROXCrocs, Inc. | Kaplan Beth JDirector | $99.23K | 885 | $112.12 | +6% | Sep 15 | SEC |
| Sep 16 | WULFTerawulf Inc. | Bucella Michael C.Director | $90K | 6,085 | $14.79 | +2% | Sep 15 | SEC |
| Sep 16 | TELATELA Bio, Inc. | Capper Joseph HDirector | $78.50K | 75,000 | $1.05 | +252% | Sep 14 | SEC |
| Sep 16 | CROXCrocs, Inc. | Smach Thomas JDirector | $75.81K | 680 | $111.49 | new | Sep 15 | SEC |
| Sep 16 | MCFTMasterCraft Boat Holdings, In… | Lambert RochDirector | $75.02K | 3,845 | $19.51 | +10% | Sep 15 | SEC |
| Sep 16 | AAONAaon, Inc. | Stewart David RaymondDirector | $74.66K | 1,000 | $74.66 | +33% | Sep 15 | SEC |
| Sep 16 | FRPTFreshpet, Inc. | George Walter N.Director | $64.92K | 1,000 | $64.92 | +2% | Sep 14 | SEC |
| Sep 16 | SBLKStar Bulk Carriers Corp. | Karellis NikolaosDirector | $56.54K | 2,000 | $28.27 | +26% | Sep 15 | SEC |
| Sep 16 | CAVACava Group, Inc. | Kadow Joseph JohnCLO & Secretary | $49.96K | 1,000 | $49.96 | new | Sep 15 | SEC |
| Sep 16 | YDESYD Bio Ltd | Shen Ethan PhDCEO, Director | $48.90K | 12,700 | $3.85 | +0% | Sep 14 | SEC |
| Sep 16 | MCFTMasterCraft Boat Holdings, In… | Nelson Bradley M.Chief Executive Officer, Director | $48.74K | 2,500 | $19.50 | +3% | Sep 15 | SEC |
| Sep 16 | FLNTFluent, Inc. | Rice Shawn G +5Insider | $41.83K | 12,376 | $3.38 | +0% | Sep 14 | SEC |
| Sep 16 | FLNTFluent, Inc. | Geygan JamesDirector, 10% Owner | $41.83K | 12,376 | $3.38 | +0% | Sep 14 | SEC |
| Sep 16 | GUTSFractyl Health, Inc. | Bradley WilliamDirector | $40K | 64,516 | $0.62 | +76% | Sep 14 | SEC |
| Sep 16 | BZUNBaozun Inc. | Qiu WenbinChief Executive Officer, Director | $39.86K | 14,600 | $2.73 | +1% | Sep 14 | SEC |
| Sep 16 | BUKSButler National Corp | Loh Michael AnthonyDirector | $39.10K | 10,000 | $3.91 | +7% | Sep 15 | SEC |
| Sep 16 | CLPRClipper Realty Inc. | Levinson SamDirector, 10% Owner | $29.88K | 9,084 | $3.29 | +2% | Sep 14 | SEC |
| Sep 16 | ASYSAmtech Systems Inc | Sabol Thomas BChief Financial Officer | $28.28K | 2,000 | $14.14 | new | Sep 14 | SEC |
| Sep 16 | LMBLimbach Holdings, Inc. | Krzeminski Laurel JDirector | $25.29K | 500 | $50.58 | +14% | Sep 15 | SEC |
| Sep 16 | CTSOCytosorbents Corp | Chan Phillip P.Chief Executive Officer, Director | $22.64K | 3,774 | $6.00 | +4% | Sep 15 | SEC |
| Sep 16 | GABCGerman American Bancorp, Inc. | Bawel Zachary WDirector | $20K | 401 | $49.89 | +2% | Sep 15 | SEC |
| Sep 16 | ROCRank One Computing Corp | Kiernan Kathleen LouiseDirector | $17.44K | 4,000 | $4.36 | new | Sep 14 | SEC |
| Sep 16 | RICKRci Hospitality Holdings, Inc. | Elaine Johnson MartinDirector | $17.40K | 601 | $28.95 | +5% | Sep 15 | SEC |
| Sep 16 | CTSOCytosorbents Corp | Sobel Alan D.Director | $15.25K | 2,500 | $6.10 | +34% | Sep 15 | SEC |
| Sep 16 | FBNCFirst Bancorp | Nevin Katharine CaldwellDirector | $14.84K | 231 | $64.23 | +27% | Sep 11 | SEC |
| Sep 16 | GAIAGaia, Inc | Sutherland Paul HowardDirector | $13.65K | 11,100 | $1.23 | +2% | Sep 14 | SEC |
| Sep 16 | CBKMConsumers Bancorp Inc | Lober Ralph J IICEO & President, Director | $13.19K | 400 | $32.98 | +0% | Sep 14 | SEC |
| Sep 16 | CTSOCytosorbents Corp | Capponi VincentPresident and COO | $12.54K | 2,073 | $6.05 | +5% | Sep 14 | SEC |
| Sep 16 | PHIOPhio Pharmaceuticals Corp. | Bradford Patricia ADirector | $12.36K | 12,000 | $1.03 | +26% | Sep 15 | SEC |
Get insider buys on TelegramFree daily recap of the biggest insider purchases, straight from SEC filings. Real-time alerts for Premium members.
Join free on Telegram