Insider buying on Sep 23, 2026
29 open-market insider purchases filed with the SEC on Sep 23, 2026, worth $67.31M in total. Largest: ETRA ($20M).
← Sep 22, 2026 · Sep 24, 2026 →
| Filed | Stock | Insider | Value | Shares | Price | Stake | Trade | |
|---|---|---|---|---|---|---|---|---|
| Sep 23 | ETRAElectra Therapeutics, Inc. | Gordon Carl LDirector, 10% Owner | $20M | 1,333,333 | $15.00 | +314% | Sep 21 | SEC |
| Sep 23 | ETRAElectra Therapeutics, Inc. | OrbiMed Capital GP VII LLC +2Director, 10% Owner | $20M | 1,333,333 | $15.00 | +35% | Sep 21 | SEC |
| Sep 23 | CVCapsoVision, Inc | Harari Eliyahou Et Al10% Owner | $10M | 1,757,469 | $5.69 | new | Sep 18 | SEC |
| Sep 23 | CRBGCorebridge Financial, Inc. | Nippon Life Insurance Co10b5-110% Owner | $7.47M | 212,828 | $35.08 | +0% | Sep 21 | SEC |
| Sep 23 | CRAFXCascade Real Assets Fund | Nesbitt Stephen LanePresident, Director | $5M | 500,000 | $10.00 | new | Sep 21 | SEC |
| Sep 23 | KBDCKayne Anderson BDC, Inc. | Robo James LDirector | $1.50M | 114,961 | $13.09 | +29% | Sep 22 | SEC |
| Sep 23 | AXIA3AXIA Energia S.A. | Batista de Lima Filho PedroDirector | $960.05K | 91,000 | $10.55 | +1% | Sep 21 | SEC |
| Sep 23 | INBXInhibrx Biosciences, Inc. | Kayyem Jon FaizDirector | $500K | 5,000 | $100.00 | +1% | Sep 23 | SEC |
| Sep 23 | INRInfinity Natural Resources, I… | Gieselman ScottDirector | $363.75K | 28,467 | $12.78 | +34% | Sep 21 | SEC |
| Sep 23 | TNCTennant Co | Allen Patrick EDirector | $208.26K | 3,000 | $69.42 | +156% | Aug 31 | SEC |
| Sep 23 | RCTRedCloud Holdings plc | Floyd Justin Beck HintonChief Executive Officer, Director | $185K | 74,000 | $2.50 | +5% | Sep 22 | SEC |
| Sep 23 | AIAIAIAI Holdings Corp | Affeldt EricDirector | $150K | 42,857 | $3.50 | +857% | Sep 22 | SEC |
| Sep 23 | BPREBluerock Private Real Estate… | MacDonald Ryan SDirector | $124.49K | 10,400 | $11.97 | +41% | Sep 21 | SEC |
| Sep 23 | SPRUSpruce Power Holding Corp | Steel Partners Holdings GP In…10% Owner | $107.67K | 52,780 | $2.04 | +2% | Sep 21 | SEC |
| Sep 23 | DFDVDeFi Development Corp. | Kang DanielChief Strategy Officer | $92.18K | 10,440 | $8.83 | new | Sep 22 | SEC |
| Sep 23 | RTBRTB Digital, Inc. | Dorsett Jason Christopher10% Owner | $91.52K | 11,000 | $8.32 | +0% | Sep 21 | SEC |
| Sep 23 | DUOTDuos Technologies Group, Inc. | Recker Frank DouglasChief Executive Officer, Director | $84.55K | 9,250 | $9.14 | new | Sep 22 | SEC |
| Sep 23 | HDSNHudson Technologies Inc | Hartree Partners, LP10% Owner | $68.93K | 13,515 | $5.10 | +0% | Sep 21 | SEC |
| Sep 23 | ADCAgree Realty Corp | Erlich CraigChief Growth Officer | $67.55K | 1,000 | $67.55 | +2% | Sep 21 | SEC |
| Sep 23 | SKILSkillsoft Corp. | Hovsepian Ronald WCEO & Executive Chair, Director | $50.78K | 8,325 | $6.10 | +2% | Sep 21 | SEC |
| Sep 23 | ALNTAllient Inc | Winter Michael RDirector | $49.80K | 457 | $108.97 | +54% | Sep 23 | SEC |
| Sep 23 | GAMGeneral American Investors Co… | Grassi Craig AnthonyVice-President | $46.16K | 2,000 | $23.08 | +182% | Sep 22 | SEC |
| Sep 23 | ALPAlpha Compute Corp | Villani FiorenzoSee Remarks, Director | $44K | 10,000 | $4.40 | +26% | Sep 22 | SEC |
| Sep 23 | GOAIEva Live Inc | Boulette DavidChief Executive Officer, Director… | $37.51K | 18,478 | $2.03 | +0% | Sep 22 | SEC |
| Sep 23 | GRCEGrace Therapeutics, Inc. | Opaleye Management Inc.10% Owner | $31.69K | 15,089 | $2.10 | +0% | Sep 21 | SEC |
| Sep 23 | PALProficient Auto Logistics, Inc | Lux Steven FDirector | $24.06K | 6,000 | $4.01 | +1% | Sep 21 | SEC |
| Sep 23 | UTIUniversal Technical Institute… | Devincenzi Robert ThomasDirector | $19.83K | 1,000 | $19.83 | +1% | Sep 21 | SEC |
| Sep 23 | CINTCI&T Inc | Guicardi Neto BrunoPres. of N. Am. / Europe Ops, 10%… | $17.13K | 5,526 | $3.10 | +6% | Sep 21 | SEC |
| Sep 23 | XOSXos, Inc. | Mattson George NDirector | $10.56K | 4,062 | $2.60 | +2% | Sep 21 | SEC |
Get insider buys on TelegramFree daily recap of the biggest insider purchases, straight from SEC filings. Real-time alerts for Premium members.
Join free on Telegram