Insider buying on Nov 3, 2026
33 open-market insider purchases filed with the SEC on Nov 3, 2026, worth $160.47M in total. Largest: MGM ($51.74M).
| Filed | Stock | Insider | Value | Shares | Price | Since buy | Stake | Trade | |
|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | MGMMGM Resorts International | Meister Keith A.indirectDirector | $51.74M | 1,745,592 | $29.64 | +11% | +33% | Oct 30 | SEC |
| Nov 3 | BBTXBambusa Therapeutics, Inc. | Ra Capital Management, L.P. +4indirectDirector, 10% Owner | $46.64M | 2,953,820 | $15.79 | +1.8% | — | Oct 30 | SEC |
| Nov 3 | SIRISirius Xm Holdings Inc. | Berkshire Hathaway Inc +1indirect10% Owner | $26.89M | 924,281 | $29.10 | +15% | +1% | Oct 30 | SEC |
| Nov 3 | LRNStride, Inc. | Haggart Dylan G. +2indirectDirector | $17.57M | 228,057 | $77.06 | +2.8% | +12% | Oct 30 | SEC |
| Nov 3 | CRBGCorebridge Financial, Inc. | Nippon Life Insurance Co10b5-110% Owner | $7.89M | 227,773 | $34.62 | +4.7% | +0% | Oct 30 | SEC |
| Nov 3 | PLBYPlayboy, Inc. | Docler Holding S.a r.l. +3indirectDirector, 10% Owner | $5M | 4,761,905 | $1.05 | +30% | +32% | Oct 30 | SEC |
| Nov 3 | SITESiteOne Landscape Supply, Inc. | Black DougindirectCEO, Director | $1M | 9,100 | $110.30 | +7.1% | +101% | Oct 30 | SEC |
| Nov 3 | BABoeing Co | Buckley Mortimer JDirector | $998.42K | 5,820 | $171.55 | +3.2% | +131% | Oct 30 | SEC |
| Nov 3 | CATCaterpillar Inc | Fish James C JrDirector | $620.39K | 1,000 | $620.39 | -4.7% | +27% | Nov 2 | SEC |
| Nov 3 | BABoeing Co | Mollenkopf Steven MDirector | $510.43K | 2,950 | $173.03 | +2.3% | +78% | Oct 30 | SEC |
| Nov 3 | LKQLkq Corp | Clarke Andrew CDirector | $400.03K | 21,800 | $18.35 | +14% | +62% | Oct 30 | SEC |
| Nov 3 | LKQLkq Corp | Powell Michael ScottDirector | $191.50K | 10,000 | $19.15 | +9.3% | +91% | Nov 2 | SEC |
| Nov 3 | NPKINPK International Inc. | Minge John CDirector | $138.60K | 15,000 | $9.24 | -2.2% | +6% | Nov 2 | SEC |
| Nov 3 | STRZStarz Entertainment Corp | Hirsch JeffreyindirectPresident and CEO, Director | $110.65K | 5,000 | $22.13 | +15% | +8% | Nov 2 | SEC |
| Nov 3 | MAAMid America Apartment Communi… | Hill AdrianEVP, Chief Investment Officer, Di… | $99.89K | 844 | $118.35 | +3.2% | +1% | Oct 30 | SEC |
| Nov 3 | RNSTRenasant Corp | Levy Jonathan AindirectDirector | $82.12K | 2,000 | $41.06 | -1.0% | new | Nov 2 | SEC |
| Nov 3 | TSMTaiwan Semiconductor Manufact… | Yuan LipenVP | $71.49K | 1,000 | $71.49 | — | +14% | Nov 1 | SEC |
| Nov 3 | FISIFinancial Institutions Inc | Dorn Andrew W JrDirector | $63.17K | 1,575 | $40.11 | +0.8% | +4% | Nov 2 | SEC |
| Nov 3 | STRZStarz Entertainment Corp | Macdonald Scott DindirectCFO and Treasurer | $55.55K | 2,500 | $22.22 | +14% | +6% | Nov 2 | SEC |
| Nov 3 | SYNXSilynxcom Ltd. | Klein NirChief Executive Officer, Director | $45.04K | 50,149 | $0.90 | +11% | +2% | Oct 29 | SEC |
| Nov 3 | SYNXSilynxcom Ltd. | Klein Gal NirVP Marketing & Israel Sales, Dire… | $45.04K | 50,149 | $0.90 | +11% | new | Oct 29 | SEC |
| Nov 3 | CSTMConstellium Se | Deslarzes Jean-ChristopheDirector | $42.14K | 1,800 | $23.41 | -3.0% | +4% | Nov 2 | SEC |
| Nov 3 | PMNProMIS Neurosciences Inc. | Cashman NeilChief Scientific Officer, Director | $38.60K | 10,000 | $3.86 | -8.8% | +221% | Nov 2 | SEC |
| Nov 3 | ENPHEnphase Energy, Inc. | Trivedi ShankerindirectDirector | $30.59K | 1,000 | $30.59 | +3.1% | +100% | Nov 3 | SEC |
| Nov 3 | JOFJapan Smaller Capitalization… | Saba Capital Management, L.P.indirect10% Owner | $29.92K | 2,720 | $11.00 | +0.9% | +0% | Nov 2 | SEC |
| Nov 3 | AWREAware Inc | Amlani Ajay KPresident & CEO, Director | $28.97K | 31,300 | $0.93 | +9.1% | +3% | Oct 30 | SEC |
| Nov 3 | SYNXSilynxcom Ltd. | Klein RonDirector | $27.94K | 33,353 | $0.84 | +19% | +21% | Oct 29 | SEC |
| Nov 3 | FFINFirst Financial Bankshares Inc | Edwards Murray HamiltonindirectDirector | $24.42K | 800 | $30.53 | +2.9% | +2% | Oct 30 | SEC |
| Nov 3 | CMTVCommunity Bancorp | Caldwell Christopher L.Pres/CEO/Dir of Company & Bank, D… | $21.49K | 500 | $42.98 | +6.9% | +4% | Nov 3 | SEC |
| Nov 3 | PAACProem Acquisition Corp. I | Khan ImranindirectChief Executive Officer, Director… | $20.60K | 2,000 | $10.30 | -2.8% | +0% | Nov 2 | SEC |
| Nov 3 | GRXGabelli Healthcare & Wellness… | Saba Capital Management, L.P.indirect10% Owner | $12.19K | 1,201 | $10.15 | +2.6% | +0% | Nov 2 | SEC |
| Nov 3 | STRZStarz Entertainment Corp | Kapenstein James M.See Remarks | $10.51K | 460 | $22.84 | +11% | +4% | Nov 2 | SEC |
| Nov 3 | OCFCOceanfirst Financial Corp | Farris Jack M.Director | $10.01K | 542 | $18.46 | +3.0% | +2% | Nov 3 | SEC |
Get insider buys on TelegramFree daily recap of the biggest insider purchases, straight from SEC filings. Real-time alerts for Premium members.
Join free on Telegram