Insider buying on Nov 9, 2026
67 open-market insider purchases filed with the SEC on Nov 9, 2026, worth $70.45M in total. Largest: NFRX ($45.20M).
← Nov 6, 2026 · Nov 10, 2026 →
| Filed | Stock | Insider | Value | Shares | Price | Since buy | Stake | Trade | |
|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | NFRX2023 ETF Series Trust | Harrison Street Real Assets F…10% Owner | $45.20M | 1,712,121 | $26.40 | +1.5% | +41% | Nov 5 | SEC |
| Nov 9 | LRNStride, Inc. | Haggart Dylan G. +2indirectDirector | $8.10M | 108,273 | $74.83 | +1.3% | +5% | Nov 5 | SEC |
| Nov 9 | NATRNatures Sunshine Products Inc | Prescott Group Capital Manage…indirect10% Owner | $2.85M | 291,666 | $9.77 | +6.0% | +15% | Nov 5 | SEC |
| Nov 9 | ROKRockwell Automation, Inc | Moret Blake D.indirectPresident and CEO, Director | $1.55M | 4,000 | $386.36 | +4.2% | +4% | Nov 9 | SEC |
| Nov 9 | PAMPampa Energy Inc. | Mindlin Damian MiguelVicepresident | $1.29M | 20,000 | $64.37 | +1.3% | +3% | Nov 5 | SEC |
| Nov 9 | VDTAVertical Data Inc. | Hamble International Inc. +110% Owner | $999.88K | 333,294 | $3.00 | +5.3% | +19% | Nov 5 | SEC |
| Nov 9 | NLYAnnaly Capital Management Inc | Wede ScottindirectDirector | $940K | 50,000 | $18.80 | -6.1% | new | Nov 6 | SEC |
| Nov 9 | FLOCFlowco Holdings Inc. | Edwards Joseph RPresident and CEO, Director | $798.21K | 41,000 | $19.47 | +9.3% | — | Nov 5 | SEC |
| Nov 9 | DGICADonegal Group Inc | Donegal Mutual Insurance Co10% Owner | $621.51K | 33,000 | $18.83 | +1.2% | +0% | Nov 5 | SEC |
| Nov 9 | ADTNADTRAN Holdings, Inc. | Stanton Thomas RChairman & CEO, Director | $600.90K | 150,000 | $4.01 | +21% | +12% | Nov 6 | SEC |
| Nov 9 | CMCOColumbus Mckinnon Corp | Wilson David J.indirectPresident & CEO, Director | $551.35K | 32,631 | $16.90 | +23% | — | Nov 5 | SEC |
| Nov 9 | WCCWesco International Inc | Dev IndraneelEVP & CFO | $503.53K | 1,725 | $291.90 | +10% | +10% | Nov 5 | SEC |
| Nov 9 | LUMNLumen Technologies, Inc. | Johnson Kathleen EindirectChief Executive Officer, Director | $396.89K | 100,000 | $3.97 | +3.1% | +100% | Nov 6 | SEC |
| Nov 9 | GFSGLOBALFOUNDRIES Inc. | Lazar Jack RDirector | $380K | 10,000 | $38.00 | +9.1% | +36% | Nov 6 | SEC |
| Nov 9 | DKNGDraftKings Inc. | Ellingson Alan WayneChief Financial Officer | $349.99K | 18,908 | $18.51 | +2.1% | +10% | Nov 9 | SEC |
| Nov 9 | TTMITtm Technologies Inc | Franklin Philip GDirector | $309.60K | 5,000 | $61.92 | +20% | +3% | Nov 5 | SEC |
| Nov 9 | UPBDUpbound Group, Inc. | Karam FahmiChief Executive Officer, Director | $299.99K | 12,165 | $24.66 | +1.7% | +5% | Nov 5 | SEC |
| Nov 9 | TSMTaiwan Semiconductor Manufact… | Splinter Michael RDirector | $299.88K | 840 | $357.00 | +12% | +11% | Nov 5 | SEC |
| Nov 9 | MTDRMatador Resources Co | Foran Joseph WmChairman and CEO, Director | $256.80K | 5,000 | $51.36 | +4.1% | +105% | Nov 5 | SEC |
| Nov 9 | UFCSUnited Fire Group Inc | Milligan George DDirector | $237.05K | 5,000 | $47.41 | +7.4% | +6% | Nov 6 | SEC |
| Nov 9 | NTHINeonc Technologies Holdings… | Heshmatpour Amir FCEO, President, Director, 10% Own… | $230.51K | 70,000 | $3.29 | +49% | +2% | Nov 5 | SEC |
| Nov 9 | EPEmpire Petroleum Corp | Energy Evolution Master Fund…10% Owner | $203.81K | 91,213 | $2.23 | +11% | +1% | Nov 5 | SEC |
| Nov 9 | LCRDXLord Abbett Credit Opportunit… | Rocco Steven FDirector | $200K | 26,076 | $7.67 | -0.1% | +17% | Nov 5 | SEC |
| Nov 9 | ANAutonation, Inc. | Szlosek Thomas AEVP & CFO | $199.80K | 1,081 | $184.83 | -3.8% | +5% | Nov 5 | SEC |
| Nov 9 | NXRTNexPoint Residential Trust, I… | McGraner MattSee Remarks | $199.27K | 11,992 | $16.62 | -6.8% | +3% | Nov 5 | SEC |
| Nov 9 | ADMArcher-Daniels-Midland Co | McAtee David R IIindirectDirector | $196.76K | 2,800 | $70.27 | +3.7% | new | Nov 5 | SEC |
| Nov 9 | SOPHSOPHiA GENETICS SA | Cardoza GeorgeChief Financial Officer | $141.20K | 20,000 | $7.06 | +16% | +6% | Nov 6 | SEC |
| Nov 9 | SOPHSOPHiA GENETICS SA | Muken RossChief Executive Officer, Director | $137.19K | 20,000 | $6.86 | +20% | +3% | Nov 6 | SEC |
| Nov 9 | AUDCAudiocodes Ltd | Adlersberg ShabtaiPresident and CEO | $126.14K | 15,939 | $7.91 | +15% | +0% | Nov 5 | SEC |
| Nov 9 | APIAgora, Inc. | Zhao Bin10b5-1indirectChief Executive Officer, Director | $123.11K | 28,665 | $4.29 | -7.8% | +1% | Nov 4 | SEC |
| Nov 9 | LKFNLakeland Financial Corp | Bartels Robert E JrDirector | $117.18K | 1,918 | $61.09 | +2.0% | +7% | Nov 6 | SEC |
| Nov 9 | NSLRNeostellar Capital Corp. | Potter LeonardDirector | $115.20K | 20,000 | $5.76 | +3.8% | +19% | Nov 6 | SEC |
| Nov 9 | NXRTNexPoint Residential Trust, I… | Richards PaulSee Remarks | $103.05K | 6,300 | $16.36 | -5.3% | +20% | Nov 5 | SEC |
| Nov 9 | OBIOOrchestra BioMed Holdings, In… | Fain Eric SindirectprivateDirector | $100K | 20,000 | $5.00 | +45% | +20% | Nov 9 | SEC |
| Nov 9 | OBIOOrchestra BioMed Holdings, In… | Pacitti DavidprivateDirector | $100K | 20,000 | $5.00 | +45% | +36% | Nov 9 | SEC |
| Nov 9 | GOODGladstone Commercial Corp | Cooper Arthur S.indirectCEO & President | $100K | 9,853 | $10.15 | -1.8% | +28% | Nov 6 | SEC |
| Nov 9 | WCCWesco International Inc | Marino Anthony SEVP & Chro | $99.90K | 341 | $292.97 | +9.8% | +33% | Nov 6 | SEC |
| Nov 9 | ANAutonation, Inc. | Travisano Jacqueline ADirector | $98.20K | 530 | $185.29 | -4.1% | +6% | Nov 5 | SEC |
| Nov 9 | LUMNLumen Technologies, Inc. | Goldberg Michelle JDirector | $97.72K | 25,000 | $3.91 | +4.6% | +33% | Nov 6 | SEC |
| Nov 9 | MTCHMatch Group, Inc. | Schiffman GlennDirector | $97.08K | 2,500 | $38.83 | +7.2% | +4% | Nov 5 | SEC |
| Nov 9 | ECHOEchoStar CORP | Wall William PDirector | $90.41K | 1,000 | $90.41 | +11% | +40% | Nov 5 | SEC |
| Nov 9 | GROWU S Global Investors Inc | Pilecki Derek Steven +1indirectControl Person | $82.69K | 33,034 | $2.50 | +6.7% | +3% | Nov 6 | SEC |
| Nov 9 | ADTNADTRAN Holdings, Inc. | Santo Timothy PSVP of Finance; CFO | $74.19K | 17,820 | $4.16 | +16% | +30% | Nov 6 | SEC |
| Nov 9 | MTDRMatador Resources Co | Appel Shelley FindirectDirector | $67.52K | 1,350 | $50.02 | +6.9% | +52% | Nov 6 | SEC |
| Nov 9 | MCYMercury General Corp | Little Joshua EricDirector | $62.01K | 750 | $82.69 | +4.6% | +23% | Nov 6 | SEC |
| Nov 9 | FGBIFirst Guaranty Bancshares, In… | Smith Edgar R. IIIDirector, 10% Owner | $59K | 5,000 | $11.80 | +4.7% | +0% | Nov 6 | SEC |
| Nov 9 | LUCKLucky Strike Entertainment Co… | Young John AlanDirector | $56.99K | 14,996 | $3.80 | -9.2% | +17% | Nov 6 | SEC |
| Nov 9 | AFCGAdvanced Flower Capital Inc. | Tannenbaum Leonard MDirector, 10% Owner | $56.98K | 18,500 | $3.08 | +7.8% | +0% | Nov 6 | SEC |
| Nov 9 | MTDRMatador Resources Co | Stetson Glenn WEVP and COO | $50.80K | 1,000 | $50.80 | +5.3% | +1% | Nov 6 | SEC |
| Nov 9 | EAFGraftech International Ltd | Shivaram Sachin MDirector | $50K | 5,000 | $10.00 | -2.8% | +100% | Nov 9 | SEC |
| Nov 9 | LXRXLexicon Pharmaceuticals, Inc. | Exton MichaelChief Executive Officer, Director | $50K | 30,064 | $1.66 | +7.6% | +10% | Nov 6 | SEC |
| Nov 9 | KMTKennametal Inc | Watson Patrick SVice President and CFO | $47K | 2,000 | $23.50 | +2.1% | +2% | Nov 6 | SEC |
| Nov 9 | FUNSix Flags Entertainment Corpo… | Bennett Christopher LawrenceChief Legal Officer | $46.60K | 5,000 | $9.32 | +24% | +11% | Nov 6 | SEC |
| Nov 9 | NTHINeonc Technologies Holdings… | Heshmatpour Amir FCEO, President, Director, 10% Own… | $38.60K | 10,000 | $3.86 | +27% | +0% | Nov 9 | SEC |
| Nov 9 | CRCCalifornia Resources Corp | Leon FranciscoPresident and CEO, Director | $37.31K | 800 | $46.63 | +3.6% | +0% | Nov 6 | SEC |
| Nov 9 | MTRIInMed Pharmaceuticals Inc. | ADAR1 Capital Management, LLC…indirect10% Owner | $34.57K | 2,640 | $13.10 | +42% | +3% | Nov 5 | SEC |
| Nov 9 | AFCGAdvanced Flower Capital Inc. | Tannenbaum RobynPresident and CIO | $30.90K | 10,000 | $3.09 | +7.4% | +4% | Nov 6 | SEC |
| Nov 9 | MTDRMatador Resources Co | Harvey Paul WindirectDirector | $26.36K | 500 | $52.72 | +1.4% | +2% | Nov 5 | SEC |
| Nov 9 | OBIOOrchestra BioMed Holdings, In… | Hochman David PindirectprivateSee Remarks, Director | $25K | 5,000 | $5.00 | +45% | +1% | Nov 9 | SEC |
| Nov 9 | LAWCS Disco, Inc. | Friedrichsen EricChief Executive Officer, Director | $24.47K | 4,490 | $5.45 | +21% | +0% | Nov 6 | SEC |
| Nov 9 | NXTCNextCure, Inc. | ADAR1 Capital Management, LLC…indirect10% Owner | $23.90K | 4,686 | $5.10 | +25% | +1% | Nov 5 | SEC |
| Nov 9 | PSECProspect Capital Corp | Stark Eugene SDirector | $20.10K | 15,000 | $1.34 | +9.0% | +25% | Nov 6 | SEC |
| Nov 9 | MSCSTUDIO CITY INTERNATIONAL HOL… | Ho Lawrence Yau LungindirectDirector | $19.93K | 72,248 | $0.28 | — | +0% | Nov 5 | SEC |
| Nov 9 | CPSCooper-Standard Holdings Inc. | Banas Jonathan PEVP and CFO | $17.25K | 1,000 | $17.25 | +8.5% | +2% | Nov 6 | SEC |
| Nov 9 | BOTJBank Of The James Financial G… | Bryant William C IIIDirector | $16.97K | 707 | $24.00 | +3.7% | +1% | Nov 6 | SEC |
| Nov 9 | TDUPThredUp Inc. | Friedman IanDirector | $13.38K | 10,000 | $1.34 | +18% | +2% | Nov 6 | SEC |
| Nov 9 | FLOCFlowco Holdings Inc. | Chmelev AlexanderDirector | $13.21K | 700 | $18.86 | +13% | +3% | Nov 5 | SEC |
Get insider buys on TelegramFree daily recap of the biggest insider purchases, straight from SEC filings. Real-time alerts for Premium members.
Join free on Telegram