Insider buying on Nov 20, 2025
68 open-market insider purchases filed with the SEC on Nov 20, 2025, worth $70.94M in total. Largest: ET ($33.76M).
← Nov 19, 2025 · Nov 21, 2025 →
| Filed | Stock | Insider | Value | Shares | Price | Stake | Trade | |
|---|---|---|---|---|---|---|---|---|
| Nov 20 | ETEnergy Transfer LP | Warren Kelcy LDirector | $33.76M | 2,000,000 | $16.88 | +2% | Nov 19 | SEC |
| Nov 20 | CNSCohen & Steers, Inc. | Cohen MartinDirector, 10% Owner | $5.98M | 100,000 | $59.82 | +12% | Nov 18 | SEC |
| Nov 20 | BLNDBlend Labs, Inc. | Haveli Investment Management…Director, 10% Owner | $4.19M | 1,382,197 | $3.03 | +17% | Nov 18 | SEC |
| Nov 20 | GLOOGloo Holdings, Inc. | Beck Scott ArthurPresident and CEO, Director, 10%… | $3.30M | 412,500 | $8.00 | new | Nov 20 | SEC |
| Nov 20 | PLURPluri Inc. | Manieu Alexandre Weinstein +1Director, 10% Owner | $2.09M | 452,702 | $4.61 | new | Apr 28 | SEC |
| Nov 20 | GLOOGloo Holdings, Inc. | Green Derek ToddDirector | $2M | 250,000 | $8.00 | new | Nov 20 | SEC |
| Nov 20 | GLOOGloo Holdings, Inc. | Furst Jack DDirector | $2M | 250,000 | $8.00 | new | Nov 20 | SEC |
| Nov 20 | MSMMsc Industrial Direct Co Inc | Jacobson MitchellDirector, 10% Owner | $1.94M | 22,870 | $84.96 | +1% | Nov 18 | SEC |
| Nov 20 | CNSCohen & Steers, Inc. | Steers Robert HamiltonExecutive Chairman, Director, 10%… | $1.50M | 25,000 | $59.88 | +0% | Nov 19 | SEC |
| Nov 20 | LABStandard Biotools Inc. | Casdin Eli +7Director, 10% Owner | $1.37M | 1,075,000 | $1.28 | +2% | Nov 18 | SEC |
| Nov 20 | ALRMAlarm.com Holdings, Inc. | Trundle StephenChief Executive Officer, Director | $1.26M | 26,000 | $48.36 | +2% | Nov 18 | SEC |
| Nov 20 | GLOOGloo Holdings, Inc. | Gelsinger Patrick PSee Remarks, Director | $1M | 125,000 | $8.00 | new | Nov 20 | SEC |
| Nov 20 | MXFMexico Fund Inc | Saba Capital Management, L.P.10% Owner | $905.28K | 47,273 | $19.15 | +3% | Nov 18 | SEC |
| Nov 20 | OPKOpko Health, Inc. | Frost Gamma Investments Trust…10% Owner | $772.38K | 580,000 | $1.33 | +0% | Nov 20 | SEC |
| Nov 20 | WWWw International, Inc. | Hawks CarneyDirector | $643.48K | 29,057 | $22.15 | new | Nov 19 | SEC |
| Nov 20 | GOGOGogo Inc. | Townsend Charles CDirector | $627.61K | 89,991 | $6.97 | +114% | Nov 18 | SEC |
| Nov 20 | ASAASA Gold & Precious Metals Ltd | Saba Capital Management, L.P.10% Owner | $593.18K | 12,362 | $47.98 | +0% | Nov 18 | SEC |
| Nov 20 | ARXAccelerant Holdings | ONeill Francis JamesCo-Founder, Chief U/W Officer | $506.92K | 38,000 | $13.34 | +0% | Nov 18 | SEC |
| Nov 20 | QDELQuidelOrtho Corp | Blaser Brian J.President and CEO | $501.49K | 23,500 | $21.34 | +390% | Nov 19 | SEC |
| Nov 20 | RHLDResolute Holdings Management… | Mahoney Timothy O.Director | $499.99K | 3,268 | $152.98 | +55% | Nov 18 | SEC |
| Nov 20 | MTCHMatch Group, Inc. | Rascoff Spencer MChief Executive Officer, Director | $445.76K | 14,000 | $31.84 | +9% | Nov 20 | SEC |
| Nov 20 | SUNSSunrise Realty Trust, Inc. | Tannenbaum Leonard MExecutive Chairman, Director, 10%… | $403.19K | 42,790 | $9.42 | +1% | Nov 18 | SEC |
| Nov 20 | GLPGlobal Partners LP | Global GP LLCGeneral Partner | $332.78K | 7,807 | $42.63 | +5% | Nov 18 | SEC |
| Nov 20 | TPCTutor Perini Corp | Smalley Gary G.CEO and President, Director | $305.39K | 5,000 | $61.08 | +4% | Nov 19 | SEC |
| Nov 20 | DGICADonegal Group Inc | Donegal Mutual Insurance Co10% Owner | $289.80K | 14,691 | $19.73 | +0% | Nov 18 | SEC |
| Nov 20 | GTEGran Tierra Energy Inc. | Equinox Partners Investment M…Director, 10% Owner | $283.89K | 66,180 | $4.29 | +3% | Nov 18 | SEC |
| Nov 20 | EVLVEvolv Technologies Holdings… | Shapiro Richard ADirector | $278.13K | 46,300 | $6.01 | new | Nov 20 | SEC |
| Nov 20 | CTEVClaritev Corp | Dalton TravisPres., CEO & Executive Chair, Dir… | $249.85K | 5,290 | $47.23 | +124% | Nov 20 | SEC |
| Nov 20 | ZBRAZebra Technologies Corp | Dhanasekaran SatishDirector | $233.12K | 1,000 | $233.12 | +42% | Nov 18 | SEC |
| Nov 20 | TSLXSixth Street Specialty Lendin… | Stanley Robert J.Co-CEO, Director | $208.50K | 10,000 | $20.85 | +67% | Nov 18 | SEC |
| Nov 20 | SAVACassava Sciences Inc | Barry RichardPresident & CEO, Director | $201.81K | 73,385 | $2.75 | +10% | Nov 19 | SEC |
| Nov 20 | AISPAirship AI Holdings, Inc. | Huang VictorCEO and Chairman of the BOD, Dire… | $162.18K | 51,000 | $3.18 | +36% | Nov 20 | SEC |
| Nov 20 | HLFHerbalife Ltd. | Cloud LyndaDirector | $152.49K | 17,000 | $8.97 | +78% | Nov 18 | SEC |
| Nov 20 | RHLDResolute Holdings Management… | Schoen KurtChief Financial Officer | $134.31K | 900 | $149.23 | +90% | Nov 18 | SEC |
| Nov 20 | GDVGabelli Dividend & Income Tru… | Gabelli Mario JDirector | $132.45K | 5,000 | $26.49 | +50% | Nov 18 | SEC |
| Nov 20 | IVVDInvivyd, Inc. | Mclaughlin Kevin FDirector | $125K | 50,000 | $2.50 | new | Nov 19 | SEC |
| Nov 20 | NWTGNewton Golf Company, Inc. | Hoge Brett WidneyDirector | $111.01K | 102,000 | $1.09 | +71% | Nov 18 | SEC |
| Nov 20 | PEBPebblebrook Hotel Trust | Schall Michael JDirector | $108.50K | 10,000 | $10.85 | +9% | Nov 19 | SEC |
| Nov 20 | SHBIShore Bancshares Inc | Kaslow Aaron MichaelEVP, Chief Legal Officer | $101.14K | 6,500 | $15.56 | new | Nov 18 | SEC |
| Nov 20 | ARXAccelerant Holdings | Gaynor SamuelDirector | $100.80K | 7,500 | $13.44 | new | Nov 19 | SEC |
| Nov 20 | FOSLFossil Group, Inc. | Martin Joe TChief Commercial Officer | $100K | 56,180 | $1.78 | +43% | Nov 18 | SEC |
| Nov 20 | AMRZAmrize Ltd | Gangestad Nicholas CDirector | $94.68K | 2,000 | $47.34 | +68% | Nov 19 | SEC |
| Nov 20 | IIPRInnovative Industrial Propert… | Gold Alan DExecutive Chairman, Director | $91.96K | 2,000 | $45.98 | +4% | Nov 19 | SEC |
| Nov 20 | NRDENu Ride Inc. | Zyngier AlexandreDirector | $77.76K | 57,252 | $1.36 | +39% | Nov 18 | SEC |
| Nov 20 | SATSEchoStar CORP | Brokaw George RDirector | $68.07K | 1,000 | $68.07 | +57% | Nov 18 | SEC |
| Nov 20 | GPUSHyperscale Data, Inc. | Ault & Company, Inc. +110% Owner | $61.95K | 259,956 | $0.24 | >+999% | Sep 11 | SEC |
| Nov 20 | SELFGlobal Self Storage, Inc. | Winmill & Co. Inc"See ""Explanation of Responses""" | $61.76K | 12,096 | $5.11 | +11% | Nov 19 | SEC |
| Nov 20 | MPBMid Penn Bancorp Inc | Noone John EDirector | $56.56K | 2,000 | $28.28 | +4% | Nov 19 | SEC |
| Nov 20 | INTTIntest Corp | Maginnis Gerald J.Director | $44.64K | 6,000 | $7.44 | +8% | Nov 19 | SEC |
| Nov 20 | PDYNPalladyne AI Corp. | Wolff Benjamin GPresident & CEO, Director | $43.20K | 8,000 | $5.40 | +0% | Nov 19 | SEC |
| Nov 20 | SVCOSilvaco Group, Inc. | Ngai Anthony K.K.Director | $42.60K | 10,000 | $4.26 | +12% | Nov 18 | SEC |
| Nov 20 | GRNTGranite Ridge Resources, Inc. | Mccartney JohnDirector | $40.48K | 8,000 | $5.06 | +8% | Nov 18 | SEC |
| Nov 20 | COSMCosmos Health Inc. | Siokas GrigoriosChief Executive Officer, Director… | $40.05K | 61,614 | $0.65 | +1% | Nov 19 | SEC |
| Nov 20 | FASTFastenal Co | Nielsen Sarah NDirector | $39.60K | 1,000 | $39.60 | +25% | Nov 19 | SEC |
| Nov 20 | PPSIPioneer Power Solutions, Inc. | Mazurek NathanChief Executive Officer, Director… | $33.90K | 10,000 | $3.39 | +0% | Nov 18 | SEC |
| Nov 20 | TRINTrinity Capital Inc. | Brown Steve LouisExecutive Chairman, Director | $31.03K | 2,137 | $14.52 | +0% | Nov 18 | SEC |
| Nov 20 | IIPRInnovative Industrial Propert… | Smith David JonCFO And Treasurer | $27.54K | 600 | $45.90 | new | Nov 20 | SEC |
| Nov 20 | LITSLite Strategy, Inc. | Flynn James PDirector | $22.75K | 12,100 | $1.88 | +68% | Nov 19 | SEC |
| Nov 20 | TRINTrinity Capital Inc. | Estes Ronald E.Director | $21.66K | 1,500 | $14.44 | +4% | Nov 18 | SEC |
| Nov 20 | WDIWestern Asset Diversified Inc… | Sale Hillary ADirector | $20.04K | 1,410 | $14.21 | new | Nov 20 | SEC |
| Nov 20 | TENXTenax Therapeutics, Inc. | Giordano Christopher ThomasCEO, Director | $19.99K | 2,605 | $7.67 | new | Nov 18 | SEC |
| Nov 20 | IPSCCentury Therapeutics, Inc. | Pfeiffenberger BrentPresident and CEO, Director | $17.50K | 35,000 | $0.50 | +1% | Nov 19 | SEC |
| Nov 20 | SLRXSalarius Pharmaceuticals, Inc. | Rosenblum Mark JExec VP Finance, CFO | $16K | 20,000 | $0.80 | >+999% | Nov 20 | SEC |
| Nov 20 | NXDTNexpoint Diversified Real Est… | Richards PaulSee Remarks | $13.90K | 5,000 | $2.78 | +4% | Nov 19 | SEC |
| Nov 20 | SCKTSocket Mobile, Inc. | Bass CharlieDirector, 10% Owner | $12.25K | 10,000 | $1.23 | +1% | Nov 19 | SEC |
| Nov 20 | NWTGNewton Golf Company, Inc. | Clayborne JeffChief Financial Officer | $12.13K | 11,548 | $1.05 | new | Nov 18 | SEC |
| Nov 20 | SRTSSensus Healthcare, Inc. | Sachetta EricDirector | $11.25K | 2,500 | $4.50 | +2% | Nov 13 | SEC |
| Nov 20 | QNTOQuaint Oak Bancorp, Inc. | Strong Robert TChief Executive Officer, Director | $10.34K | 1,000 | $10.34 | +0% | Nov 18 | SEC |
Get insider buys on TelegramFree daily recap of the biggest insider purchases, straight from SEC filings. Real-time alerts for Premium members.
Join free on Telegram