Insider buying on Nov 21, 2025
56 open-market insider purchases filed with the SEC on Nov 21, 2025, worth $64.67M in total. Largest: STAA ($41.06M).
← Nov 20, 2025 · Nov 24, 2025 →
| Filed | Stock | Insider | Value | Shares | Price | Stake | Trade | |
|---|---|---|---|---|---|---|---|---|
| Nov 21 | STAAStaar Surgical Co | Bradsher Neal C +210% Owner | $41.06M | 1,500,000 | $27.37 | +12% | Nov 19 | SEC |
| Nov 21 | BFLYButterfly Network, Inc. | Robbins LarryDirector | $6.78M | 2,800,000 | $2.42 | +31% | Nov 19 | SEC |
| Nov 21 | RUMRumble Inc. | Devasini Giancarlo +210% Owner | $5.77M | 1,063,670 | $5.42 | +1% | Nov 19 | SEC |
| Nov 21 | ANNXAnnexon, Inc. | Satter Muneer ADirector | $3.60M | 822,613 | $4.38 | +10% | Nov 20 | SEC |
| Nov 21 | BENFranklin Resources Inc | Johnson Charles B10% Owner | $1.06M | 50,000 | $21.20 | +0% | Nov 20 | SEC |
| Nov 21 | OPKOpko Health, Inc. | Frost Gamma Investments Trust…10% Owner | $770.22K | 580,000 | $1.33 | +0% | Nov 21 | SEC |
| Nov 21 | TPVGTriplePoint Venture Growth BD… | Srivastava SajalPresident and CIO, Director | $579.53K | 92,999 | $6.23 | +12% | Nov 19 | SEC |
| Nov 21 | TPVGTriplePoint Venture Growth BD… | Labe JamesChief Executive Officer, Director | $579.53K | 92,999 | $6.23 | +11% | Nov 19 | SEC |
| Nov 21 | OESXOrion Energy Systems, Inc. | Washlow Sally A.Chief Executive Officer, Director | $299.92K | 21,166 | $14.17 | +84% | Nov 19 | SEC |
| Nov 21 | ULBIUltralife Corp | Whitmore Bradford TDirector, 10% Owner | $267.88K | 53,900 | $4.97 | +5% | Nov 19 | SEC |
| Nov 21 | HNRGHallador Energy Co | Wesley Charles Ray IVDirector | $250.64K | 13,000 | $19.28 | +6% | Nov 21 | SEC |
| Nov 21 | QQnity Electronics, Inc. | Noonan Anne PDirector | $250.45K | 3,240 | $77.30 | new | Nov 21 | SEC |
| Nov 21 | NRDYNerdy Inc. | Cohn Charles K.Chief Executive Officer, Director… | $246.23K | 270,578 | $0.91 | +1% | Nov 19 | SEC |
| Nov 21 | VACMARRIOTT VACATIONS WORLDWIDE… | Mccarten William WDirector | $240.40K | 5,000 | $48.08 | +57% | Nov 20 | SEC |
| Nov 21 | SMRTSmartRent, Inc. | Martell FrankChief Executive Officer, Director | $218.81K | 150,000 | $1.46 | +18% | Nov 20 | SEC |
| Nov 21 | WESTWestrock Coffee Co | Ford Scott TChief Executive Officer, Director… | $217.50K | 50,000 | $4.35 | +14% | Nov 20 | SEC |
| Nov 21 | SLGLSol-Gel Technologies Ltd. | Opaleye Management Inc.10% Owner | $207.24K | 5,784 | $35.83 | +2% | Nov 20 | SEC |
| Nov 21 | URGUr-Energy Inc | Walle JadeVice President Finance | $182.88K | 144,000 | $1.27 | new | Nov 20 | SEC |
| Nov 21 | OTFBlue Owl Technology Finance C… | Bissonnette ErikPresident | $165.88K | 12,500 | $13.27 | +9% | Nov 20 | SEC |
| Nov 21 | NRDENu Ride Inc. | Wartell Michael J.Director | $139.50K | 100,000 | $1.40 | +108% | Nov 19 | SEC |
| Nov 21 | GEFGreif, Inc | Hilsheimer Lawrence A.EVP and CFO | $139.23K | 2,125 | $65.52 | +1% | Nov 19 | SEC |
| Nov 21 | UPXIUpexi, Inc. | Salkind GeneDirector | $127.50K | 50,000 | $2.55 | +30% | Nov 20 | SEC |
| Nov 21 | FGBIFirst Guaranty Bancshares, In… | Smith Edgar R. IIIDirector | $106.48K | 21,300 | $5.00 | >+999% | Nov 17 | SEC |
| Nov 21 | EPSNEpsilon Energy Ltd. | Stabell JasonChief Executive Officer, Director | $101.70K | 21,200 | $4.80 | +4% | Nov 19 | SEC |
| Nov 21 | SLSSELLAS Life Sciences Group, I… | Kalin Katherine BachDirector | $100.81K | 63,400 | $1.59 | +155% | Nov 19 | SEC |
| Nov 21 | PBLSXAMG Pantheon Infrastructure F… | Weston Garret W.Director | $100K | 9,766 | $10.24 | new | Nov 19 | SEC |
| Nov 21 | BPRNPrinceton Bancorp, Inc. | Tuchman MartinDirector, 10% Owner | $98.66K | 3,056 | $32.28 | +29% | Nov 19 | SEC |
| Nov 21 | BATRAAtlanta Braves Holdings, Inc. | Malone John C10% Owner | $94.88K | 2,259 | $42.00 | +0% | Nov 19 | SEC |
| Nov 21 | EVLVEvolv Technologies Holdings… | Charlton Kevin M.Director | $85.20K | 15,000 | $5.68 | +52% | Nov 21 | SEC |
| Nov 21 | ANVSAnnovis Bio, Inc. | Hoffman Michael BDirector | $69.90K | 20,000 | $3.50 | +1% | Nov 21 | SEC |
| Nov 21 | GLREGreenlight Capital Re, Ltd. | Foley Ursuline FDirector | $64.60K | 5,000 | $12.92 | +10% | Nov 20 | SEC |
| Nov 21 | LPROOpen Lending Corp | Sather MatthewChief Underwriting Officer | $60.80K | 40,000 | $1.52 | +917% | Nov 19 | SEC |
| Nov 21 | AEBIAebi Schmidt Holding AG | Schewerda SteffenPres Vehicle Soln & CEO NA | $53.40K | 5,000 | $10.68 | +8% | Nov 21 | SEC |
| Nov 21 | FCFFirst Commonwealth Financial… | McCuen Michael PEVP/Chief Banking Officer | $50.03K | 3,090 | $16.19 | +5% | Nov 21 | SEC |
| Nov 21 | GRNTGranite Ridge Resources, Inc. | Lazarine KirkDirector | $49.75K | 10,000 | $4.97 | +1% | Nov 21 | SEC |
| Nov 21 | JJSFJ&J Snack Foods Corp | Ciaramello Kathleen EDirector | $48.90K | 540 | $90.56 | +114% | Nov 20 | SEC |
| Nov 21 | FASTFastenal Co | Johnson Daniel L.Director | $40.44K | 1,000 | $40.44 | +5% | Nov 17 | SEC |
| Nov 21 | MLPMaui Land & Pineapple Co Inc | Case Stephen MDirector, 10% Owner | $36.20K | 2,500 | $14.48 | +0% | Nov 19 | SEC |
| Nov 21 | COSMCosmos Health Inc. | Siokas GrigoriosChief Executive Officer, Director… | $31.82K | 51,315 | $0.62 | +1% | Nov 20 | SEC |
| Nov 21 | AMHAmerican Homes 4 Rent | Benham Douglas NDirector | $31.65K | 1,000 | $31.65 | +14% | Nov 19 | SEC |
| Nov 21 | NCDLNuveen Churchill Direct Lendi… | Miranda Kenneth M.Director | $28.20K | 2,000 | $14.10 | +8% | Nov 19 | SEC |
| Nov 21 | SRTSSensus Healthcare, Inc. | Sachetta EricDirector | $27.51K | 7,000 | $3.93 | +5% | Nov 21 | SEC |
| Nov 21 | STEXStreamex Corp. | Lekstrom Morgan LeeDirector | $25.06K | 7,000 | $3.58 | new | Nov 21 | SEC |
| Nov 21 | PODCPodcastOne, Inc. | Merriman D JonathanDirector | $24.20K | 11,000 | $2.20 | +4% | Nov 19 | SEC |
| Nov 21 | FSSLFS Specialty Lending Fund | Forman Michael C.See Remarks, Director | $22.20K | 1,664 | $13.34 | +3% | Nov 19 | SEC |
| Nov 21 | MGLDMarygold Companies, Inc. | Nicholas & Melinda Gerber Liv…Chief Executive Officer, Director… | $21K | 20,000 | $1.05 | +0% | Nov 20 | SEC |
| Nov 21 | ASLEAerSale Corp | Finazzo NicolasSee Remarks, Director | $19.57K | 3,267 | $5.99 | +10% | Nov 19 | SEC |
| Nov 21 | VXRTVaxart, Inc. | Heron Elaine JDirector | $15.94K | 40,000 | $0.40 | +71% | Nov 17 | SEC |
| Nov 21 | ACNBAcnb Corp | Kelley Scott LDirector | $15.84K | 396 | $40.00 | +2% | Nov 20 | SEC |
| Nov 21 | NWBINorthwest Bancshares, Inc. | Williams Amber LeeDirector | $14.80K | 1,302 | $11.37 | +15% | Nov 21 | SEC |
| Nov 21 | WENWendy's Co | Min JohnChief Legal Ofcr & Secretary | $13.91K | 1,700 | $8.18 | +130% | Nov 19 | SEC |
| Nov 21 | INVInnventure, Inc. | Niemeyer SuzanneDirector | $13.60K | 4,000 | $3.40 | +1% | Nov 20 | SEC |
| Nov 21 | CRWSCrown Crafts Inc | Ratajczak Donald RDirector | $13.50K | 5,000 | $2.70 | +2% | Nov 19 | SEC |
| Nov 21 | NRDENu Ride Inc. | Esopus Creek Value Series Fun…Director | $11.60K | 8,000 | $1.45 | +1% | Nov 19 | SEC |
| Nov 21 | NWBINorthwest Bancshares, Inc. | Campana Robert MDirector | $11.37K | 1,000 | $11.37 | +2% | Nov 20 | SEC |
| Nov 21 | MYSZMy Size, Inc. | Luzon RonenChief Executive Officer, Director | $10.29K | 13,500 | $0.76 | +31% | Nov 20 | SEC |
Get insider buys on TelegramFree daily recap of the biggest insider purchases, straight from SEC filings. Real-time alerts for Premium members.
Join free on Telegram