Insider buying on Dec 17, 2025
40 open-market insider purchases filed with the SEC on Dec 17, 2025, worth $98.73M in total. Largest: N ($33.29M).
← Dec 16, 2025 · Dec 18, 2025 →
| Filed | Stock | Insider | Value | Shares | Price | Stake | Trade | |
|---|---|---|---|---|---|---|---|---|
| Dec 17 | NNew Mountain Guardian IV BDC… | New Mountain Guardian IV Rate…10% Owner | $33.29M | 3,329,140 | $10.00 | +11% | Dec 15 | SEC |
| Dec 17 | NNew Mountain Guardian IV BDC… | New Mountain Guardian IV Rate…10% Owner | $33M | 3,300,000 | $10.00 | +11% | Dec 15 | SEC |
| Dec 17 | SCISXMA Specialty Credit Income Fu… | MA Eagle II Holdings Fund10% Owner | $7.50M | 300,481 | $24.96 | +10% | Dec 16 | SEC |
| Dec 17 | AMRAlpha Metallurgical Resources… | Percy Rockdale LLC +5Director, 10% Owner | $7.27M | 38,576 | $188.50 | +6% | Dec 15 | SEC |
| Dec 17 | VSTSVestis Corp | Corvex Management LP +1Director, 10% Owner | $6.87M | 1,010,064 | $6.81 | +5% | Dec 16 | SEC |
| Dec 17 | XSPIXStepStone Private Venture & G… | Long Robert W.Pres. & Prin. Exec. Officer, Dire… | $1.70M | 32,523 | $52.27 | >+999% | Dec 15 | SEC |
| Dec 17 | AMRAlpha Metallurgical Resources… | Courtis Kenneth S.Director | $1.69M | 9,000 | $188.16 | +1% | Dec 15 | SEC |
| Dec 17 | BHBiglari Holdings Inc. | Biglari, Sardar +2Chairman and CEO, Director, 10% O… | $1.60M | 3,452 | $463.34 | +0% | Dec 17 | SEC |
| Dec 17 | HTFLHeartflow, Inc. | Lightcap Jeffrey CDirector | $1.05M | 40,000 | $26.34 | new | Dec 16 | SEC |
| Dec 17 | KNSLKinsale Capital Group, Inc. | Share Gregory MDirector | $1.05M | 2,675 | $391.95 | new | Dec 15 | SEC |
| Dec 17 | NKeystone Private Income Fund | Earl JohnPresident | $820K | 8,305 | $98.73 | new | Dec 1 | SEC |
| Dec 17 | BFLYButterfly Network, Inc. | Phanstiel S. LouiseDirector | $570.60K | 185,261 | $3.08 | new | Dec 15 | SEC |
| Dec 17 | UPXIUpexi, Inc. | Marshall AllanChief Executive Officer, Director | $310.50K | 150,000 | $2.07 | +4% | Dec 15 | SEC |
| Dec 17 | ACVAACV Auctions Inc. | Chamoun George10b5-1Chief Executive Officer, Director | $248.44K | 31,172 | $7.97 | +1% | Dec 15 | SEC |
| Dec 17 | NRDYNerdy Inc. | Cohn Charles K.Chief Executive Officer, Director… | $236.74K | 174,076 | $1.36 | +0% | Dec 15 | SEC |
| Dec 17 | ARXAccelerant Holdings | Lee-Smith ChristopherCo-Founder, Head of Distrib., Dir… | $197.27K | 14,700 | $13.42 | +0% | Nov 19 | SEC |
| Dec 17 | OXYOccidental Petroleum Corp | Klesse William RDirector | $194.90K | 5,000 | $38.98 | +2% | Dec 16 | SEC |
| Dec 17 | COOCooper Companies, Inc. | Kurzius Lawrence ErikDirector | $165K | 2,000 | $82.50 | +35% | Dec 17 | SEC |
| Dec 17 | INRInfinity Natural Resources, I… | Poole David PDirector | $111.88K | 8,646 | $12.94 | +115% | Dec 16 | SEC |
| Dec 17 | SCWO374Water Inc. | Jones Stephen JInterim CEO, Director | $103.50K | 450,000 | $0.23 | +74% | Dec 16 | SEC |
| Dec 17 | SAICScience Applications Internat… | Reagan JamesInterim CEO, Director | $100.17K | 1,000 | $100.17 | +4% | Dec 16 | SEC |
| Dec 17 | PLUGPlug Power Inc | Crespo Jose Luis10b5-1See Remarks | $87.28K | 37,300 | $2.34 | +14% | Dec 15 | SEC |
| Dec 17 | PFBXPeoples Financial Corp | Dennis Padrick DDirector | $60.90K | 3,000 | $20.30 | +21% | Dec 17 | SEC |
| Dec 17 | PFXPhenixFIN Corp | Lorber David AChairman And CEO, Director, 10% O… | $51.19K | 1,146 | $44.67 | +1% | Dec 15 | SEC |
| Dec 17 | ASTSAST SpaceMobile, Inc. | Larson Keith R10b5-1Director | $50.06K | 715 | $70.02 | +106% | Dec 17 | SEC |
| Dec 17 | XSPIXStepStone Private Venture & G… | Caruvana Dean AnthonySecretary & Chief Compli. Off. | $50K | 957 | $52.27 | +41% | Dec 15 | SEC |
| Dec 17 | RZLTRezolute, Inc. | Roberts Brian KennethChief Medical Officer | $47.60K | 28,000 | $1.70 | +10% | Dec 16 | SEC |
| Dec 17 | AVBCAvidia Bancorp, Inc. | Jensen Barry HEVP and Chief Admin Officer | $42.67K | 2,500 | $17.07 | +8% | Dec 17 | SEC |
| Dec 17 | EMLEastern Co | Mitarotonda James ADirector, 10% Owner | $35.95K | 1,839 | $19.55 | +4% | Dec 16 | SEC |
| Dec 17 | UUUUniversal Safety Products, In… | Ault Milton C IIIDirector | $28.24K | 5,616 | $5.03 | +4% | Dec 15 | SEC |
| Dec 17 | EMLEastern Co | Everets JohnDirector | $28.05K | 1,435 | $19.55 | +1% | Dec 16 | SEC |
| Dec 17 | EMLEastern Co | Mardy Michael JDirector | $23.01K | 1,177 | $19.55 | +8% | Dec 16 | SEC |
| Dec 17 | EMLEastern Co | Scott PeggyDirector | $22.29K | 1,140 | $19.55 | +5% | Dec 16 | SEC |
| Dec 17 | CHUCCharlie's Holdings, Inc. | Sicignano Henry IIIPresident | $21K | 100,000 | $0.21 | +1% | Dec 17 | SEC |
| Dec 17 | EMLEastern Co | Henry Charles WDirector | $20.70K | 1,059 | $19.55 | +1% | Dec 16 | SEC |
| Dec 17 | EMLEastern Co | Galbato ChanDirector | $20.12K | 1,029 | $19.55 | +83% | Dec 16 | SEC |
| Dec 17 | DTILPrecision Biosciences Inc | Germano Geno JDirector | $14.16K | 3,000 | $4.72 | +14% | Dec 16 | SEC |
| Dec 17 | DTILPrecision Biosciences Inc | Frankel StanleyDirector | $12.69K | 2,700 | $4.70 | +16% | Dec 16 | SEC |
| Dec 17 | RNXTRenovoRx, Inc. | Agah RamtinChief Medical Officer, Director | $10.20K | 12,000 | $0.85 | +2% | Dec 16 | SEC |
| Dec 17 | SAICScience Applications Internat… | Hageman HilaryEVP General Counsel, Secretary | $10.02K | 100 | $100.21 | +0% | Dec 16 | SEC |
Get insider buys on TelegramFree daily recap of the biggest insider purchases, straight from SEC filings. Real-time alerts for Premium members.
Join free on Telegram