Insider buying on Dec 18, 2025
37 open-market insider purchases filed with the SEC on Dec 18, 2025, worth $40.87M in total. Largest: MRUS ($26.34M).
← Dec 17, 2025 · Dec 19, 2025 →
| Filed | Stock | Insider | Value | Shares | Price | Stake | Trade | |
|---|---|---|---|---|---|---|---|---|
| Dec 18 | MRUSMerus N.V. | Genmab A/S10% Owner | $26.34M | 271,547 | $97.00 | +0% | Dec 16 | SEC |
| Dec 18 | HYMCHycroft Mining Holding Corp | Sprott Eric +110% Owner | $3.21M | 220,000 | $14.60 | +1% | Dec 17 | SEC |
| Dec 18 | NAVNNavan, Inc. | Williams Anre DDirector | $1.27M | 100,000 | $12.72 | +666% | Dec 17 | SEC |
| Dec 18 | ASAASA Gold & Precious Metals Ltd | Saba Capital Management, L.P.10% Owner | $1.06M | 18,495 | $57.34 | +0% | Dec 16 | SEC |
| Dec 18 | SPTSprout Social, Inc. | Rankin Aaron Edward Frederick10b5-1Director, 10% Owner | $1.01M | 90,661 | $11.14 | +373% | Dec 17 | SEC |
| Dec 18 | BRRProCap Financial, Inc. | Pompliano Anthony John IIIChief Executive Officer, Director… | $1M | 298,000 | $3.37 | >+999% | Dec 17 | SEC |
| Dec 18 | IMNMImmunome Inc. | Siegall Clay BPresident and CEO, Director | $999.99K | 46,511 | $21.50 | +6% | Dec 18 | SEC |
| Dec 18 | SSentinelOne, Inc. | Peek Mark SDirector | $595.60K | 40,000 | $14.89 | +50% | Dec 16 | SEC |
| Dec 18 | CRMSalesforce, Inc. | Kirk David BlairDirector | $500.73K | 1,936 | $258.64 | +22% | Dec 17 | SEC |
| Dec 18 | TPVGTriplePoint Venture Growth BD… | Srivastava Sajal10b5-1President and CIO, Director | $413.99K | 66,944 | $6.18 | +4% | Dec 16 | SEC |
| Dec 18 | TPVGTriplePoint Venture Growth BD… | Labe James10b5-1Chief Executive Officer, Director | $413.99K | 66,944 | $6.18 | +5% | Dec 16 | SEC |
| Dec 18 | SPRUSpruce Power Holding Corp | Steel Excel Inc. +610% Owner | $411.06K | 82,212 | $5.00 | +3% | Dec 16 | SEC |
| Dec 18 | PROPPrairie Operating Co. | Narrogal Nominees Pty Ltd +210% Owner | $325.11K | 193,518 | $1.68 | +1% | Dec 16 | SEC |
| Dec 18 | RKMIXRockefeller Municipal Opportu… | Clark Casey CollinsPresident and CIO, RAM | $325K | 16,250 | $20.00 | +631% | Dec 15 | SEC |
| Dec 18 | MXFMexico Fund Inc | Saba Capital Management, L.P.10% Owner | $323.75K | 16,228 | $19.95 | +1% | Dec 16 | SEC |
| Dec 18 | ABTCAmerican Bitcoin Corp. | Busch RichardDirector | $290.50K | 175,000 | $1.66 | +24% | Dec 16 | SEC |
| Dec 18 | GLPGlobal Partners LP | Global GP LLCGeneral Partner | $274.95K | 6,492 | $42.35 | +3% | Dec 16 | SEC |
| Dec 18 | DLHCDLH Holdings Corp. | Mink Brook Asset Management L…10% Owner | $243.57K | 44,286 | $5.50 | +2% | Dec 17 | SEC |
| Dec 18 | NRDYNerdy Inc. | Cohn Charles K.Chief Executive Officer, Director… | $240.64K | 197,242 | $1.22 | +1% | Dec 16 | SEC |
| Dec 18 | IGRCbre Global Real Estate Incom… | Finnerty Peter FrancisDirector | $200.88K | 46,500 | $4.32 | new | Dec 17 | SEC |
| Dec 18 | SEISolaris Energy Infrastructure… | Teague AjDirector | $199.21K | 4,620 | $43.12 | +4% | Dec 17 | SEC |
| Dec 18 | GFNew Germany Fund Inc | Saba Capital Management, L.P.10% Owner | $158.94K | 14,042 | $11.32 | +1% | Dec 16 | SEC |
| Dec 18 | SEISolaris Energy Infrastructure… | Brock Amanda MCo-Chief Executive Officer, Direc… | $150.03K | 3,669 | $40.89 | +3% | Dec 17 | SEC |
| Dec 18 | GRXGabelli Healthcare & Wellness… | Saba Capital Management, L.P.10% Owner | $144.22K | 15,396 | $9.37 | +1% | Dec 16 | SEC |
| Dec 18 | HQLabrdn Life Sciences Investors | Pittard ChristianDirector | $133.74K | 7,923 | $16.88 | new | Dec 16 | SEC |
| Dec 18 | SGHTSight Sciences, Inc. | Encrantz StaffanDirector, 10% Owner | $115.99K | 13,958 | $8.31 | +1% | Dec 16 | SEC |
| Dec 18 | WYWeyerhaeuser Co | Lewis Sara GrootwassinkDirector | $106.25K | 4,500 | $23.61 | +21% | Dec 17 | SEC |
| Dec 18 | FTCIFTC Solar, Inc. | Carroll AnthonyDirector | $101.38K | 10,638 | $9.53 | +78% | Dec 16 | SEC |
| Dec 18 | SNEXStoneX Group Inc. | Radziwill JohnChairman of the Board, Director | $97.25K | 1,000 | $97.25 | +1% | Dec 16 | SEC |
| Dec 18 | NRDENu Ride Inc. | Esopus Creek Value Series Fun…Director | $58.02K | 40,000 | $1.45 | +6% | Dec 16 | SEC |
| Dec 18 | PCFHigh Income Securities Fund | Goldstein PhillipDirector | $34.82K | 5,787 | $6.02 | new | Dec 16 | SEC |
| Dec 18 | ELUTElutia Inc. | Ferguson MatthewChief Financial Officer | $31.80K | 60,000 | $0.53 | +16% | Dec 17 | SEC |
| Dec 18 | CFNDC1 Fund Inc. | Han Elliot JinChief Investment Officer | $24.05K | 5,000 | $4.81 | new | Dec 17 | SEC |
| Dec 18 | ADGMAdagio Medical Holdings, Inc. | Kaster DeborahChief Financial Officer | $18K | 15,000 | $1.20 | new | Dec 16 | SEC |
| Dec 18 | ELUTElutia Inc. | Makes BrigidDirector | $13K | 25,000 | $0.52 | >+999% | Dec 17 | SEC |
| Dec 18 | PODCPodcastOne, Inc. | Merriman D JonathanDirector | $12.69K | 6,100 | $2.08 | +2% | Dec 16 | SEC |
| Dec 18 | OMCCOLD MARKET CAPITAL Corp | Radabaugh Mark R.President/CEO Of Amplex | $11.67K | 2,100 | $5.56 | +8% | Dec 16 | SEC |
Get insider buys on TelegramFree daily recap of the biggest insider purchases, straight from SEC filings. Real-time alerts for Premium members.
Join free on Telegram