Insider buying on Nov 12, 2026
112 open-market insider purchases filed with the SEC on Nov 12, 2026, worth $97.74M in total. Largest: NFRX ($44.50M).
← Nov 10, 2026 · Nov 13, 2026 →
| Filed | Stock | Insider | Value | Shares | Price | Since buy | Stake | Trade | |
|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | NFRX2023 ETF Series Trust | Harrison Street Real Assets F…10% Owner | $44.50M | 1,670,420 | $26.64 | +0.6% | +24% | Nov 10 | SEC |
| Nov 12 | OBIOOrchestra BioMed Holdings, In… | Rtw Investments, LP +1indirect10% Owner | $6M | 1,200,000 | $5.00 | +45% | +13% | Nov 9 | SEC |
| Nov 12 | OFIXOrthofix Medical Inc. | Juniper Investment Company, L…indirect10% Owner | $5.11M | 689,803 | $7.40 | -3.1% | +18% | Nov 9 | SEC |
| Nov 12 | LILALiberty Latin America Ltd. | De Angoitia AlfonsoindirectDirector | $5.06M | 249,375 | $20.30 | — | +52% | Nov 9 | SEC |
| Nov 12 | CTEVClaritev Corp | Ares Management LLC +3indirect10% Owner | $2.94M | 115,579 | $25.40 | +5.6% | +6% | Nov 9 | SEC |
| Nov 12 | CTEVClaritev Corp | Ares Management LLC +7indirect10% Owner | $2.94M | 115,579 | $25.40 | +5.6% | +6% | Nov 9 | SEC |
| Nov 12 | TEAMAtlassian Corp | Cannon-Brookes Michael10b5-1indirectCEO, Co-Founder, Director, 10% Ow… | $2.01M | 13,400 | $150.30 | -0.2% | +5% | Nov 11 | SEC |
| Nov 12 | MPMP Materials Corp. / DE | Weisenburger Randall JDirector | $1.98M | 55,000 | $36.00 | +7.7% | +36% | Nov 10 | SEC |
| Nov 12 | JYNTJOINT Corp | Jobson Charles E10% Owner | $1.57M | 236,116 | $6.65 | +4.4% | +13% | Nov 9 | SEC |
| Nov 12 | FIPFTAI Infrastructure Inc. | Nicholson Kenneth J.CEO and President | $1.53M | 400,000 | $3.83 | +2.7% | +18% | Nov 10 | SEC |
| Nov 12 | HOSHornbeck Offshore Services, I… | Hornbeck Todd MPresident & CEO, Director | $1.50M | 280,866 | $5.34 | +11% | +5% | Nov 10 | SEC |
| Nov 12 | SJTSan Juan Basin Royalty Trust | Oliver Eric L +2indirect10% Owner | $1.40M | 352,364 | $3.99 | -0.7% | +8% | Nov 9 | SEC |
| Nov 12 | PAMPampa Energy Inc. | Mindlin Damian MiguelVicepresident | $1.30M | 20,243 | $64.22 | +1.5% | +3% | Nov 9 | SEC |
| Nov 12 | MPMP Materials Corp. / DE | Rosenthal Michael StuartChief Operating Officer | $1.18M | 32,000 | $36.72 | +5.6% | +2% | Nov 10 | SEC |
| Nov 12 | MNRMach Natural Resources LP | Ward Tom L.indirectSee Remarks, Director, 10% Owner | $1.01M | 110,000 | $9.17 | -1.5% | +1% | Nov 9 | SEC |
| Nov 12 | BDSXBiodesix Inc | Schuler Jack Windirect10% Owner | $1M | 100,000 | $10.02 | -1.4% | +18% | Nov 10 | SEC |
| Nov 12 | COHRCoherent Corp. | Anderson James RobertCEO, Director | $997.40K | 5,000 | $199.48 | +9.4% | +3% | Nov 9 | SEC |
| Nov 12 | EXFYExpensify, Inc. | McLaughlin Steven J. +3indirect10% Owner | $988.75K | 557,548 | $1.77 | +3.8% | +5% | Nov 9 | SEC |
| Nov 12 | VISNVistance Networks, Inc. | Watts Claudius E. IVDirector | $831.06K | 200,000 | $4.16 | +2.0% | +15% | Nov 9 | SEC |
| Nov 12 | MXFMexico Fund Inc | Saba Capital Management, L.P.indirect10% Owner | $755.31K | 35,460 | $21.30 | -0.8% | +1% | Nov 10 | SEC |
| Nov 12 | ABCLAbCellera Biologics Inc. | Thermopylae Holdings Ltd.10% Owner | $698.92K | 60,565 | $11.54 | -0.4% | +0% | Nov 12 | SEC |
| Nov 12 | HPPHudson Pacific Properties, In… | Bortz Jon EDirector | $680.11K | 75,000 | $9.07 | -2.3% | +212% | Nov 9 | SEC |
| Nov 12 | BWBabcock & Wilcox Enterprises… | BRC Group Holdings, Inc. +3indirect10% Owner | $647.59K | 130,000 | $4.98 | -8.5% | — | Nov 11 | SEC |
| Nov 12 | EQPTEquipmentShare.com Inc | Hill W BryanDirector | $554.12K | 40,000 | $13.85 | +11% | +94% | Nov 11 | SEC |
| Nov 12 | BLMNBloomin' Brands, Inc. | Spanos MikeCEO, Director | $502K | 50,000 | $10.04 | +3.3% | +21% | Nov 11 | SEC |
| Nov 12 | ASRSoutheast Airport Group | Perez Anton Jose AntonioindirectDirector | $497.65K | 1,875 | $265.41 | +1.8% | new | Nov 9 | SEC |
| Nov 12 | FLGFlagstar Bank, National Assoc… | Otting Joseph MExec Chairman and CEO, Director | $496.43K | 47,324 | $10.49 | -0.1% | +4% | Nov 10 | SEC |
| Nov 12 | DGICADonegal Group Inc | Donegal Mutual Insurance Co10% Owner | $424.50K | 22,500 | $18.87 | +1.0% | +0% | Nov 9 | SEC |
| Nov 12 | XGNExagen Inc. | Chernett Jorey10% Owner | $372.98K | 71,315 | $5.23 | -21% | +3% | Nov 11 | SEC |
| Nov 12 | RMRegional Management Corp. | Basswood Capital Management…indirectDirector, 10% Owner | $359.11K | 10,421 | $34.46 | +3.5% | +12% | Nov 11 | SEC |
| Nov 12 | BKDBrookdale Senior Living Inc. | Winkle C ChristianindirectDirector | $358.07K | 40,000 | $8.95 | +2.4% | new | Nov 10 | SEC |
| Nov 12 | THTarget Hospitality Corp. | Archer James BradleyDirector and CEO and President, D… | $312.68K | 27,500 | $11.37 | +1.9% | +2% | Nov 11 | SEC |
| Nov 12 | ALNYAlnylam Pharmaceuticals, Inc. | Schulman Amy WDirector | $299.53K | 1,910 | $156.82 | +5.2% | +8% | Nov 9 | SEC |
| Nov 12 | NTHINeonc Technologies Holdings… | Heshmatpour Amir FCEO, President, Director, 10% Own… | $294.50K | 70,000 | $4.21 | +17% | +2% | Nov 10 | SEC |
| Nov 12 | STVNStevanato Group S.p.A. | Federici William JDirector | $274.40K | 20,000 | $13.72 | +15% | +74% | Nov 9 | SEC |
| Nov 12 | BOOTBoot Barn Holdings, Inc. | Watkins James MCFO & Secretary | $270.74K | 2,000 | $135.37 | +1.7% | +8% | Nov 12 | SEC |
| Nov 12 | EQPTEquipmentShare.com Inc | Schlacks JabbokFounder & CEO, Director | $249.99K | 16,212 | $15.42 | +0.0% | +13% | Nov 11 | SEC |
| Nov 12 | CSQRCsquare, Inc. | Mullee Spencer EdwardChief Executive Officer, Director | $247.03K | 13,573 | $18.20 | -7.3% | +0% | Nov 11 | SEC |
| Nov 12 | ALNYAlnylam Pharmaceuticals, Inc. | Sigal Charles ElliottindirectDirector | $243.60K | 1,600 | $152.25 | +8.4% | +80% | Nov 10 | SEC |
| Nov 12 | BFHBread Financial Holdings, Inc. | Fawcett John J.Director | $226K | 10,000 | $22.60 | — | +200% | Nov 10 | SEC |
| Nov 12 | COHRCoherent Corp. | Digirolomo EnricoDirector | $222.88K | 1,000 | $222.88 | -2.1% | +9% | Nov 10 | SEC |
| Nov 12 | MPMP Materials Corp. / DE | Corbett RyanChief Financial Officer | $198.52K | 5,476 | $36.25 | +6.9% | +5% | Nov 10 | SEC |
| Nov 12 | VISNVistance Networks, Inc. | Watts Claudius E. IVDirector | $198.19K | 50,000 | $3.96 | +7.0% | +3% | Nov 10 | SEC |
| Nov 12 | LRMRLarimar Therapeutics, Inc. | Hamilton Thomas EdwardindirectDirector | $187.08K | 70,000 | $2.67 | +13% | new | Nov 12 | SEC |
| Nov 12 | ECLEcolab Inc. | MacLennan DavidDirector | $184.88K | 600 | $308.12 | +0.4% | +2% | Nov 12 | SEC |
| Nov 12 | HPPHudson Pacific Properties, In… | Coleman Victor JChief Executive Officer, Director | $182K | 20,000 | $9.10 | -2.6% | +20% | Nov 10 | SEC |
| Nov 12 | CSQRCsquare, Inc. | Kelley Philip MDirector | $172.40K | 10,000 | $17.24 | -2.1% | +100% | Nov 11 | SEC |
| Nov 12 | ADTNADTRAN Holdings, Inc. | Stanton Thomas RChairman & CEO, Director | $171.92K | 40,000 | $4.30 | +12% | +3% | Nov 9 | SEC |
| Nov 12 | DOXAmdocs Ltd | Genish AmosDirector | $149.73K | 3,565 | $42.00 | +6.6% | +31% | Nov 9 | SEC |
| Nov 12 | EGBNEagle Bancorp Inc | Curley Stephen RussellPresident/CEO, Director | $149.58K | 4,393 | $34.05 | +1.1% | +9% | Nov 10 | SEC |
| Nov 12 | AUDCAudiocodes Ltd | Adlersberg ShabtaiPresident and CEO | $143.41K | 17,000 | $8.44 | +7.5% | +0% | Nov 9 | SEC |
| Nov 12 | ITICInvestors Title Co | Parker, Jr. Elton C.Director | $133K | 500 | $266.00 | -4.4% | +13% | Nov 11 | SEC |
| Nov 12 | MTDRMatador Resources Co | Foran Joseph WmChairman and CEO, Director | $123.22K | 2,500 | $49.29 | +8.5% | +26% | Nov 10 | SEC |
| Nov 12 | APIAgora, Inc. | Zhao Bin10b5-1indirectChief Executive Officer, Director | $116.83K | 27,144 | $4.30 | -8.0% | +1% | Nov 9 | SEC |
| Nov 12 | URGUr-Energy Inc | Walle JadeVice President Finance | $110K | 164,178 | $0.67 | -9.0% | +39% | Nov 11 | SEC |
| Nov 12 | AMHAmerican Homes 4 Rent | Corrigan Jack EindirectDirector | $105.37K | 5,000 | $21.07 | — | +25% | Nov 9 | SEC |
| Nov 12 | AFCGAdvanced Flower Capital Inc. | Tannenbaum Leonard MDirector, 10% Owner | $100.83K | 29,982 | $3.36 | -1.3% | +0% | Nov 9 | SEC |
| Nov 12 | DOXAmdocs Ltd | Kanouff YvetteDirector | $100.80K | 2,400 | $42.00 | +6.6% | +10% | Nov 9 | SEC |
| Nov 12 | NOMDNomad Foods Ltd | Baldew RubenChief Financial Officer, Director | $100.16K | 8,379 | $11.95 | -0.3% | +2% | Nov 9 | SEC |
| Nov 12 | ZVIAZevia PBC | Ruberti AlexandrePresident & CEO, Director | $99.91K | 81,300 | $1.23 | -12% | +7% | Nov 9 | SEC |
| Nov 12 | AQSTAquestive Therapeutics, Inc. | Daly Richard JDirector | $99.33K | 28,025 | $3.54 | +10% | new | Nov 10 | SEC |
| Nov 12 | LEELEE ENTERPRISES, Inc | Hoffmann David HenryDirector, 10% Owner | $99.31K | 14,056 | $7.07 | +8.4% | +0% | Nov 10 | SEC |
| Nov 12 | FRPHFrp Holdings, Inc. | Baker John D. III10b5-1indirectCEO, Director | $99.14K | 5,263 | $18.84 | -1.9% | +2% | Nov 10 | SEC |
| Nov 12 | DKNGDraftKings Inc. | Wendt Gregory WestinDirector | $98.80K | 5,000 | $19.76 | -4.4% | +28% | Nov 11 | SEC |
| Nov 12 | HXLHexcel Corp | Keating Neal J.Director | $80.83K | 1,000 | $80.83 | -1.7% | +31% | Nov 11 | SEC |
| Nov 12 | DSMBny Mellon Strategic Municipa… | Saba Capital Management, L.P.indirect10% Owner | $78.04K | 13,939 | $5.60 | -1.8% | +0% | Nov 10 | SEC |
| Nov 12 | GSMFerroglobe PLC | Villar-Mir de Fuentes SilviaindirectDirector | $75K | 28,671 | $2.62 | +15% | +29% | Nov 6 | SEC |
| Nov 12 | GSMFerroglobe PLC | Lopez Madrid JavierExecutive Chairman, Director | $75K | 28,671 | $2.62 | +15% | +29% | Nov 6 | SEC |
| Nov 12 | ELVRElevra Lithium Ltd | Collard SylvainPresident Canada & Group COO | $74.78K | 30,000 | $2.49 | — | new | Nov 10 | SEC |
| Nov 12 | BGDEBig Digital Energy, Inc. | Endeavor Blockchain, LLC +410% Owner | $68.83K | 21,317 | $3.23 | -7.1% | +23% | Nov 9 | SEC |
| Nov 12 | BXBlackstone Inc. | Porat RuthDirector | $54.72K | 453 | $120.70 | -0.4% | +5% | Nov 9 | SEC |
| Nov 12 | GSMFerroglobe PLC | Levi MarcoChief Executive Officer, Director | $50.60K | 20,000 | $2.53 | +19% | +2% | Nov 6 | SEC |
| Nov 12 | ENOVEnovis CORP | Lalor Angela SDirector | $50.19K | 1,757 | $28.57 | -3.1% | +6% | Nov 10 | SEC |
| Nov 12 | LRMRLarimar Therapeutics, Inc. | Celano MichaelChief Financial Officer | $49.99K | 18,460 | $2.71 | +12% | +9% | Nov 11 | SEC |
| Nov 12 | LRMRLarimar Therapeutics, Inc. | Ben-Maimon CarolePresident and CEO, Director | $49.95K | 18,050 | $2.77 | +9.1% | +5% | Nov 11 | SEC |
| Nov 12 | LRMRLarimar Therapeutics, Inc. | Harlow John B. Jr.President and COO | $49.92K | 17,800 | $2.80 | +7.7% | +36% | Nov 11 | SEC |
| Nov 12 | ENOVEnovis CORP | Wienbar Sharon LDirector | $49.83K | 1,774 | $28.09 | -1.5% | +4% | Nov 10 | SEC |
| Nov 12 | RWAYRunway Growth Finance Corp. | Rovner MichaelCo-CEO | $49.73K | 7,500 | $6.63 | +1.1% | +107% | Nov 11 | SEC |
| Nov 12 | EPEmpire Petroleum Corp | Energy Evolution Master Fund…10% Owner | $49.22K | 19,154 | $2.57 | -3.9% | +0% | Nov 10 | SEC |
| Nov 12 | KGSKodiak Gas Services, Inc. | Montana Margaret CDirector | $44.26K | 1,000 | $44.26 | +1.0% | +4% | Nov 11 | SEC |
| Nov 12 | DOXAmdocs Ltd | MacDonald John AnthonyDirector | $41.63K | 1,000 | $41.63 | +7.6% | +4% | Nov 10 | SEC |
| Nov 12 | SEISolaris Energy Infrastructure… | Teague AjDirector | $40.72K | 670 | $60.77 | +5.0% | +5% | Nov 9 | SEC |
| Nov 12 | GSMFerroglobe PLC | Girardeau David Marie, GabrielSee Remarks | $40.61K | 15,500 | $2.62 | +15% | +28% | Nov 6 | SEC |
| Nov 12 | NORDNordicus Partners Corp | AC Nordic ApSprivateDirector, 10% Owner | $40K | 20,000 | $2.00 | +25% | +1% | Jul 8 | SEC |
| Nov 12 | BRTBRT Apartments Corp. | Gould Matthew JindirectChairman Of The Board, Director | $39.42K | 3,000 | $13.14 | -1.1% | new | Nov 9 | SEC |
| Nov 12 | STKSONE Group Hospitality, Inc. | Segal JonathanDirector | $39.22K | 37,001 | $1.06 | +4.7% | +1% | Nov 10 | SEC |
| Nov 12 | LUCKLucky Strike Entertainment Co… | Young John AlanDirector | $39K | 11,749 | $3.32 | +3.9% | +11% | Nov 10 | SEC |
| Nov 12 | CATXPerspective Therapeutics, Inc. | Spoor Johan M.Chief Executive Officer, Director | $37.94K | 47,000 | $0.81 | +16% | +79% | Nov 11 | SEC |
| Nov 12 | DOXAmdocs Ltd | Davis Sarah R.Director | $35.13K | 822 | $42.73 | +4.8% | +5% | Nov 9 | SEC |
| Nov 12 | CMRECostamare Inc. | Zacharatos KonstantinosDirector | $31.06K | 1,218 | $25.50 | — | +51% | Nov 10 | SEC |
| Nov 12 | KLXEKLX Energy Services Holdings… | Bouthillette MaxSee Remarks | $30.60K | 30,000 | $1.02 | +25% | +13% | Nov 9 | SEC |
| Nov 12 | NSLRNeostellar Capital Corp. | Mazur MarcDirector | $30.50K | 5,000 | $6.10 | -2.0% | +7% | Nov 11 | SEC |
| Nov 12 | CLIKClick Holdings Ltd. | Chan Chun SingChief Executive Officer, Director… | $28.57K | 40,000 | $0.71 | +2.4% | +1% | Nov 11 | SEC |
| Nov 12 | IOSPInnospec Inc. | Parrette Leslie JDirector | $27.49K | 345 | $79.69 | +0.9% | +5% | Nov 10 | SEC |
| Nov 12 | DARDarling Ingredients Inc. | Adair Charles LDirector | $25.59K | 500 | $51.19 | +9.4% | +1% | Nov 10 | SEC |
| Nov 12 | AIRSAirsculpt Technologies, Inc. | Jashnani YogeshChief Executive Officer, Director | $24.05K | 31,000 | $0.78 | +7.9% | +4% | Nov 11 | SEC |
| Nov 12 | CHCIComstock Holding Companies, I… | Hirsh David Z.Director | $23.91K | 1,400 | $17.08 | -5.4% | +233% | Nov 9 | SEC |
| Nov 12 | DTIDrilling Tools International… | Furst Jack DDirector | $23.84K | 14,441 | $1.65 | +8.4% | +23% | Nov 11 | SEC |
| Nov 12 | HLLYHolley Inc. | Weaver JesseChief Financial Officer | $22.77K | 9,000 | $2.53 | -2.0% | +1% | Nov 10 | SEC |
| Nov 12 | GAMGeneral American Investors Co… | Stark Eugene SVP Administration | $21.95K | 1,000 | $21.95 | — | +3% | Nov 12 | SEC |
| Nov 12 | LRMRLarimar Therapeutics, Inc. | Thomas Frank EDirector | $21.80K | 8,000 | $2.73 | +11% | +114% | Nov 11 | SEC |
| Nov 12 | GSMFerroglobe PLC | Crockett Bruce LarmourDirector | $21.35K | 8,000 | $2.67 | +12% | +17% | Nov 6 | SEC |
| Nov 12 | TNXPTonix Pharmaceuticals Holding… | Lederman SethChief Executive Officer, Director | $20.27K | 5,000 | $4.05 | -26% | +45% | Nov 11 | SEC |
| Nov 12 | NTHINeonc Technologies Holdings… | Chen Thomas CindirectCMO, Director, 10% Owner | $20K | 5,016 | $3.99 | +23% | +20% | Nov 9 | SEC |
| Nov 12 | URGUr-Energy Inc | Smith Roger L.Chief Financial Officer | $19.53K | 30,000 | $0.65 | -6.3% | +5% | Nov 11 | SEC |
| Nov 12 | FMCFmc Corp | Tack Luc Jules R +1indirectDirector, 10% Owner | $14.08K | 2,514 | $5.60 | -7.0% | +0% | Nov 10 | SEC |
| Nov 12 | JOFJapan Smaller Capitalization… | Saba Capital Management, L.P.indirect10% Owner | $14.04K | 1,300 | $10.80 | +0.9% | +0% | Nov 11 | SEC |
| Nov 12 | UXINUxin Ltd | Dai Kun10b5-1indirectChief Executive Officer, Director | $13.64K | 16,587 | $0.82 | -1.6% | +9% | Nov 10 | SEC |
| Nov 12 | LRMRLarimar Therapeutics, Inc. | Shankar GopiChief Development Officer | $13.55K | 5,000 | $2.71 | +11% | +6% | Nov 11 | SEC |
| Nov 12 | ILPTIndustrial Logistics Properti… | Phelan Kevin CindirectDirector | $12.01K | 2,000 | $6.01 | +1.1% | +27% | Nov 9 | SEC |
| Nov 12 | JCTCJewett Cameron Trading Co Ltd | AJB Investment Fund II, LP +3indirect10% Owner | $10.85K | 3,806 | $2.85 | +1.8% | +1% | Nov 9 | SEC |
| Nov 12 | PHIOPhio Pharmaceuticals Corp. | Deming David HDirector | $10.07K | 12,000 | $0.84 | -8.1% | +32% | Nov 10 | SEC |
Get insider buys on TelegramFree daily recap of the biggest insider purchases, straight from SEC filings. Real-time alerts for Premium members.
Join free on Telegram