Insider buying on Nov 13, 2026
70 open-market insider purchases filed with the SEC on Nov 13, 2026, worth $47.84M in total. Largest: STWD ($14.70M).
| Filed | Stock | Insider | Value | Shares | Price | Since buy | Stake | Trade | |
|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | STWDStarwood Property Trust, Inc. | Sternlicht Barry SindirectCEO, Chairman of the Board, Direc… | $14.70M | 1,245,000 | $11.81 | -3.9% | +491% | Nov 11 | SEC |
| Nov 13 | FUNSix Flags Entertainment Corpo… | Jaffer RehanindirectDirector | $9.25M | 825,000 | $11.21 | +3.1% | +13% | Nov 11 | SEC |
| Nov 13 | PSECProspect Capital Corp | Barry John FChief Executive Officer, Director… | $6.05M | 4,014,895 | $1.51 | -3.2% | +4% | Nov 9 | SEC |
| Nov 13 | AKAMAkamai Technologies Inc | Leighton F ThomsonindirectChief Executive Officer, Director | $2.55M | 30,000 | $85.08 | +0.4% | +1% | Nov 13 | SEC |
| Nov 13 | STWDStarwood Property Trust, Inc. | Pollack Jonathan LeeindirectDirector | $2.01M | 169,800 | $11.86 | -4.4% | — | Nov 11 | SEC |
| Nov 13 | SJTSan Juan Basin Royalty Trust | Oliver Eric L +2indirect10% Owner | $2.01M | 455,189 | $4.42 | -10% | +9% | Nov 11 | SEC |
| Nov 13 | TEAMAtlassian Corp | Cannon-Brookes Michael10b5-1indirectCEO, Co-Founder, Director, 10% Ow… | $2M | 13,400 | $149.58 | +0.3% | +5% | Nov 12 | SEC |
| Nov 13 | IONDIonic Digital Inc. | Abbate MichaelDirector | $1.29M | 19,642 | $65.76 | -9.0% | +53% | Nov 11 | SEC |
| Nov 13 | UPSTUpstart Holdings, Inc. | Gu PaulindirectChief Executive Officer, Director | $1.03M | 50,000 | $20.57 | -4.9% | +38% | Nov 11 | SEC |
| Nov 13 | TXOTXO Partners, L.P. | Simpson Bob RDirector, 10% Owner | $945.22K | 67,161 | $14.07 | -5.1% | +1% | Nov 11 | SEC |
| Nov 13 | NXGLNexgel, Inc. | Kieser Brian JosephindirectprivateInterim CEO, Director, 10% Owner | $732.69K | 133,216 | $5.50 | — | new | Nov 10 | SEC |
| Nov 13 | KGSKodiak Gas Services, Inc. | Darden Alexander NewsomDirector | $449.90K | 10,000 | $44.99 | -0.7% | +140% | Nov 11 | SEC |
| Nov 13 | GLPGlobal Partners LP | Global GP LLCGeneral Partner | $442.48K | 10,000 | $44.25 | +0.1% | +6% | Nov 11 | SEC |
| Nov 13 | WYWeyerhaeuser Co | Beckwitt RichardDirector | $306.60K | 15,000 | $20.44 | +1.8% | +47% | Nov 11 | SEC |
| Nov 13 | INDIindie Semiconductor, Inc. | Aldrich David JDirector | $299K | 130,000 | $2.30 | -8.7% | +49% | Nov 11 | SEC |
| Nov 13 | CTRICenturi Holdings, Inc. | Patton Charles R.Director | $249.92K | 11,000 | $22.72 | -4.0% | +38% | Nov 11 | SEC |
| Nov 13 | ECXECARX Holdings Inc. | Shen ZiyuChief Executive Officer, Director | $233.67K | 300,000 | $0.78 | +4.0% | new | Nov 11 | SEC |
| Nov 13 | CATCaterpillar Inc | MacLennan DavidDirector | $208.63K | 350 | $596.10 | +0.7% | +4% | Nov 12 | SEC |
| Nov 13 | NTHINeonc Technologies Holdings… | Heshmatpour Amir FCEO, President, Director, 10% Own… | $150.50K | 30,000 | $5.02 | -2.1% | +1% | Nov 13 | SEC |
| Nov 13 | FCPTFour Corners Property Trust… | Lenehan William HPresident and CEO, Director | $149.99K | 6,468 | $23.19 | +0.6% | +1% | Nov 13 | SEC |
| Nov 13 | CTEVClaritev Corp | Dalton TravisindirectPres., CEO & Executive Chair, Dir… | $149.93K | 5,110 | $29.34 | -8.6% | +10% | Nov 11 | SEC |
| Nov 13 | IONSIonis Pharmaceuticals Inc | Hayden Michael RindirectDirector | $148.20K | 5,000 | $29.64 | -2.0% | +23% | Nov 10 | SEC |
| Nov 13 | XBITXBiotech Inc. | Simard JohnDirector, 10% Owner | $143.41K | 70,000 | $2.05 | -4.3% | +2% | Nov 3 | SEC |
| Nov 13 | FFFutureFuel Corp. | Polet RoelandChief Executive Officer, Director | $136.07K | 48,080 | $2.83 | +2.5% | +137% | Nov 12 | SEC |
| Nov 13 | ALDXAldeyra Therapeutics, Inc. | Douglas RichardDirector | $128.90K | 200,000 | $0.64 | -0.1% | +103% | Nov 11 | SEC |
| Nov 13 | FFFutureFuel Corp. | Bedell Donald C.Director | $113.20K | 40,000 | $2.83 | +2.5% | +400% | Nov 12 | SEC |
| Nov 13 | CTRICenturi Holdings, Inc. | Mariucci Anne LDirector | $99.99K | 4,545 | $22.00 | -0.8% | +5% | Nov 10 | SEC |
| Nov 13 | NXRTNexPoint Residential Trust, I… | McGraner MattSee Remarks | $99.93K | 6,365 | $15.70 | -1.3% | +2% | Nov 10 | SEC |
| Nov 13 | VISNVistance Networks, Inc. | Yates Timothy TindirectDirector | $98.68K | 25,000 | $3.95 | +7.4% | +11% | Nov 12 | SEC |
| Nov 13 | ABCLAbCellera Biologics Inc. | Booth AndrewChief Financial Officer | $97.44K | 8,600 | $11.33 | +1.4% | +2% | Nov 13 | SEC |
| Nov 13 | CRESYCresud Inc | Elsztain Alejandro GustavoDirector | $89K | 100,000 | $0.89 | — | +1% | Nov 12 | SEC |
| Nov 13 | GAMGeneral American Investors Co… | Stark Eugene SVP Administration | $88K | 4,000 | $22.00 | — | +400% | Nov 13 | SEC |
| Nov 13 | STIMNeuronetics, Inc. | Chernett Jorey10% Owner | $79.60K | 40,000 | $1.99 | -30% | +0% | Nov 9 | SEC |
| Nov 13 | LPCNLipocine Inc. | Patel Mahesh V.Chief Executive Officer, Director | $79.49K | 50,000 | $1.59 | +7.6% | +31% | Nov 12 | SEC |
| Nov 13 | KEELKeel Infrastructure Corp. | Freedman AmyDirector | $76.10K | 40,000 | $1.90 | -2.2% | +58% | Nov 10 | SEC |
| Nov 13 | DTIDrilling Tools International… | Neuman Eric CDirector | $66.34K | 37,267 | $1.78 | +0.6% | +11% | Nov 12 | SEC |
| Nov 13 | TRTXTPG RE Finance Trust, Inc. | Smith Michael BradleyDirector | $64.60K | 10,000 | $6.46 | +0.2% | +10% | Nov 11 | SEC |
| Nov 13 | NXTCNextCure, Inc. | ADAR1 Capital Management, LLC…indirect10% Owner | $62.90K | 12,333 | $5.10 | +25% | +2% | Nov 11 | SEC |
| Nov 13 | TRINTrinity Capital Inc. | Brown Kyle StevenindirectCEO, President and CIO, Director | $58K | 3,215 | $18.04 | -1.9% | +0% | Nov 11 | SEC |
| Nov 13 | NGSNatural Gas Services Group Inc | Jackson John EarlDirector | $57.79K | 2,000 | $28.89 | +2.8% | new | Nov 13 | SEC |
| Nov 13 | BWBabcock & Wilcox Enterprises… | Tato Joseph ADirector | $52.69K | 10,000 | $5.27 | -13% | +5% | Nov 11 | SEC |
| Nov 13 | CRVSCorvus Pharmaceuticals, Inc. | Arcara JeffreyChief Business Officer | $50.48K | 4,500 | $11.22 | -5.1% | new | Nov 11 | SEC |
| Nov 13 | KGSKodiak Gas Services, Inc. | Holloway Gretchen LynnDirector | $49.96K | 1,145 | $43.63 | +2.4% | +5% | Nov 12 | SEC |
| Nov 13 | ALTAltimmune, Inc. | Durso Jerome BenedictPresident and CEO, Director | $49.69K | 30,700 | $1.62 | +1.6% | +49% | Nov 13 | SEC |
| Nov 13 | EOSEEos Energy Enterprises, Inc. | Dimitrief AlexanderDirector | $46.50K | 25,000 | $1.86 | +2.7% | +9% | Nov 12 | SEC |
| Nov 13 | HPPHudson Pacific Properties, In… | Lammas Mark TPresident | $43.65K | 5,000 | $8.73 | +1.5% | +25% | Nov 12 | SEC |
| Nov 13 | BWBabcock & Wilcox Enterprises… | Young Kenneth MChief Executive Officer, Director | $43.50K | 10,000 | $4.35 | +4.8% | +1% | Nov 13 | SEC |
| Nov 13 | CSQRCsquare, Inc. | Cook Steven R. E.Chief Financial Officer | $35K | 2,028 | $17.26 | -2.3% | +0% | Nov 11 | SEC |
| Nov 13 | CATXPerspective Therapeutics, Inc. | Puhlmann MarkusChief Medical Officer | $34.54K | 41,000 | $0.84 | +12% | +30% | Nov 11 | SEC |
| Nov 13 | ZLABZai Lab Ltd | Gaynor Richard10b5-1Director | $33.39K | 1,228 | $27.19 | -9.5% | +2% | Nov 10 | SEC |
| Nov 13 | LOANManhattan Bridge Capital, Inc | Ran AssafPresident and CEO, Director, 10%… | $32.39K | 10,000 | $3.24 | -0.9% | +1% | Nov 12 | SEC |
| Nov 13 | FFFutureFuel Corp. | Sparks RoseChief Financial Officer | $30.32K | 10,750 | $2.82 | +2.8% | +44% | Nov 12 | SEC |
| Nov 13 | ZPTAZapata Quantum, Inc. | Golestani ClarkDirector | $30K | 40,000 | $0.75 | -21% | +0% | Nov 11 | SEC |
| Nov 13 | FFFutureFuel Corp. | Butcher Pamela RDirector | $28.20K | 10,000 | $2.82 | +2.8% | +200% | Nov 12 | SEC |
| Nov 13 | NXGLNexgel, Inc. | glassman steven markprivateDirector | $25K | 4,546 | $5.50 | — | +58% | Nov 10 | SEC |
| Nov 13 | FISNDeep Fission, Inc. | Muller ElizabethCEO, President, Director, 10% Own… | $21.61K | 10,000 | $2.16 | -4.7% | new | Nov 11 | SEC |
| Nov 13 | CCNECnb Financial Corp | Powell Jeffrey SDirector | $19.97K | 560 | $35.66 | -0.2% | +0% | Nov 12 | SEC |
| Nov 13 | VANIVivani Medical, Inc. | Dwyer DonaldChief Business Officer | $19.64K | 20,000 | $0.98 | +2.8% | +36% | Nov 12 | SEC |
| Nov 13 | JYNTJOINT Corp | Jobson Charles E10% Owner | $18.79K | 2,825 | $6.65 | +4.4% | +0% | Nov 10 | SEC |
| Nov 13 | CCNECnb Financial Corp | Peduzzi Michael DPresident & CEO, Director | $17.82K | 500 | $35.63 | -0.1% | +1% | Nov 13 | SEC |
| Nov 13 | GLXZGalaxy Gaming, Inc. | Boushy John MDirector | $17.77K | 11,250 | $1.58 | -0.6% | +25% | Nov 12 | SEC |
| Nov 13 | DTIDrilling Tools International… | Prejean Robert WayneChief Executive Officer, Director | $17.73K | 10,000 | $1.77 | +1.0% | +2% | Nov 12 | SEC |
| Nov 13 | ALTAltimmune, Inc. | Pisano WayneDirector | $16.35K | 10,000 | $1.64 | +0.6% | +20% | Nov 13 | SEC |
| Nov 13 | TRTXTPG RE Finance Trust, Inc. | Gillmore MichaelindirectDirector | $16.25K | 2,500 | $6.50 | -0.5% | +100% | Nov 12 | SEC |
| Nov 13 | ALTAltimmune, Inc. | Weaver Gregory LChief Financial Officer | $16.20K | 10,000 | $1.62 | +1.5% | +16% | Nov 13 | SEC |
| Nov 13 | MRBKMeridian Corp | Warriner Kenneth ThomasDirector | $16.18K | 1,000 | $16.18 | +0.2% | +33% | Nov 13 | SEC |
| Nov 13 | BWBabcock & Wilcox Enterprises… | Moeller Philip DDirector | $13.95K | 3,000 | $4.65 | -1.9% | +1% | Nov 12 | SEC |
| Nov 13 | OWLSObook Holdings Inc. | Wang Chun KaiChief Executive Officer, Director | $13.40K | 6,171 | $2.17 | +0.4% | +0% | Nov 12 | SEC |
| Nov 13 | AEBIAebi Schmidt Holding AG | Schroeder HenningCEO Europe and ROW | $12.14K | 1,156 | $10.50 | -1.3% | +2% | Nov 12 | SEC |
| Nov 13 | ARRArmour Residential REIT, Inc. | Macauley DesmondCo-Chief Investment Officer | $11.83K | 1,000 | $11.83 | +0.8% | +11% | Nov 13 | SEC |
Get insider buys on TelegramFree daily recap of the biggest insider purchases, straight from SEC filings. Real-time alerts for Premium members.
Join free on Telegram