Insider buying on Nov 18, 2026
96 open-market insider purchases filed with the SEC on Nov 18, 2026, worth $109.44M in total. Largest: WWB ($29.75M).
← Nov 17, 2026 · Nov 19, 2026 →
| Filed | Stock | Insider | Value | Shares | Price | Since buy | Stake | Trade | |
|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | WWBWindward Bio Group AG | Stampacchia OtelloindirectDirector | $29.75M | 1,750,000 | $17.00 | — | — | Nov 16 | SEC |
| Nov 18 | WWBWindward Bio Group AG | Bonita David PindirectprivateDirector, 10% Owner | $20M | 1,176,471 | $17.00 | — | +221% | Nov 16 | SEC |
| Nov 18 | ANABAnaptysbio, Inc | EcoR1 Capital, LLC +1indirectDirector, 10% Owner | $17.22M | 374,580 | $45.98 | +2.3% | +5% | Nov 16 | SEC |
| Nov 18 | FUNSix Flags Entertainment Corpo… | Jaffer RehanindirectDirector | $6.35M | 550,000 | $11.55 | +2.8% | +8% | Nov 16 | SEC |
| Nov 18 | PAMPampa Energy Inc. | Mindlin Marcos MarceloDirector, 10% Owner | $4.01M | 63,548 | $63.14 | -1.7% | +1% | Nov 16 | SEC |
| Nov 18 | BPREBluerock Private Real Estate… | Kamfar RaminindirectDirector | $3.22M | 265,854 | $12.13 | -2.0% | +9% | Nov 16 | SEC |
| Nov 18 | USARUSA Rare Earth, Inc. | Blitzer MichaelindirectDirector | $3M | 450,000 | $6.66 | -1.5% | — | Nov 17 | SEC |
| Nov 18 | SJTSan Juan Basin Royalty Trust | Oliver Eric L +2indirect10% Owner | $2.58M | 568,883 | $4.53 | +5.8% | +10% | Nov 16 | SEC |
| Nov 18 | CGONCG Oncology, Inc. | Kuan ArthurChief Executive Officer, Director | $2.37M | 30,000 | $78.88 | +1.4% | +15% | Nov 18 | SEC |
| Nov 18 | BHBiglari Holdings Inc. | Biglari, Sardar +2indirectChairman and CEO, Director, 10% O… | $2.15M | 5,443 | $395.49 | -7.5% | +0% | Nov 16 | SEC |
| Nov 18 | STWDStarwood Property Trust, Inc. | Zelnick StraussindirectDirector | $2.02M | 172,711 | $11.71 | -4.0% | >+999% | Nov 16 | SEC |
| Nov 18 | GPRKGeoPark Ltd | Gilinski GabrielindirectDirector | $1.57M | 172,000 | $9.10 | -4.7% | — | Nov 16 | SEC |
| Nov 18 | PAMPampa Energy Inc. | Mindlin Damian MiguelVicepresident | $1.46M | 23,086 | $63.08 | -1.6% | +3% | Nov 16 | SEC |
| Nov 18 | PAMPampa Energy Inc. | Mariani GustavoindirectVice President | $1.45M | 22,960 | $63.07 | -1.6% | +25% | Nov 16 | SEC |
| Nov 18 | HFROHighland Opportunities & Inco… | Saba Capital Management, L.P.indirect10% Owner | $1.28M | 255,199 | $5.01 | +2.6% | +4% | Nov 17 | SEC |
| Nov 18 | RMIXSuncrete, Inc. | Rees-Jones DavidindirectDirector | $731.17K | 116,470 | $6.28 | +20% | new | Nov 17 | SEC |
| Nov 18 | DDD3D Systems Corp | Kever Jim DDirector | $572K | 400,000 | $1.43 | +3.5% | +71% | Nov 16 | SEC |
| Nov 18 | VIVOVivoPower PLC | Chin KevinindirectChairman & CEO, Director, 10% Own… | $553.91K | 287,000 | $1.93 | -5.7% | +9% | Nov 17 | SEC |
| Nov 18 | BABoeing Co | Johri AkhilDirector | $500.07K | 3,000 | $166.69 | -3.7% | >+999% | Nov 17 | SEC |
| Nov 18 | TSMTaiwan Semiconductor Manufact… | Burns Ursula MDirector | $500.04K | 1,375 | $363.67 | -3.2% | +46% | Nov 17 | SEC |
| Nov 18 | LKQLkq Corp | Urbain XavierDirector | $496.10K | 26,000 | $19.08 | -1.4% | +68% | Nov 18 | SEC |
| Nov 18 | KGSKodiak Gas Services, Inc. | Hogan Randall JDirector | $493.96K | 11,500 | $42.95 | -0.4% | +38% | Nov 17 | SEC |
| Nov 18 | GLPGlobal Partners LP | Global GP LLCGeneral Partner | $311.79K | 7,102 | $43.90 | -1.5% | +4% | Nov 16 | SEC |
| Nov 18 | OFRMOnce Upon a Farm, PBC | Peiros LarryindirectDirector | $301.10K | 27,624 | $10.90 | +4.4% | +34% | Nov 16 | SEC |
| Nov 18 | CGONCG Oncology, Inc. | Kalofonos IsabelindirectChief Commercial Officer | $299.16K | 3,751 | $79.75 | +0.3% | new | Nov 18 | SEC |
| Nov 18 | DGICADonegal Group Inc | Donegal Mutual Insurance Co10% Owner | $263.30K | 13,761 | $19.13 | -0.9% | +0% | Nov 16 | SEC |
| Nov 18 | EQPTEquipmentShare.com Inc | Schlacks JabbokFounder & CEO /, Director | $250K | 16,972 | $14.73 | +1.3% | +13% | Nov 16 | SEC |
| Nov 18 | UTGReaves Utility Income Fund | Grimes Thomas MichaelOfficer of Investment Advisor | $240.82K | 7,500 | $32.11 | -3.1% | new | Nov 17 | SEC |
| Nov 18 | RAILFreightCar America, Inc. | Gil Benavides Jesus SalvadorDirector | $227.79K | 49,000 | $4.65 | -1.7% | +13% | Nov 16 | SEC |
| Nov 18 | SLRCSLR Investment Corp. | Gross Michael SindirectSee Remarks, Director | $226.13K | 20,000 | $11.31 | -2.7% | +0% | Nov 16 | SEC |
| Nov 18 | TRTXTPG RE Finance Trust, Inc. | Schuster ToddindirectDirector | $224.82K | 34,272 | $6.56 | -1.2% | new | Nov 16 | SEC |
| Nov 18 | FLNAFilana Therapeutics, Inc. | Barry RichardindirectPresident & CEO, Director | $206.90K | 440,206 | $0.47 | +19% | +33% | Nov 16 | SEC |
| Nov 18 | LEOBny Mellon Strategic Municipa… | Saba Capital Management, L.P.indirect10% Owner | $204.14K | 35,380 | $5.77 | -0.9% | +0% | Nov 17 | SEC |
| Nov 18 | OBKOrigin Bancorp, Inc. | Jones Cecil W.Director | $199.69K | 3,800 | $52.55 | -0.2% | +22% | Nov 18 | SEC |
| Nov 18 | PALProficient Auto Logistics, Inc | Lal RohitDirector | $179.20K | 70,000 | $2.56 | +16% | +97% | Nov 16 | SEC |
| Nov 18 | GWRSGlobal Water Resources, Inc. | Cohn Andrew M.Director | $169.91K | 24,699 | $6.88 | -5.8% | +1% | Nov 10 | SEC |
| Nov 18 | NTBBank of N.T. Butterfield & So… | Lynch Mark TDirector | $164.85K | 3,000 | $54.95 | -0.2% | +1% | Nov 18 | SEC |
| Nov 18 | EQPTEquipmentShare.com Inc | Schlacks William J.Founder & President, Director | $145.40K | 10,000 | $14.54 | +2.6% | +14% | Nov 17 | SEC |
| Nov 18 | DSMBny Mellon Strategic Municipa… | Saba Capital Management, L.P.indirect10% Owner | $142.37K | 26,220 | $5.43 | -0.9% | +0% | Nov 17 | SEC |
| Nov 18 | OPTUOptimum Communications, Inc. | Subin Neil S +3indirect10% Owner | $135.04K | 267,305 | $0.51 | +39% | +1% | Nov 16 | SEC |
| Nov 18 | CRMDCorMedix Inc. | Kaplan MyronDirector | $122K | 25,000 | $4.88 | +4.1% | +11% | Nov 16 | SEC |
| Nov 18 | FBRTFranklin BSP Realty Trust, In… | Ortale Buford HindirectDirector | $121.89K | 7,210 | $16.91 | — | — | Nov 13 | SEC |
| Nov 18 | MXCTMaxcyte, Inc. | Masoud MaherPresident and CEO, Director | $120.78K | 100,000 | $1.21 | +3.5% | +21% | Nov 17 | SEC |
| Nov 18 | ECCEagle Point Credit Co | Majewski Thomas P.Chief Executive Officer, Director | $118K | 50,000 | $2.36 | +4.7% | >+999% | Nov 18 | SEC |
| Nov 18 | RILYBRC Group Holdings, Inc. | Riley Bryant RindirectChairman and Co-CEO, Director, 10… | $116.77K | 38,000 | $3.07 | -3.3% | — | Nov 17 | SEC |
| Nov 18 | MXFMexico Fund Inc | Saba Capital Management, L.P.indirect10% Owner | $114.86K | 5,446 | $21.09 | -5.8% | +0% | Nov 17 | SEC |
| Nov 18 | EFCEllington Financial Inc. | Penn LaurenceCEO and President, Director | $106.54K | 10,000 | $10.65 | +2.6% | +10% | Nov 17 | SEC |
| Nov 18 | OIGOrion180 Insurance Group Inc. | Deutsch Robert VDirector | $105.88K | 10,323 | $10.26 | +2.6% | new | Nov 16 | SEC |
| Nov 18 | OFRMOnce Upon a Farm, PBC | Foraker John M.See Remarks | $104.30K | 10,000 | $10.43 | +9.1% | +2% | Nov 16 | SEC |
| Nov 18 | NPCENeuroPace Inc | Huennekens R ScottindirectDirector | $103.66K | 12,500 | $8.29 | -0.9% | new | Nov 18 | SEC |
| Nov 18 | OFRMOnce Upon a Farm, PBC | Morris Scott JamesDirector | $100.39K | 8,500 | $11.81 | -3.6% | +223% | Nov 17 | SEC |
| Nov 18 | STXSStereotaxis, Inc. | Menawat Arun SwarupDirector | $99.98K | 121,561 | $0.82 | +23% | +12% | Nov 17 | SEC |
| Nov 18 | AROWArrow Financial Corp | White Daniel JamesDirector | $99.84K | 2,644 | $37.76 | -2.5% | +31% | Nov 17 | SEC |
| Nov 18 | CRCCalifornia Resources Corp | Bremner Andrew B.Director | $99.68K | 2,200 | $45.31 | -1.5% | +7% | Nov 18 | SEC |
| Nov 18 | FRPHFrp Holdings, Inc. | Baker John D II10b5-1indirectDirector, 10% Owner | $96.35K | 5,332 | $18.07 | +1.1% | +0% | Nov 17 | SEC |
| Nov 18 | TISITeam Inc | Hill Gary L.Chief Executive Officer | $96.10K | 4,200 | $22.88 | +8.3% | +8% | Nov 16 | SEC |
| Nov 18 | NHINational Health Investors Inc | Mendelsohn D. EricCEO and President, Director | $90.80K | 1,500 | $60.53 | +1.4% | +1% | Nov 17 | SEC |
| Nov 18 | XTIAXTI Aerospace, Inc. | Evans Allan ThomasDirector | $86.87K | 100,000 | $0.87 | -2.7% | new | Nov 17 | SEC |
| Nov 18 | EPEmpire Petroleum Corp | Energy Evolution Master Fund…10% Owner | $85.17K | 33,161 | $2.57 | +0.5% | +0% | Nov 16 | SEC |
| Nov 18 | GRCEGrace Therapeutics, Inc. | Opaleye Management Inc.indirect10% Owner | $83.44K | 48,060 | $1.74 | -0.4% | +2% | Nov 16 | SEC |
| Nov 18 | THMInternational Tower Hill Mine… | Wiens David VictorChief Executive Officer, Director | $73.80K | 60,000 | $1.23 | +0.0% | +51% | Nov 16 | SEC |
| Nov 18 | PALProficient Auto Logistics, Inc | Gattoni James BDirector | $65K | 25,000 | $2.60 | +14% | +73% | Nov 16 | SEC |
| Nov 18 | FPSForgent Power Solutions, Inc. | Lund InezChief Accounting Officer | $64.98K | 3,000 | $21.66 | +0.2% | +43% | Nov 17 | SEC |
| Nov 18 | OPALOPAL Fuels Inc. | Comora AdamCo-Chief Executive Officer | $61.44K | 50,000 | $1.23 | +2.5% | +10% | Nov 16 | SEC |
| Nov 18 | XBPXBP Global Holdings, Inc. | Klein Randal TDirector | $57.26K | 20,000 | $2.86 | -9.9% | +50% | Nov 18 | SEC |
| Nov 18 | FLNAFilana Therapeutics, Inc. | Cook Robert ChristopherChief Operating& Legal Officer | $55.92K | 121,575 | $0.46 | +22% | +886% | Nov 16 | SEC |
| Nov 18 | RMIXSuncrete, Inc. | Matteson Mark RDirector | $55.10K | 10,000 | $5.51 | +37% | new | Nov 17 | SEC |
| Nov 18 | FFINFirst Financial Bankshares Inc | Davis Sally PopeindirectDirector | $50.80K | 1,700 | $29.88 | -1.3% | +14% | Nov 17 | SEC |
| Nov 18 | RMIXSuncrete, Inc. | Jones Mark AlanChief Operating Officer | $50.06K | 8,400 | $5.96 | +26% | +1% | Nov 17 | SEC |
| Nov 18 | OFRMOnce Upon a Farm, PBC | Robb Walter E IVDirector | $50K | 4,664 | $10.72 | +6.2% | +3% | Nov 16 | SEC |
| Nov 18 | HAWKHawkEye 360, Inc. | Shames JonathanindirectDirector | $49.89K | 2,672 | $18.67 | -1.6% | new | Nov 16 | SEC |
| Nov 18 | HAWKHawkEye 360, Inc. | Finelli Francis AlphonseDirector | $49.19K | 2,700 | $18.22 | +0.8% | +7% | Nov 17 | SEC |
| Nov 18 | DTIDrilling Tools International… | Rodriguez AldoVice President of Sales | $45.64K | 28,500 | $1.60 | +3.7% | +22% | Nov 17 | SEC |
| Nov 18 | EDRYEuroDry Ltd. | Pittas Aristeidis PindirectDirector | $43.07K | 1,150 | $37.45 | +0.5% | +2% | Nov 16 | SEC |
| Nov 18 | VANIVivani Medical, Inc. | Williams GreggindirectDirector, 10% Owner | $33.58K | 32,029 | $1.05 | +0.2% | +0% | Nov 16 | SEC |
| Nov 18 | SGPSpyGlass Pharma, Inc. | Ra Capital Management, L.P. +4indirectDirector, 10% Owner | $32.43K | 1,000 | $32.43 | -8.5% | +0% | Nov 16 | SEC |
| Nov 18 | LWLGLightwave Logic, Inc. | Graffam FredChief Financial Officer | $28.70K | 10,000 | $2.87 | +4.5% | +2% | Nov 18 | SEC |
| Nov 18 | AUDCAudiocodes Ltd | Adlersberg ShabtaiPresident and CEO | $25.23K | 3,000 | $8.41 | +7.0% | +0% | Nov 17 | SEC |
| Nov 18 | STXSStereotaxis, Inc. | Benfer DavidindirectDirector | $24.87K | 30,000 | $0.83 | +22% | +14% | Nov 17 | SEC |
| Nov 18 | OPALOPAL Fuels Inc. | Nisar NadeemDirector | $23.80K | 20,000 | $1.19 | +5.9% | +8% | Nov 16 | SEC |
| Nov 18 | NEPHNephros Inc | Amron Arthur HDirector | $22.07K | 7,500 | $2.94 | -3.5% | +5% | Nov 16 | SEC |
| Nov 18 | LITSLite Strategy, Inc. | Flynn James PDirector | $21.55K | 27,450 | $0.79 | +7.0% | +22% | Nov 17 | SEC |
| Nov 18 | CATXPerspective Therapeutics, Inc. | Williamson Robert F IIIindirectDirector | $20.95K | 25,000 | $0.84 | -6.9% | +88% | Nov 17 | SEC |
| Nov 18 | CCAPCrescent Capital BDC, Inc. | Lombard GerhardChief Financial Officer | $20.18K | 2,000 | $10.09 | -1.7% | +5% | Nov 16 | SEC |
| Nov 18 | GLXZGalaxy Gaming, Inc. | Boushy John MDirector | $18.86K | 12,000 | $1.57 | -1.4% | +21% | Nov 16 | SEC |
| Nov 18 | BATLBattalion Oil Corp | Rogers William DDirector | $18.19K | 30,000 | $0.61 | -2.7% | +42% | Nov 17 | SEC |
| Nov 18 | NCDLNuveen Churchill Direct Lendi… | Miranda Kenneth M.indirectDirector | $17.05K | 1,500 | $11.37 | -0.4% | +5% | Nov 18 | SEC |
| Nov 18 | TUSKMammoth Energy Services, Inc. | Amron Arthur HDirector | $15.32K | 5,000 | $3.06 | +0.8% | +6% | Nov 16 | SEC |
| Nov 18 | ALTAltimmune, Inc. | Menziuso Richard ThomasPrincipal Accounting Officer | $14.19K | 10,000 | $1.42 | -2.0% | new | Nov 18 | SEC |
| Nov 18 | UMHUmh Properties, Inc. | Carus Jeffrey AindirectDirector | $13.94K | 1,000 | $13.94 | +1.9% | +100% | Nov 18 | SEC |
| Nov 18 | ECFEllsworth Growth & Income Fun… | Saba Capital Management, L.P.indirect10% Owner | $12.88K | 1,154 | $11.16 | -1.1% | +0% | Nov 17 | SEC |
| Nov 18 | BGHBarings Global Short Duration… | Feeley SeanPresident | $12.37K | 1,000 | $12.37 | -2.8% | +12% | Nov 17 | SEC |
| Nov 18 | RMIXSuncrete, Inc. | Johnston Bretton A.Director | $11.86K | 2,000 | $5.93 | +27% | new | Nov 17 | SEC |
| Nov 18 | MSGMMotorsport Games Inc. | Delta JohnDirector | $11.70K | 3,000 | $3.90 | -5.4% | +4% | Nov 16 | SEC |
| Nov 18 | TISITeam Inc | Lederman Evan S.Director | $11.70K | 500 | $23.39 | +6.0% | +7% | Nov 16 | SEC |
| Nov 18 | STXSStereotaxis, Inc. | Isaac Paul JindirectDirector | $10.90K | 13,300 | $0.82 | +23% | +0% | Nov 16 | SEC |
Get insider buys on TelegramFree daily recap of the biggest insider purchases, straight from SEC filings. Real-time alerts for Premium members.
Join free on Telegram