Insider buying on Nov 17, 2026
85 open-market insider purchases filed with the SEC on Nov 17, 2026, worth $78.55M in total. Largest: PEPG ($43.12M).
← Nov 16, 2026 · Nov 18, 2026 →
| Filed | Stock | Insider | Value | Shares | Price | Since buy | Stake | Trade | |
|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | PEPGPepGen Inc. | Ra Capital Management, L.P. +4indirectDirector, 10% Owner | $43.12M | 8,625,000 | $5.00 | -23% | +46% | Nov 13 | SEC |
| Nov 17 | NFRX2023 ETF Series Trust | Harrison Street Real Assets F…10% Owner | $10.80M | 403,135 | $26.79 | -1.9% | +5% | Nov 13 | SEC |
| Nov 17 | ANGXAngel Studios, Inc. | Sarowitz Steven IDirector | $4.63M | 1,000,000 | $4.63 | -8.8% | +75% | Nov 13 | SEC |
| Nov 17 | STUBStubHub Holdings, Inc. | Raab Andrew JohnDirector | $2.05M | 400,000 | $5.12 | -5.7% | +187% | Nov 13 | SEC |
| Nov 17 | TEAMAtlassian Corp | Cannon-Brookes Michael10b5-1indirectCEO, Co-Founder, Director, 10% Ow… | $2M | 13,400 | $149.16 | -9.5% | +4% | Nov 16 | SEC |
| Nov 17 | STUBStubHub Holdings, Inc. | Bhargava SameerindirectDirector | $1.50M | 282,500 | $5.31 | -9.0% | +55% | Nov 13 | SEC |
| Nov 17 | HRNGHallador Energy Co | Wesley Charles Ray IVindirectDirector | $1.07M | 100,000 | $10.70 | — | +30% | Nov 13 | SEC |
| Nov 17 | DKNGDraftKings Inc. | Kalish MatthewDirector | $1M | 55,000 | $18.22 | -1.6% | +1% | Nov 17 | SEC |
| Nov 17 | LPGDorian Lpg Ltd. | Hadjipateras John CindirectPresident and CEO, Director, 10%… | $961.46K | 20,000 | $48.07 | -6.2% | +13% | Nov 13 | SEC |
| Nov 17 | UPSTUpstart Holdings, Inc. | Gu PaulindirectChief Executive Officer, Director | $950K | 50,000 | $19.00 | -5.1% | +28% | Nov 16 | SEC |
| Nov 17 | KTTAPasithea Therapeutics Corp. | Coastlands Capital LPindirect10% Owner | $805.94K | 1,667,514 | $0.48 | +5.7% | +44% | Nov 13 | SEC |
| Nov 17 | CLROClearone Inc | First Finance Ltd. +1private10% Owner | $755.54K | 188,885 | $4.00 | +38% | +10% | Nov 13 | SEC |
| Nov 17 | PAMPampa Energy Inc. | Mindlin Marcos MarceloDirector, 10% Owner | $541.02K | 8,464 | $63.92 | -2.9% | +0% | Nov 12 | SEC |
| Nov 17 | ITGITG, Inc. | Giacalone PeterDirector | $508.50K | 90,000 | $5.65 | +8.8% | new | Nov 13 | SEC |
| Nov 17 | ITGITG, Inc. | Brooks Michael GeorgeDirector | $505.80K | 90,000 | $5.62 | +9.4% | new | Nov 13 | SEC |
| Nov 17 | CVVCvd Equipment Corp | Africk AndrewindirectDirector, 10% Owner | $470.50K | 108,573 | $4.33 | +0.1% | +8% | Nov 13 | SEC |
| Nov 17 | PCTPureCycle Technologies, Inc. | Olson DustinChief Executive Officer, Director | $371.80K | 220,000 | $1.69 | +7.7% | +17% | Nov 16 | SEC |
| Nov 17 | MXFMexico Fund Inc | Saba Capital Management, L.P.indirect10% Owner | $369.36K | 17,555 | $21.04 | -5.5% | +1% | Nov 16 | SEC |
| Nov 17 | PLBYPlayboy, Inc. | Docler Holding S.a r.l. +3indirectDirector, 10% Owner | $368.46K | 292,347 | $1.26 | +2.3% | +2% | Nov 13 | SEC |
| Nov 17 | ECFEllsworth Growth & Income Fun… | Saba Capital Management, L.P.indirect10% Owner | $319.06K | 28,235 | $11.30 | -2.3% | +2% | Nov 16 | SEC |
| Nov 17 | BOLTBolt Biotherapeutics, Inc. | Coastlands Capital LPindirect10% Owner | $309.92K | 53,094 | $5.84 | -13% | +12% | Nov 16 | SEC |
| Nov 17 | SSIISS Innovations International… | Sudhir SrivastavaindirectChairman and CEO, Director, 10% O… | $300K | 100,000 | $3.00 | — | +0% | Nov 17 | SEC |
| Nov 17 | PRAAPra Group Inc | Fredrickson Steven DindirectDirector | $295K | 25,000 | $11.80 | -4.2% | new | Nov 13 | SEC |
| Nov 17 | LEOBny Mellon Strategic Municipa… | Saba Capital Management, L.P.indirect10% Owner | $272.22K | 47,015 | $5.79 | -1.2% | +1% | Nov 16 | SEC |
| Nov 17 | OPENOpendoor Technologies Inc. | Hamilton DanaDirector | $241.99K | 200,000 | $1.21 | +5.0% | +58% | Nov 13 | SEC |
| Nov 17 | RMIXSuncrete, Inc. | Fleming Ned N IIIindirectDirector, 10% Owner | $238K | 40,000 | $5.95 | +27% | new | Nov 17 | SEC |
| Nov 17 | BWBabcock & Wilcox Enterprises… | BRC Group Holdings, Inc. +3indirect10% Owner | $212K | 50,000 | $4.24 | +1.9% | +134% | Nov 16 | SEC |
| Nov 17 | GLXYGalaxy Digital Inc. | Deason Douglas RindirectDirector | $200.85K | 15,000 | $13.39 | -0.5% | +20% | Nov 16 | SEC |
| Nov 17 | NSPRInspireMD, Inc. | Stuka PaulindirectprivateDirector | $200K | 307,693 | $0.65 | -4.6% | +73% | Nov 13 | SEC |
| Nov 17 | PAMPampa Energy Inc. | Mariani GustavoindirectVicepresident | $169.32K | 2,649 | $63.92 | -2.9% | +3% | Nov 13 | SEC |
| Nov 17 | BLXBladex, Inc. | Real Jorge LuisChief Legal Officer | $124.99K | 2,525 | $49.50 | -2.0% | +16% | Nov 17 | SEC |
| Nov 17 | ECCEagle Point Credit Co | Onorio Kenneth P.CFO / COO | $103.95K | 45,000 | $2.31 | +6.9% | +19% | Nov 17 | SEC |
| Nov 17 | FRPHFrp Holdings, Inc. | Baker John D II10b5-1indirectDirector, 10% Owner | $103.43K | 5,606 | $18.45 | -1.0% | +0% | Nov 13 | SEC |
| Nov 17 | ETNEaton Corp plc | Johnson GeraldDirector | $101.65K | 300 | $338.82 | -2.4% | +16% | Nov 16 | SEC |
| Nov 17 | CWGLCrimson Wine Group, Ltd | Steinberg Joseph SDirector, 10% Owner | $100.68K | 26,213 | $3.84 | -2.6% | +2% | Nov 13 | SEC |
| Nov 17 | CWGLCrimson Wine Group, Ltd | Cumming John D.Director, 10% Owner | $100.68K | 26,212 | $3.84 | -2.6% | +2% | Nov 13 | SEC |
| Nov 17 | MAIAMAIA Biotechnology, Inc. | Smith StanindirectDirector | $100K | 100,000 | $1.00 | +30% | +7% | Nov 13 | SEC |
| Nov 17 | MAIAMAIA Biotechnology, Inc. | Vitoc VladChief Executive Officer, Director… | $100K | 100,000 | $1.00 | +30% | +10% | Nov 13 | SEC |
| Nov 17 | NSPRInspireMD, Inc. | Roubin Gary SprivateDirector | $100K | 153,846 | $0.65 | -4.6% | +18% | Nov 13 | SEC |
| Nov 17 | RDWRedwire Corp | Cannito Peter Anthony JrChairman and CEO, Director | $100K | 14,144 | $7.07 | -3.5% | +2% | Nov 16 | SEC |
| Nov 17 | STEWSRH Total Return Fund, Inc. | Quinlan Shane KevinindirectDirector | $99.79K | 5,300 | $18.83 | -3.9% | new | Nov 16 | SEC |
| Nov 17 | NPCENeuroPace Inc | Becker JoelChief Executive Officer, Director | $99.29K | 11,891 | $8.35 | -1.6% | +9% | Nov 17 | SEC |
| Nov 17 | NPCENeuroPace Inc | Williams Patrick F.Chief Financial Officer | $99.15K | 11,891 | $8.34 | -1.4% | +18% | Nov 17 | SEC |
| Nov 17 | ATECAlphatec Holdings, Inc. | Koning John ToddChief Financial Officer | $99.15K | 14,602 | $6.79 | +1.6% | +2% | Nov 16 | SEC |
| Nov 17 | ITGITG, Inc. | Parrott AndrewChief Executive Officer, Director | $98.35K | 17,500 | $5.62 | +9.4% | +178% | Nov 13 | SEC |
| Nov 17 | MPMP Materials Corp. / DE | Corbett RyanChief Financial Officer | $91.58K | 2,627 | $34.86 | +3.1% | +2% | Nov 17 | SEC |
| Nov 17 | NGSNatural Gas Services Group Inc | Jacobs JustinChief Executive Officer | $85.81K | 3,000 | $28.60 | +0.8% | +11% | Nov 16 | SEC |
| Nov 17 | NSPRInspireMD, Inc. | Lawless Michael AprivateChief Financial Officer | $75K | 115,385 | $0.65 | -4.6% | +17% | Nov 13 | SEC |
| Nov 17 | DTIDrilling Tools International… | Furst Jack DDirector | $74.67K | 44,709 | $1.67 | -0.6% | +38% | Nov 16 | SEC |
| Nov 17 | SRTSSensus Healthcare, Inc. | Sardano Joseph CChief Executive Officer, Director | $72.11K | 30,000 | $2.40 | -4.3% | +2% | Nov 16 | SEC |
| Nov 17 | ETNEaton Corp plc | Foster David BSee Remarks below. | $69.25K | 200 | $346.24 | -4.5% | +3% | Nov 16 | SEC |
| Nov 17 | SANMSanmina Corp | Trivedi ShankerDirector | $53.11K | 340 | $156.20 | -0.9% | >+999% | Nov 13 | SEC |
| Nov 17 | DAIOData I/O Corp | Wentworth William O.President, Director | $50.80K | 20,000 | $2.54 | +3.9% | +37% | Nov 17 | SEC |
| Nov 17 | ITGITG, Inc. | Laperch William GDirector | $50.04K | 8,810 | $5.68 | +8.3% | +118% | Nov 13 | SEC |
| Nov 17 | NSPRInspireMD, Inc. | Berman MichaelprivateDirector | $50K | 76,923 | $0.65 | -4.6% | +22% | Nov 13 | SEC |
| Nov 17 | NGSNatural Gas Services Group Inc | Tringali Donald JDirector | $49.37K | 1,700 | $29.04 | -0.8% | +28% | Nov 13 | SEC |
| Nov 17 | UPBDUpbound Group, Inc. | Jain CharuDirector | $49.20K | 2,000 | $24.60 | +1.1% | new | Nov 13 | SEC |
| Nov 17 | RNXTRenovoRx, Inc. | Agah RamtinExecutive Chairman and CMO, Direc… | $46.48K | 50,000 | $0.93 | +20% | +6% | Nov 16 | SEC |
| Nov 17 | THTarget Hospitality Corp. | Patenaude Pamela H.Director | $45.56K | 4,000 | $11.39 | +7.1% | +6% | Nov 13 | SEC |
| Nov 17 | USEAUnited Maritime Corp | Kostopoulos DimitriosDirector | $44.89K | 15,000 | $2.99 | -1.1% | +4% | Nov 13 | SEC |
| Nov 17 | UMHUmh Properties, Inc. | Hirsch Matthew IDirector | $41.91K | 3,000 | $13.97 | +1.6% | +5% | Nov 17 | SEC |
| Nov 17 | GROVGrove Collaborative Holdings… | Karp Jason H.Director | $38.38K | 40,499 | $0.95 | -15% | +7% | Nov 13 | SEC |
| Nov 17 | LCTXLineage Cell Therapeutics, In… | Culley Brian MPresident and CEO, Director | $37.10K | 40,500 | $0.92 | -10% | +16% | Nov 16 | SEC |
| Nov 17 | BOLDBoundless Bio, Inc. | Tang Kevin +1indirect10% Owner | $33.15K | 13,812 | $2.40 | +0.0% | +0% | Nov 13 | SEC |
| Nov 17 | FISNDeep Fission, Inc. | Muller RichardindirectChief Technology Officer | $31.70K | 15,000 | $2.11 | +28% | new | Nov 13 | SEC |
| Nov 17 | KRMDKORU Medical Systems, Inc. | Schiller EricChief Technology Officer | $31.02K | 8,546 | $3.63 | -5.2% | +171% | Nov 13 | SEC |
| Nov 17 | NSPRInspireMD, Inc. | Slosman MarvinprivateCEO and President, Director | $30K | 46,154 | $0.65 | -4.6% | +1% | Nov 13 | SEC |
| Nov 17 | AOMRAngel Oak Mortgage REIT, Inc. | Jones Craig BDirector | $29.71K | 5,000 | $5.94 | -8.1% | +10% | Nov 13 | SEC |
| Nov 17 | DAVIDavion Healthcare PLC | Sluyters JulianDirector | $26.49K | 25,000 | $1.06 | +1.0% | +500% | Nov 16 | SEC |
| Nov 17 | LPTHLightpath Technologies Inc | Caylor Mark ADirector | $25K | 3,962 | $6.31 | -4.8% | new | Nov 17 | SEC |
| Nov 17 | LSAKLesaka Technologies Inc | Smith Daniel LukeGroup CFO, Director | $24.36K | 7,000 | $3.48 | -14% | +3% | Nov 17 | SEC |
| Nov 17 | CTMCastellum, Inc. | Bell David TChief Financial Officer | $22.26K | 51,886 | $0.43 | -2.6% | +278% | Nov 16 | SEC |
| Nov 17 | CVVCvd Equipment Corp | Catalano Richard AndrewEVP & Chief Financial Officer | $21.45K | 5,000 | $4.29 | +1.2% | new | Nov 13 | SEC |
| Nov 17 | WVVIWillamette Valley Vineyards I… | Voorhies Gregory WilliamDirector | $20.67K | 12,101 | $1.71 | +1.9% | +40% | Nov 13 | SEC |
| Nov 17 | LCTXLineage Cell Therapeutics, In… | Andrews Deborah JDirector | $20K | 25,000 | $0.80 | +2.5% | +160% | Nov 16 | SEC |
| Nov 17 | VISNVistance Networks, Inc. | Gilstrap Charles ASVP, Treasury, Tax & CAO | $19.85K | 5,000 | $3.97 | +3.8% | +2% | Nov 12 | SEC |
| Nov 17 | OPNWOpenWorld, Inc. | Stedham Adam HPresident, Precision Logistics | $19.60K | 40,000 | $0.49 | +4.4% | +48% | Nov 16 | SEC |
| Nov 17 | ITGITG, Inc. | Braun III Francis ADirector | $18.97K | 3,500 | $5.42 | +13% | +40% | Nov 13 | SEC |
| Nov 17 | IPMIntelligent Protection Manage… | Katz JasonChief Executive Officer, Director | $17.45K | 10,000 | $1.75 | -6.6% | +2% | Nov 13 | SEC |
| Nov 17 | CATXPerspective Therapeutics, Inc. | Morich FrankDirector | $14.05K | 15,000 | $0.94 | -17% | +100% | Nov 16 | SEC |
| Nov 17 | UAMYUnited States Antimony Corp | Bardswich LloydDir, EVP & Chief Mining Eng, Dire… | $12.38K | 5,000 | $2.48 | -3.8% | +0% | Nov 17 | SEC |
| Nov 17 | LXULsb Industries, Inc. | Ackerman Jonathan Z.10b5-1Director | $11.08K | 1,000 | $11.08 | -16% | +8% | Nov 16 | SEC |
| Nov 17 | FISNDeep Fission, Inc. | Janover BlakeDirector | $11.08K | 5,000 | $2.22 | +22% | new | Nov 16 | SEC |
| Nov 17 | AWREAware Inc | Amlani Ajay KPresident & CEO, Director | $10.56K | 11,000 | $0.96 | -5.2% | +1% | Nov 13 | SEC |
| Nov 17 | OPNWOpenWorld, Inc. | Hernandez Gerard Albert PalanaChief Financial Officer | $10.53K | 20,000 | $0.53 | -2.8% | new | Nov 16 | SEC |
Get insider buys on TelegramFree daily recap of the biggest insider purchases, straight from SEC filings. Real-time alerts for Premium members.
Join free on Telegram