Insider buying on Nov 16, 2026
109 open-market insider purchases filed with the SEC on Nov 16, 2026, worth $64.88M in total. Largest: EMO ($35M).
← Nov 13, 2026 · Nov 17, 2026 →
| Filed | Stock | Insider | Value | Shares | Price | Since buy | Stake | Trade | |
|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | EMOClearBridge Energy Midstream… | Prudential Financial Inc +1indirect10% Owner | $35M | 1,000,000 | $35.00 | +36% | — | Nov 12 | SEC |
| Nov 16 | HUBSHubspot Inc | Halligan BrianindirectChief Executive Officer, Director | $5M | 22,985 | $217.44 | -5.7% | +39% | Nov 13 | SEC |
| Nov 16 | TEAMAtlassian Corp | Cannon-Brookes Michael10b5-1indirectCEO, Co-Founder, Director, 10% Ow… | $2.01M | 13,400 | $150.06 | -10% | +4% | Nov 13 | SEC |
| Nov 16 | SONOSonos Inc | Kennedy Joseph JudeindirectDirector | $1.87M | 100,000 | $18.71 | -5.1% | new | Nov 12 | SEC |
| Nov 16 | KURAKura Oncology, Inc. | Wilson Troy EdwardPresident and CEO, Director | $1.50M | 200,000 | $7.52 | -2.4% | +46% | Nov 13 | SEC |
| Nov 16 | PAMPampa Energy Inc. | Mindlin Damian MiguelVicepresident | $1.44M | 22,700 | $63.29 | -2.0% | +3% | Nov 12 | SEC |
| Nov 16 | OIGOrion180 Insurance Group Inc. | Gregg KennethChief Executive Officer, Director… | $1.02M | 96,150 | $10.66 | -1.3% | +0% | Nov 12 | SEC |
| Nov 16 | SKYDSkydance Corp | Cardinale Gerald J.Director | $1M | 129,650 | $7.72 | -18% | +516% | Nov 11 | SEC |
| Nov 16 | BRSPBrightSpire Capital, Inc. | Mazzei MichaelCEO, Director | $1M | 309,113 | $3.24 | +5.7% | +20% | Nov 13 | SEC |
| Nov 16 | AMGAffiliated Managers Group, In… | Cates G. StaleyDirector | $1M | 2,500 | $400.00 | -5.4% | +39% | Nov 12 | SEC |
| Nov 16 | NSLRNeostellar Capital Corp. | Klein Mark DindirectChairman, CEO and President, Dire… | $994K | 165,000 | $6.02 | -13% | new | Nov 12 | SEC |
| Nov 16 | PCQPimco California Municipal In… | Mittal MohitSee Remarks | $808.99K | 100,000 | $8.09 | -3.2% | new | Nov 12 | SEC |
| Nov 16 | LEOBny Mellon Strategic Municipa… | Saba Capital Management, L.P.indirect10% Owner | $795.68K | 136,242 | $5.84 | -2.1% | +2% | Nov 12 | SEC |
| Nov 16 | MPBMid Penn Bancorp Inc | Norcross Philip Aindirect10% Owner | $667.24K | 19,128 | $34.88 | -1.8% | +1% | Nov 10 | SEC |
| Nov 16 | CNHCNH Industrial N.V. | Simonelli LorenzoDirector | $566.58K | 45,600 | $12.43 | -9.5% | new | Nov 12 | SEC |
| Nov 16 | HOSHornbeck Offshore Services, I… | Hornbeck Todd MPresident & CEO, Director | $500K | 85,912 | $5.82 | -8.4% | +1% | Nov 13 | SEC |
| Nov 16 | CRMDCorMedix Inc. | Todisco JosephChief Executive Officer, Director | $391.20K | 80,000 | $4.89 | +3.9% | +10% | Nov 13 | SEC |
| Nov 16 | CTEVClaritev Corp | Ares Management LLC +3indirect10% Owner | $390.40K | 13,587 | $28.73 | -22% | +1% | Nov 11 | SEC |
| Nov 16 | CTEVClaritev Corp | Ares Management LLC +7indirect10% Owner | $390.40K | 13,587 | $28.73 | -22% | +1% | Nov 11 | SEC |
| Nov 16 | FPSForgent Power Solutions, Inc. | Niederpruem Gary JohnChief Executive Officer, Director | $334.26K | 16,000 | $20.89 | +3.9% | +18% | Nov 16 | SEC |
| Nov 16 | DSMBny Mellon Strategic Municipa… | Saba Capital Management, L.P.indirect10% Owner | $321.23K | 58,217 | $5.52 | -2.5% | +1% | Nov 12 | SEC |
| Nov 16 | CTVACorteva, Inc. | Kissam Luther C IVChief Executive Officer | $300.31K | 32,292 | $9.30 | -10% | +21% | Nov 13 | SEC |
| Nov 16 | FPSForgent Power Solutions, Inc. | Ard Amy EChief Financial Officer | $300K | 14,617 | $20.52 | +5.7% | +21% | Nov 16 | SEC |
| Nov 16 | DGICADonegal Group Inc | Donegal Mutual Insurance Co10% Owner | $284.63K | 15,000 | $18.98 | -0.0% | +0% | Nov 12 | SEC |
| Nov 16 | FFFutureFuel Corp. | Kruszewski Ronald JDirector | $284K | 100,000 | $2.84 | +5.6% | >+999% | Nov 12 | SEC |
| Nov 16 | CACCCredit Acceptance Corp | Quinn Sean EdwardDirector | $252.50K | 500 | $505.00 | -6.9% | +32% | Nov 12 | SEC |
| Nov 16 | BRK.BBerkshire Hathaway Inc | O'Sullivan Michael J.indirectSee Remarks | $250.21K | 421 | $594.32 | -3.7% | +37% | Nov 12 | SEC |
| Nov 16 | THTarget Hospitality Corp. | Schrenk Troy C.Chief Commercial Officer | $250.01K | 21,402 | $11.68 | +4.4% | +10% | Nov 12 | SEC |
| Nov 16 | YUMCYum China Holdings, Inc. | Dimitrief AlexanderDirector | $247.50K | 5,000 | $49.50 | +2.5% | +136% | Nov 13 | SEC |
| Nov 16 | FPSForgent Power Solutions, Inc. | Hottinger TysonChief Legal Officer | $244.96K | 11,800 | $20.76 | +4.5% | +112% | Nov 16 | SEC |
| Nov 16 | MXMAGNACHIP SEMICONDUCTOR Corp | Lee ChaeChief Executive Officer, Director | $218.48K | 90,000 | $2.43 | -6.1% | +20% | Nov 13 | SEC |
| Nov 16 | DOXAmdocs Ltd | Gardner AdrianindirectDirector | $215.09K | 5,000 | $43.02 | -5.9% | +25% | Nov 12 | SEC |
| Nov 16 | KTOSKratos Defense & Security Sol… | King David ArnoldDirector | $201.09K | 6,000 | $33.52 | -12% | new | Nov 13 | SEC |
| Nov 16 | FPSForgent Power Solutions, Inc. | Bhatia NeelDirector | $199.12K | 9,366 | $21.26 | +2.1% | +15% | Nov 16 | SEC |
| Nov 16 | CTVACorteva, Inc. | Page Gregory RindirectDirector | $185.40K | 20,000 | $9.27 | -9.8% | new | Nov 13 | SEC |
| Nov 16 | MXFMexico Fund Inc | Saba Capital Management, L.P.indirect10% Owner | $183.62K | 8,673 | $21.17 | -6.1% | +0% | Nov 12 | SEC |
| Nov 16 | LEGNLegend Biotech Corp | Salovey PeterDirector | $183.25K | 20,000 | $9.16 | — | +36% | Nov 12 | SEC |
| Nov 16 | BGDEBig Digital Energy, Inc. | Endeavor Blockchain, LLC +410% Owner | $182.06K | 62,100 | $2.93 | -14% | — | Nov 12 | SEC |
| Nov 16 | SENSSenseonics Holdings, Inc. | Roeder Douglas ADirector | $175.86K | 17,041 | $10.32 | -5.6% | +10% | Nov 13 | SEC |
| Nov 16 | ECXECARX Holdings Inc. | Shen ZiyuChief Executive Officer, Director | $147.65K | 176,700 | $0.84 | -8.4% | new | Nov 12 | SEC |
| Nov 16 | LEELEE ENTERPRISES, Inc | Hoffmann David Henry10b5-1Director, 10% Owner | $146.51K | 20,123 | $7.28 | -11% | +0% | Nov 12 | SEC |
| Nov 16 | MPMP Materials Corp. / DE | Corbett RyanChief Financial Officer | $128.62K | 3,500 | $36.75 | -2.2% | +3% | Nov 16 | SEC |
| Nov 16 | SPCBSuperCom Ltd | Trabelsi ArieDirector | $126.94K | 19,600 | $6.48 | +3.5% | new | Nov 13 | SEC |
| Nov 16 | HLHecla Mining Co | Andres DaleDirector | $125K | 10,000 | $12.50 | -11% | +200% | Nov 16 | SEC |
| Nov 16 | TLSITriSalus Life Sciences, Inc. | Wahlstrom MatsDirector | $112K | 50,000 | $2.24 | +9.4% | +34% | Nov 12 | SEC |
| Nov 16 | PEDPedevco Corp | Kukes Simon G +110% Owner | $107.94K | 8,138 | $13.26 | -30% | +0% | Nov 13 | SEC |
| Nov 16 | DOXAmdocs Ltd | Gelman Eliahu MeirDirector | $104.30K | 2,500 | $41.72 | -2.9% | +1% | Nov 9 | SEC |
| Nov 16 | DOXAmdocs Ltd | De La Vega RafaelDirector | $102.23K | 2,297 | $44.51 | -9.0% | +6% | Nov 12 | SEC |
| Nov 16 | ADIGAdi Global Distribution Inc. | Aarnes Robert BPresident and CEO, Director | $100.02K | 10,073 | $9.93 | -9.4% | +9% | Nov 13 | SEC |
| Nov 16 | GOODGladstone Commercial Corp | Cooper Arthur S.indirectCEO & President | $100K | 10,070 | $9.93 | -3.7% | +22% | Nov 13 | SEC |
| Nov 16 | ADIGAdi Global Distribution Inc. | Carlet MichaelExecutive VP, CFO | $99.90K | 10,288 | $9.71 | -7.3% | +26% | Nov 13 | SEC |
| Nov 16 | PCTPureCycle Technologies, Inc. | Musa FernandoExecutive Chairman, Director | $98.50K | 57,600 | $1.71 | +6.4% | +18% | Nov 13 | SEC |
| Nov 16 | TGTredegar Corp | DasGupta ArijitSee Remarks, Director | $96.73K | 17,000 | $5.69 | -0.7% | +12% | Nov 16 | SEC |
| Nov 16 | IMRXImmuneering Corp | Gengos AndrewChief Financial Officer | $89.50K | 25,000 | $3.58 | -2.2% | +11% | Nov 13 | SEC |
| Nov 16 | AGMBAgomAb Therapeutics NV | Epstein David RDirector | $88.68K | 14,980 | $5.92 | -1.7% | +38% | Nov 13 | SEC |
| Nov 16 | APIAgora, Inc. | Zhao Bin10b5-1indirectChief Executive Officer, Director | $78.29K | 19,179 | $4.08 | -20% | +1% | Nov 12 | SEC |
| Nov 16 | JOFJapan Smaller Capitalization… | Saba Capital Management, L.P.indirect10% Owner | $73.30K | 6,800 | $10.78 | -5.3% | +0% | Nov 12 | SEC |
| Nov 16 | REIRing Energy, Inc. | Johl Sundip SinghEVP, Chief Financial Officer | $70.09K | 57,923 | $1.21 | -12% | +11% | Nov 13 | SEC |
| Nov 16 | DAIOData I/O Corp | Red Oak Partners, LLC +3indirect10% Owner | $65.23K | 26,191 | $2.49 | +6.0% | +22% | Nov 12 | SEC |
| Nov 16 | EQPTEquipmentShare.com Inc | Schlacks JabbokFounder & CEO, Director | $62.57K | 4,068 | $15.38 | -3.0% | +3% | Nov 12 | SEC |
| Nov 16 | DTIDrilling Tools International… | Furst Jack DDirector | $62.05K | 36,569 | $1.70 | -2.2% | +46% | Nov 13 | SEC |
| Nov 16 | OPALOPAL Fuels Inc. | Sutton Scott McDougaldDirector | $61.50K | 50,000 | $1.23 | +2.4% | +100% | Nov 13 | SEC |
| Nov 16 | RMIRiverNorth Opportunistic Muni… | Browne Jonathan PaulPortfolio Manager | $60.22K | 4,500 | $13.38 | -2.9% | new | Nov 13 | SEC |
| Nov 16 | CVSICV Sciences, Inc. | Cheever Charlie E III10% Owner | $54.41K | 5,440,926 | $0.01 | +0.0% | +20% | Nov 4 | SEC |
| Nov 16 | ECORelectroCore, Inc. | Errico Thomas J.Director | $54.40K | 10,000 | $5.44 | -5.0% | +3% | Nov 12 | SEC |
| Nov 16 | AOMRAngel Oak Mortgage REIT, Inc. | Minami W DDirector | $53.25K | 9,119 | $5.84 | -6.5% | +10% | Nov 13 | SEC |
| Nov 16 | PEDPedevco Corp | Howie John KDirector | $53K | 5,000 | $10.60 | -13% | +29% | Nov 16 | SEC |
| Nov 16 | GERNGeron Corp | Semerjian HaroutPresident & CEO, Director | $50.83K | 53,500 | $0.95 | -4.2% | new | Nov 13 | SEC |
| Nov 16 | ADIGAdi Global Distribution Inc. | Copeland Alicia CrispinExecutive VP and COO | $50.55K | 5,000 | $10.11 | -11% | new | Nov 13 | SEC |
| Nov 16 | KEELKeel Infrastructure Corp. | Wilson Liam DanielChief Operating Officer | $50.07K | 28,942 | $1.73 | +2.3% | +29% | Nov 16 | SEC |
| Nov 16 | ADIGAdi Global Distribution Inc. | Lane Jeannine JExec. VP, GC, Corp. Sec. & CCO | $50.05K | 5,241 | $9.55 | -5.8% | +6% | Nov 16 | SEC |
| Nov 16 | DXDynex Capital Inc | Boston Byron LCo-CEO & Chairman of the Board, D… | $50K | 4,965 | $10.07 | -2.2% | +1% | Nov 13 | SEC |
| Nov 16 | ENOVEnovis CORP | Lalor Angela SDirector | $49.39K | 1,754 | $28.16 | -6.8% | +5% | Nov 12 | SEC |
| Nov 16 | VANIVivani Medical, Inc. | Williams GreggindirectDirector, 10% Owner | $47.76K | 48,100 | $0.99 | +5.7% | +0% | Nov 13 | SEC |
| Nov 16 | BWBabcock & Wilcox Enterprises… | Frymyer Cameron MChief Financial Officer | $42.10K | 10,000 | $4.21 | +2.6% | +3% | Nov 16 | SEC |
| Nov 16 | EVLVEvolv Technologies Holdings… | Charlton Kevin M.Director | $40K | 10,000 | $4.00 | -2.2% | +3% | Nov 13 | SEC |
| Nov 16 | THMInternational Tower Hill Mine… | Wiens David VictorChief Executive Officer, Director | $39.30K | 30,000 | $1.31 | -6.1% | +35% | Nov 13 | SEC |
| Nov 16 | AOMRAngel Oak Mortgage REIT, Inc. | Savarese NoelleDirector | $38.12K | 6,561 | $5.81 | -6.0% | +17% | Nov 13 | SEC |
| Nov 16 | SEISolaris Energy Infrastructure… | Teague AjindirectDirector | $35.24K | 555 | $63.50 | -1.2% | +4% | Nov 12 | SEC |
| Nov 16 | ABEOAbeona Therapeutics Inc. | Charles Faith L.Director | $34.35K | 15,000 | $2.29 | +7.0% | +8% | Nov 13 | SEC |
| Nov 16 | SUNSSunrise Realty Trust, Inc. | Tannenbaum RobynPresident | $34.25K | 5,000 | $6.85 | -2.3% | +5% | Nov 12 | SEC |
| Nov 16 | CSQRCsquare, Inc. | Pizzuto TerriDirector | $33.92K | 2,000 | $16.96 | -6.5% | +56% | Nov 13 | SEC |
| Nov 16 | SELFGlobal Self Storage, Inc. | Winmill Mark CampbellChairman and CEO, Director | $31.85K | 6,500 | $4.90 | -1.6% | +2% | Nov 13 | SEC |
| Nov 16 | MSCSTUDIO CITY INTERNATIONAL HOL… | Ho Lawrence Yau LungindirectDirector | $30.90K | 111,832 | $0.28 | — | +0% | Nov 12 | SEC |
| Nov 16 | AOMRAngel Oak Mortgage REIT, Inc. | Morgan JonathanDirector | $29.15K | 5,000 | $5.83 | -6.3% | +8% | Nov 13 | SEC |
| Nov 16 | EPEmpire Petroleum Corp | Energy Evolution Master Fund…10% Owner | $27.11K | 11,146 | $2.43 | +6.1% | +0% | Nov 12 | SEC |
| Nov 16 | GFNew Germany Fund Inc | Saba Capital Management, L.P.indirect10% Owner | $25.75K | 2,503 | $10.29 | -5.1% | +0% | Nov 12 | SEC |
| Nov 16 | DXDynex Capital Inc | Popenoe Smriti LaxmanCo-CEO and President, Director | $25.74K | 2,600 | $9.90 | -0.5% | +0% | Nov 13 | SEC |
| Nov 16 | KODKEastman Kodak Co | Katz Philippe DDirector, 10% Owner | $25.44K | 3,000 | $8.48 | -1.7% | +2% | Nov 12 | SEC |
| Nov 16 | ADIGAdi Global Distribution Inc. | Cardazzi MarcoExecutive VP and CMO | $25.08K | 2,508 | $10.00 | -10.0% | +24% | Nov 13 | SEC |
| Nov 16 | TCBXThird Coast Bancshares, Inc. | Caraway BartSee Remarks, Director | $24.89K | 638 | $39.02 | -2.2% | +0% | Nov 16 | SEC |
| Nov 16 | LYNXLyntris Inc. | Morrison BrianChief Executive Officer, Director | $24.81K | 1,705 | $14.55 | -12% | +0% | Nov 12 | SEC |
| Nov 16 | HAWKHawkEye 360, Inc. | Serafini John SheldonPresident and CEO, Director | $24.62K | 1,383 | $17.80 | +3.2% | +0% | Nov 16 | SEC |
| Nov 16 | AGROAdecoagro S.A. | Deprati Christian Ferdinando…Director | $23.86K | 3,000 | $7.95 | +0.8% | +34% | Nov 12 | SEC |
| Nov 16 | NTWKNetsol Technologies Inc | Ghauri NajeebCEO, Director | $21.55K | 5,000 | $4.31 | -4.4% | +0% | Nov 16 | SEC |
| Nov 16 | CATXPerspective Therapeutics, Inc. | Williamson Robert F IIIindirectDirector | $20.91K | 24,898 | $0.84 | -7.1% | +28% | Nov 12 | SEC |
| Nov 16 | CATXPerspective Therapeutics, Inc. | Woods Lori ADirector | $20.04K | 23,750 | $0.84 | -7.6% | +494% | Nov 12 | SEC |
| Nov 16 | CIACitizens, Inc. | Hoxworth Seth AlanChief Actuary & Risk Officer | $19.63K | 5,899 | $3.33 | -2.6% | +51% | Nov 13 | SEC |
| Nov 16 | LPTHLightpath Technologies Inc | Rubin ShmuelPresident & CEO | $19.19K | 2,860 | $6.71 | -10% | +1% | Nov 13 | SEC |
| Nov 16 | NTWKNetsol Technologies Inc | Ghauri NaeemPresident | $17.12K | 4,000 | $4.28 | -3.7% | +1% | Nov 16 | SEC |
| Nov 16 | LCTXLineage Cell Therapeutics, In… | Howe Jill AnnChief Financial Officer | $17.10K | 20,000 | $0.85 | -4.1% | +78% | Nov 16 | SEC |
| Nov 16 | HAWKHawkEye 360, Inc. | Probert ToddChief Operating Officer | $14.96K | 811 | $18.45 | -0.4% | +1% | Nov 16 | SEC |
| Nov 16 | CATXPerspective Therapeutics, Inc. | Morich FrankDirector | $14.96K | 15,000 | $1.00 | -22% | new | Nov 12 | SEC |
| Nov 16 | ORRFOrrstown Financial Services I… | Joiner Cindy JeannetteDirector | $11.48K | 260 | $44.17 | -5.3% | +1% | Nov 12 | SEC |
| Nov 16 | GERNGeron Corp | Williams TimothyEVP and Chief Legal Officer | $11.28K | 12,000 | $0.94 | -3.2% | new | Nov 16 | SEC |
| Nov 16 | OBDCBlue Owl Capital Corp | Kaye Eric A.Director | $10.81K | 1,000 | $10.81 | -1.3% | +4% | Nov 13 | SEC |
| Nov 16 | QNTOQuaint Oak Bancorp, Inc. | Clarke James JDirector | $10.78K | 700 | $15.39 | -0.7% | +1% | Nov 12 | SEC |
| Nov 16 | LRMRLarimar Therapeutics, Inc. | Sherman Jeffrey WDirector | $10.06K | 3,289 | $3.06 | +5.5% | +66% | Nov 16 | SEC |
| Nov 16 | HAWKHawkEye 360, Inc. | Searle Craig Chih-MengChief Financial Officer | $10K | 548 | $18.25 | +0.7% | +0% | Nov 16 | SEC |
Get insider buys on TelegramFree daily recap of the biggest insider purchases, straight from SEC filings. Real-time alerts for Premium members.
Join free on Telegram